# Entry Level AI Engineer Jobs in the US

Source: https://realanalystjobs.com/ai-jobs/ai-engineer/entry-level
Live roles, 15 November 2026. Real Analyst Jobs.

21 entry-level US AI engineer roles are open on Real Analyst Jobs as of 15 November 2026, at 18 companies. 14 (67%) are at employers with a USCIS H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. The most are at SpaceX (3), TikTok (2) and Addepar1 (1). By location: California (6), Texas (4) and Massachusetts (2), and 1 fully remote. 13 of the 21 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $113K, and the middle half runs from $110K to $143K. 4 postings say they will not sponsor a visa; they stay on the list, last.

Sources: roles from the employers' own career pages; [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-09-30).

## In the postings' own words

> Employment eligibility to work with American Express in the United States is required as the company will not pursue visa sponsorship for these positions.

American Express, careers page posting for [Campus Graduate Masters Full-Time Engineer - 2027 AI Engineer I, Enterprise Technology Services- Phoenix, AZ](https://realanalystjobs.com/job/campus-graduate-masters-full-time-engineer-2027-ai-engineer-i-enterprise-technol-3236ef46). Counted as says it will not sponsor, and listed last.

## The numbers

| Fact | Count |
| --- | --- |
| Open roles | 21 |
| Companies | 18 |
| At employers with a USCIS H-1B record | 14 |
| Postings that say they sponsor | 0 |
| Postings that say they will not sponsor | 4 |
| Fully remote | 1 |
| Entry level | 21 |
| State pay in the posting | 13 |
| List yearly pay in US dollars | 13 |
| Median midpoint of listed pay | $113K |
| Middle half of listed pay | $110K to $143K |

## Companies hiring

| Company | Open roles | New H-1B workers (USCIS) |
| --- | --- | --- |
| [SpaceX](https://realanalystjobs.com/ai-jobs/at/spacex) | 3 | 56 |
| [TikTok](https://realanalystjobs.com/ai-jobs/at/tiktok) | 2 | 1,559 |
| [Addepar1](https://realanalystjobs.com/companies/addepar1) | 1 | No match |
| [American Express](https://realanalystjobs.com/companies/american-express) | 1 | 1,073 |
| [Brillio](https://realanalystjobs.com/companies/brillio) | 1 | 354 |
| [Dark Wolf Solutions](https://realanalystjobs.com/companies/dark-wolf-solutions) | 1 | No match |
| [Deepgram](https://realanalystjobs.com/companies/deepgram) | 1 | 1 |
| [DeepIntent](https://realanalystjobs.com/companies/deepintent) | 1 | 2 |
| [Duolingo](https://realanalystjobs.com/companies/duolingo) | 1 | 121 |
| [Ford Motor Company](https://realanalystjobs.com/companies/ford-motor) | 1 | 1,113 |
| [Fuel Cycle](https://realanalystjobs.com/companies/fuel-cycle) | 1 | 1 |
| [Hertz](https://realanalystjobs.com/companies/hertz) | 1 | No match |
| [Honeywell](https://realanalystjobs.com/companies/honeywell) | 1 | No match |
| [InMobi](https://realanalystjobs.com/companies/inmobi) | 1 | 12 |
| [Kyndryl](https://realanalystjobs.com/companies/kyndryl) | 1 | 39 |
| [SBT Global](https://realanalystjobs.com/companies/sbt-global) | 1 | No match |
| [SharkNinja](https://realanalystjobs.com/companies/sharkninja) | 1 | No match |
| [XPO](https://realanalystjobs.com/companies/xpo) | 1 | No match |

## The roles

| Role | Company | Location | Employer H-1B record | Posting says | E-Verify | First seen |
| --- | --- | --- | --- | --- | --- | --- |
| [Applied AI Scientist - Hybrid](https://realanalystjobs.com/job/applied-ai-scientist-hybrid-xpo-9d170e52) | [XPO](https://realanalystjobs.com/companies/xpo) | Boston Massachusetts, USA (On-site) | No match | Not stated | No data | 2026-11-15 |
| [AI Software Engineer Graduate (TikTok-PGC-OGC&Creator Strategy) - 2027 Start - Graduate (TikTok PGC) - 2027 Start](https://realanalystjobs.com/job/ai-software-engineer-graduate-tiktok-pgc-ogc-and-creator-strategy-2027-start-gra-91ba6719) | [TikTok](https://realanalystjobs.com/ai-jobs/at/tiktok) | San Jose California, USA (On-site) | 1,559 new H-1B workers | Not stated | Enrolled | 2026-11-15 |
| [Applied AI Engineer](https://realanalystjobs.com/job/applied-ai-engineer-deepintent-4d99a89e) | [DeepIntent](https://realanalystjobs.com/companies/deepintent) | New York New York, USA (On-site) | 2 new H-1B workers | Not stated | No data | 2026-11-15 |
| [Application Software Engineer, Applied AI](https://realanalystjobs.com/job/application-software-engineer-applied-ai-spacex-5ed7a780) | [SpaceX](https://realanalystjobs.com/ai-jobs/at/spacex) | Hawthorne California, USA (On-site) | 56 new H-1B workers | Not stated | Enrolled | 2026-11-15 |
| [Cyber AI Engineer II](https://realanalystjobs.com/job/cyber-ai-engineer-ii-honeywell-76496647) | [Honeywell](https://realanalystjobs.com/companies/honeywell) | Minneapolis Minnesota, USA (On-site) | No match | Not stated | No data | 2026-11-15 |
| [Operations Engineer, Applied AI (Application Software)](https://realanalystjobs.com/job/operations-engineer-applied-ai-application-software-spacex-c2c8c4c8) | [SpaceX](https://realanalystjobs.com/ai-jobs/at/spacex) | Mcgregor Texas, USA (On-site) | 56 new H-1B workers | Not stated | Enrolled | 2026-11-15 |
| [Associate AI Engineer (Onsite in Los Angeles)](https://realanalystjobs.com/job/associate-ai-engineer-onsite-in-los-angeles-fuel-cycle-60bae2d0) | [Fuel Cycle](https://realanalystjobs.com/companies/fuel-cycle) | Los Angeles California, USA (On-site) | 1 new H-1B workers | Not stated | No data | 2026-11-15 |
| [AI Solutions Engineer](https://realanalystjobs.com/job/ai-solutions-engineer-hertz-1b302fe5) | [Hertz](https://realanalystjobs.com/companies/hertz) | Estero Florida, USA (On-site) | No match | Not stated | Enrolled | 2026-11-15 |
| [AI Research Engineer, New PhD Graduate](https://realanalystjobs.com/job/ai-research-engineer-new-phd-graduate-duolingo-f409969c) | [Duolingo](https://realanalystjobs.com/companies/duolingo) | New York New York, USA (On-site) | 121 new H-1B workers | Not stated | No data | 2026-11-15 |
| [Jr. AI Developer - Korean Bilingual MUST](https://realanalystjobs.com/job/jr-ai-developer-korean-bilingual-must-sbt-global-e0947fc6) | [SBT Global](https://realanalystjobs.com/companies/sbt-global) | Plano, USA (On-site) | No match | Not stated | No data | 2026-11-15 |
| [AI Engineer](https://realanalystjobs.com/job/ai-engineer-brillio-c08bfb44) | [Brillio](https://realanalystjobs.com/companies/brillio) | Dallas Texas, USA (On-site) | 354 new H-1B workers | Not stated | No data | 2026-11-15 |
| [AI Engineer](https://realanalystjobs.com/job/ai-engineer-inmobi-21b6fdf4) | [InMobi](https://realanalystjobs.com/companies/inmobi) | San Mateo California, USA (On-site) | 12 new H-1B workers | Not stated | No data | 2026-11-15 |
| [AI Engineer Graduate (Client Arch) - 2027 Start](https://realanalystjobs.com/job/ai-engineer-graduate-client-arch-2027-start-tiktok-8303cd6f) | [TikTok](https://realanalystjobs.com/ai-jobs/at/tiktok) | San Jose California, USA (On-site) | 1,559 new H-1B workers | Not stated | Enrolled | 2026-11-15 |
| [Software Engineer, Applied AI (Starlink)](https://realanalystjobs.com/job/software-engineer-applied-ai-starlink-spacex-d1272d24) | [SpaceX](https://realanalystjobs.com/ai-jobs/at/spacex) | Redmond Washington, USA (On-site) | 56 new H-1B workers | Not stated | Enrolled | 2026-11-15 |
| [Software Engineer - Customer Facing Applied AI](https://realanalystjobs.com/job/software-engineer-customer-facing-applied-ai-addepar1-e3d8fbc8) | [Addepar1](https://realanalystjobs.com/companies/addepar1) | Remote | No match | Not stated | Enrolled | 2026-11-15 |
| [Software Engineer - Applied AI](https://realanalystjobs.com/job/software-engineer-applied-ai-deepgram-d1f1699a) | [Deepgram](https://realanalystjobs.com/companies/deepgram) | San Francisco California, USA (On-site) | 1 new H-1B workers | Not stated | Enrolled | 2026-11-15 |
| [Applied AI & Analytics Associate Opportunities](https://realanalystjobs.com/job/applied-ai-and-analytics-associate-opportunities-sharkninja-ab666fcb) | [SharkNinja](https://realanalystjobs.com/companies/sharkninja) | Needham Massachusetts, USA (On-site) | No match | Not stated | Enrolled | 2026-09-29 |
| [Campus Graduate Masters Full-Time Engineer - 2027 AI Engineer I, Enterprise Technology Services- Phoenix, AZ](https://realanalystjobs.com/job/campus-graduate-masters-full-time-engineer-2027-ai-engineer-i-enterprise-technol-3236ef46) | [American Express](https://realanalystjobs.com/companies/american-express) | Phoenix Arizona, USA (On-site) | 1,073 new H-1B workers | Says it will not sponsor | Enrolled | 2026-11-15 |
| [Early Career Consult Program - Associate AI Engineer](https://realanalystjobs.com/job/early-career-consult-program-associate-ai-engineer-kyndryl-a0b7d18d) | [Kyndryl](https://realanalystjobs.com/companies/kyndryl) | Dallas Texas, USA (On-site) | 39 new H-1B workers | Says it will not sponsor | No data | 2026-11-15 |
| [Junior AI Software Engineer](https://realanalystjobs.com/job/junior-ai-software-engineer-dark-wolf-solutions-ed68453e) | [Dark Wolf Solutions](https://realanalystjobs.com/companies/dark-wolf-solutions) | Chantilly Virginia, USA (On-site) | No match | Says it will not sponsor | Enrolled | 2026-11-15 |
| [AI Engineer](https://realanalystjobs.com/job/ai-engineer-ford-motor-company-a56bf40b) | [Ford Motor Company](https://realanalystjobs.com/companies/ford-motor) | Dearborn Michigan, USA (On-site) | 1,113 new H-1B workers | Says it will not sponsor | Enrolled | 2026-11-15 |

An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. No match means we could not tie the company to a USCIS record by name, not that it never sponsors. Live roles as of 15 November 2026. [Open the AI tab](https://realanalystjobs.com/?mode=ai#jobs). E-Verify: Enrolled means the employer is enrolled per E-Verify's public employer list as of 6 November 2026; we matched it by name. Employers choose which hiring sites use E-Verify, so confirm with the employer that the site you would join is enrolled, and check the company's E-Verify number on your Form I-983. No data means we could not match the employer, not that it is not enrolled.

## Frequently asked

### Where can I find entry level AI engineer jobs?

21 entry-level US AI engineer roles are open on Real Analyst Jobs as of 15 November 2026, at 18 companies. 14 (67%) are at employers with a USCIS H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. The most are at SpaceX (3), TikTok (2) and Addepar1 (1). By location: California (6), Texas (4) and Massachusetts (2), and 1 fully remote. 13 of the 21 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $113K, and the middle half runs from $110K to $143K. 4 postings say they will not sponsor a visa; they stay on the list, last.

### Which companies with an H-1B record have entry-level US AI engineer roles open?

Today: SpaceX, TikTok, American Express, Brillio, Deepgram and DeepIntent. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role.

### Does an H-1B record mean this role will sponsor a visa?

No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. Where a posting says it will not sponsor, believe the posting.

### How many of these roles list pay?

13 of the 21 roles (62%) state pay in the posting, in the employer's own words and currency.

### How much do entry-level US AI engineer roles pay?

By the postings themselves: 13 of the 21 roles list yearly pay in US dollars. The median midpoint of the listed ranges is $113K, and the middle half runs from $110K to $143K. This is pay the employers list, not an offer: what one hire is paid depends on level, location and the employer.

### Which roles count as AI jobs here?

Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.

### Where does the data come from?

Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.

## Up a level

- [AI and Machine Learning Jobs in the US](https://realanalystjobs.com/ai-jobs)
- [AI Engineer Jobs in the US (471)](https://realanalystjobs.com/ai-jobs/ai-engineer)
- [Entry Level and New Grad AI Jobs in the US (296)](https://realanalystjobs.com/ai-jobs/entry-level)

## Visa sponsorship

- [AI and Machine Learning Jobs with Visa Sponsorship in the US (3,118)](https://realanalystjobs.com/ai-jobs/visa-sponsorship)
- [AI and Machine Learning Jobs for OPT Students (252)](https://realanalystjobs.com/opt-jobs/machine-learning)

## More AI engineer pages

- [AI Engineer Jobs with Visa Sponsorship (362)](https://realanalystjobs.com/ai-jobs/ai-engineer/visa-sponsorship)
- [Top H-1B Sponsors Hiring AI Engineers](https://realanalystjobs.com/h1b-sponsors/ai-engineer)
- [Remote AI Engineer Jobs in the US (29)](https://realanalystjobs.com/ai-jobs/ai-engineer/remote)
- [AI Engineer Jobs in California (183)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/california)
- [AI Engineer Jobs in New York (49)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/new-york)
- [AI Engineer Jobs in India (118)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/india)
- [AI Engineer Jobs in the UK (86)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/uk)
- [AI Engineer Jobs in California with Visa Sponsorship (148)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/california/visa-sponsorship)
- [AI Engineer Jobs in New York with Visa Sponsorship (37)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/new-york/visa-sponsorship)
- [AI Engineer Jobs in Seattle and Washington State with Visa Sponsorship (24)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/washington/visa-sponsorship)
- [Senior and Staff AI Engineer Jobs (295)](https://realanalystjobs.com/ai-jobs/ai-engineer/senior)
- [AI Engineer Jobs in Texas (28)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/texas)
- [AI Engineer Jobs in Boston and Massachusetts (23)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/massachusetts)
- [AI Engineer Jobs in San Francisco (111)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/california/san-francisco)
- [AI Engineer Jobs in London (58)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/uk/london)
- [AI Engineer Jobs in Bangalore (Bengaluru) (54)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/india/bangalore)
- [AI Engineer Jobs in Germany (45)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/germany)
- [AI Engineer Jobs in France (44)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/france)

## Related pages

- [Remote AI Jobs in the US (323)](https://realanalystjobs.com/ai-jobs/remote)
- [Remote AI Jobs Outside the US (230)](https://realanalystjobs.com/ai-jobs/remote-worldwide)
- [Entry Level and New Grad Forward Deployed Engineer Jobs (22)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/entry-level)
- [Entry Level LLM and Generative AI Engineer Jobs (19)](https://realanalystjobs.com/ai-jobs/llm-engineer/entry-level)
- [Entry Level Applied Scientist and AI Research Jobs (23)](https://realanalystjobs.com/ai-jobs/research-scientist/entry-level)
- [Entry Level MLOps Engineer Jobs (25)](https://realanalystjobs.com/ai-jobs/mlops-engineer/entry-level)
- [AI Jobs for Freshers in India (20)](https://realanalystjobs.com/ai-jobs/country/india/freshers)
- [Senior, Staff and Lead AI Jobs in the US (2,349)](https://realanalystjobs.com/ai-jobs/senior)
- [Remote Senior AI Jobs in the US (251)](https://realanalystjobs.com/ai-jobs/senior/remote)
- [Entry Level AI Jobs in Texas (19)](https://realanalystjobs.com/ai-jobs/in/texas/entry-level)
- [Entry Level AI Jobs in New York (17)](https://realanalystjobs.com/ai-jobs/in/new-york/entry-level)

## Elsewhere on Real Analyst Jobs

- [H-1B Sponsor Checker: look up any company](https://realanalystjobs.com/tools/h1b-sponsor-checker)
