# AI Engineer Jobs in Texas with Visa Sponsorship

Source: https://realanalystjobs.com/ai-jobs/ai-engineer/in/texas/visa-sponsorship
Live roles, 20 November 2026. Real Analyst Jobs.

23 AI engineer roles in Texas at employers with an H-1B record or postings that say they sponsor are open on Real Analyst Jobs as of 20 November 2026, at 15 companies. 23 (100%) are at employers with approved H-1B workers on record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. The most are at Lockheed Martin (3), Webai (3) and Capgemini (2). By location: Austin (6), Dallas (5) and Fort Worth (3). 10 of the 23 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $158K, and the middle half runs from $122K to $171K. 5 postings say they will not sponsor a visa; they stay on the list, last.

Sources: roles from the employers' own career pages; [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-09-30).

## In the postings' own words

> Toyota does not offer support or sponsorship of job applicants for employment-based visas or any other work authorization for this role now or in the …

Toyota North America, careers page posting for [Lead ML/AI Engineer](https://realanalystjobs.com/job/lead-ml-ai-engineer-toyota-north-america-9808447d). Counted as says it will not sponsor, and listed last.

## The numbers

| Fact | Count |
| --- | --- |
| Open roles | 23 |
| Companies | 15 |
| At employers with a USCIS H-1B record | 23 |
| Postings that say they sponsor | 0 |
| Postings that say they will not sponsor | 5 |
| Fully remote | 0 |
| Entry level | 3 |
| State pay in the posting | 10 |
| List yearly pay in US dollars | 10 |
| Median midpoint of listed pay | $158K |
| Middle half of listed pay | $122K to $171K |

## Companies hiring

| Company | Open roles | New H-1B workers (USCIS) |
| --- | --- | --- |
| [Lockheed Martin](https://realanalystjobs.com/companies/lockheed-martin) | 3 | 1 |
| Webai | 3 | 11 |
| [Capgemini](https://realanalystjobs.com/companies/capgemini) | 2 | 4,081 |
| [Morgan Stanley](https://realanalystjobs.com/companies/morgan-stanley) | 2 | 1,000 |
| [SpaceX](https://realanalystjobs.com/ai-jobs/at/spacex) | 2 | 56 |
| [Visa](https://realanalystjobs.com/companies/visa) | 2 | 881 |
| [Brillio](https://realanalystjobs.com/companies/brillio) | 1 | 354 |
| [CACI](https://realanalystjobs.com/companies/caci) | 1 | 2 |
| [Citi](https://realanalystjobs.com/companies/citi) | 1 | 2,384 |
| [Kyndryl](https://realanalystjobs.com/companies/kyndryl) | 1 | 39 |
| [LogicMonitor](https://realanalystjobs.com/companies/logicmonitor) | 1 | 4 |
| [PepsiCo](https://realanalystjobs.com/companies/pepsico) | 1 | 81 |
| [Perficient](https://realanalystjobs.com/companies/perficient) | 1 | 135 |
| Tanium | 1 | 3 |
| [Toyota North America](https://realanalystjobs.com/companies/toyota-north-america) | 1 | 63 |

## The roles

| Role | Company | Location | Employer H-1B record | Posting says | First seen |
| --- | --- | --- | --- | --- | --- |
| [Capgemini Invent, Senior Consultant, AI Engineer](https://realanalystjobs.com/job/capgemini-invent-senior-consultant-ai-engineer-capgemini-eb059a0f) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | Houston Texas, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Capgemini Invent, Senior Consultant, AI Engineer](https://realanalystjobs.com/job/capgemini-invent-senior-consultant-ai-engineer-capgemini-20b35b21) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | Dallas Texas, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Python AI Engineer - Assistant Vice President](https://realanalystjobs.com/job/python-ai-engineer-assistant-vice-president-citi-50a750b7) | [Citi](https://realanalystjobs.com/companies/citi) | Irving Texas United States, USA (On-site) | 2,384 new H-1B workers | Not stated | 2026-11-17 |
| [Vice President - Applied AI](https://realanalystjobs.com/job/vice-president-applied-ai-morgan-stanley-d3c5d933) | [Morgan Stanley](https://realanalystjobs.com/companies/morgan-stanley) | Dallas Texas, USA (On-site) | 1,000 new H-1B workers | Not stated | 2026-11-15 |
| [Director - Applied AI](https://realanalystjobs.com/job/director-applied-ai-morgan-stanley-f123f2df) | [Morgan Stanley](https://realanalystjobs.com/companies/morgan-stanley) | Dallas Texas, USA (On-site) | 1,000 new H-1B workers | Not stated | 2026-11-15 |
| [Staff SW Engineer - .NET AI Engineer](https://realanalystjobs.com/job/staff-sw-engineer-net-ai-engineer-visa-c03fd054) | [Visa](https://realanalystjobs.com/companies/visa) | Austin Texas, USA (On-site) | 881 new H-1B workers | Not stated | 2026-11-15 |
| [Sr. SW AI Engineer](https://realanalystjobs.com/job/sr-sw-ai-engineer-visa-0b602291) | [Visa](https://realanalystjobs.com/companies/visa) | Austin Texas, USA (On-site) | 881 new H-1B workers | Not stated | 2026-11-15 |
| [AI Engineer](https://realanalystjobs.com/job/ai-engineer-brillio-c08bfb44) | [Brillio](https://realanalystjobs.com/companies/brillio) | Dallas Texas, USA (On-site) | 354 new H-1B workers | Not stated | 2026-11-18 |
| [Lead AI Engineer](https://realanalystjobs.com/job/lead-ai-engineer-perficient-7cb1bcec) | [Perficient](https://realanalystjobs.com/companies/perficient) | Plano Texas, USA (On-site) | 135 new H-1B workers | Not stated | 2026-11-17 |
| [Lead AI Engineer](https://realanalystjobs.com/job/lead-ai-engineer-pepsico-36433d31) | [PepsiCo](https://realanalystjobs.com/companies/pepsico) | Plano Texas, USA (On-site) | 81 new H-1B workers | Not stated | 2026-11-15 |
| [Application Software Engineer, Applied AI](https://realanalystjobs.com/job/application-software-engineer-applied-ai-spacex-22a22978) | [SpaceX](https://realanalystjobs.com/ai-jobs/at/spacex) | Bastrop Texas, USA (On-site) | 56 new H-1B workers | Not stated | 2026-11-20 |
| [Operations Engineer, Applied AI (Application Software)](https://realanalystjobs.com/job/operations-engineer-applied-ai-application-software-spacex-b1be5458) | [SpaceX](https://realanalystjobs.com/ai-jobs/at/spacex) | Bastrop Texas, USA (On-site) | 56 new H-1B workers | Not stated | 2026-11-17 |
| [Early Career Consult Program - Associate AI Engineer](https://realanalystjobs.com/job/early-career-consult-program-associate-ai-engineer-kyndryl-a0b7d18d) | [Kyndryl](https://realanalystjobs.com/companies/kyndryl) | Dallas Texas, USA (On-site) | 39 new H-1B workers | Not stated | 2026-11-15 |
| [Staff R&D AI Engineer](https://realanalystjobs.com/job/staff-r-and-d-ai-engineer-webai-b1c2d3cc) | Webai | Austin Texas, USA (On-site) | 11 new H-1B workers | Not stated | 2026-11-18 |
| [Director of Applied AI](https://realanalystjobs.com/job/director-of-applied-ai-webai-34c250b8) | Webai | Austin Texas, USA (On-site) | 11 new H-1B workers | Not stated | 2026-11-18 |
| [AI Software Engineer](https://realanalystjobs.com/job/ai-software-engineer-webai-320cf8c5) | Webai | Austin Texas, USA (On-site) | 11 new H-1B workers | Not stated | 2026-11-18 |
| [Sr. AI Engineer - IT](https://realanalystjobs.com/job/sr-ai-engineer-it-logicmonitor-014016f1) | [LogicMonitor](https://realanalystjobs.com/companies/logicmonitor) | Austin Texas, USA (On-site) | 4 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Engineer II](https://realanalystjobs.com/job/applied-ai-engineer-ii-tanium-79589b0e) | Tanium | Addison Texas, USA (On-site) | 3 new H-1B workers | Not stated | 2026-11-18 |
| [Lead ML/AI Engineer](https://realanalystjobs.com/job/lead-ml-ai-engineer-toyota-north-america-9808447d) | [Toyota North America](https://realanalystjobs.com/companies/toyota-north-america) | Plano Texas, USA (On-site) | 63 new H-1B workers | Says it will not sponsor | 2026-11-18 |
| [NASA Human Spaceflight Artificial Intelligence (AI) Software Engineer and Data Scientist](https://realanalystjobs.com/job/nasa-human-spaceflight-artificial-intelligence-ai-software-engineer-and-data-sci-bcf91980) | [CACI](https://realanalystjobs.com/companies/caci) | Houston Texas, USA (On-site) | 2 new H-1B workers | Says it will not sponsor | 2026-11-15 |
| [AI Research Engineer Stf - Engineering Transformation](https://realanalystjobs.com/job/ai-research-engineer-stf-engineering-transformation-lockheed-martin-bd0a6fd6) | [Lockheed Martin](https://realanalystjobs.com/companies/lockheed-martin) | Fort Worth Texas, USA (On-site) | 1 new H-1B workers | Says it will not sponsor | 2026-11-15 |
| [Operations AI Engineer - Early Career](https://realanalystjobs.com/job/operations-ai-engineer-early-career-lockheed-martin-dfea6912) | [Lockheed Martin](https://realanalystjobs.com/companies/lockheed-martin) | Fort Worth Texas, USA (On-site) | 1 new H-1B workers | Says it will not sponsor | 2026-11-15 |
| [Operations AI Engineer Senior - Level 3](https://realanalystjobs.com/job/operations-ai-engineer-senior-level-3-lockheed-martin-27fbd7b1) | [Lockheed Martin](https://realanalystjobs.com/companies/lockheed-martin) | Fort Worth Texas, USA (On-site) | 1 new H-1B workers | Says it will not sponsor | 2026-11-15 |

An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. No match means we could not tie the company to a USCIS record by name, not that it never sponsors. Live roles as of 20 November 2026. [Open the AI tab](https://realanalystjobs.com/?mode=ai#jobs).

## Frequently asked

### Which companies hire AI engineers in Texas with visa sponsorship?

23 AI engineer roles in Texas at employers with an H-1B record or postings that say they sponsor are open on Real Analyst Jobs as of 20 November 2026, at 15 companies. 23 (100%) are at employers with approved H-1B workers on record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. The most are at Lockheed Martin (3), Webai (3) and Capgemini (2). By location: Austin (6), Dallas (5) and Fort Worth (3). 10 of the 23 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $158K, and the middle half runs from $122K to $171K. 5 postings say they will not sponsor a visa; they stay on the list, last.

### Which companies with an H-1B record have AI engineer roles in Texas open?

Today: Lockheed Martin, Webai, Capgemini, Morgan Stanley, SpaceX and Visa. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role.

### Does an H-1B record mean this role will sponsor a visa?

No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. Where a posting says it will not sponsor, believe the posting.

### How many of these roles list pay?

10 of the 23 roles (43%) state pay in the posting, in the employer's own words and currency.

### How much do AI engineer roles in Texas pay?

By the postings themselves: 10 of the 23 roles list yearly pay in US dollars. The median midpoint of the listed ranges is $158K, and the middle half runs from $122K to $171K. This is pay the employers list, not an offer: what one hire is paid depends on level, location and the employer.

### Which roles count as AI jobs here?

Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.

### Where does the data come from?

Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.

## Up a level

- [AI and Machine Learning Jobs in the US](https://realanalystjobs.com/ai-jobs)
- [AI Engineer Jobs in the US (507)](https://realanalystjobs.com/ai-jobs/ai-engineer)
- [AI Engineer Jobs in Texas (34)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/texas)
- [AI Engineer Jobs with Visa Sponsorship (352)](https://realanalystjobs.com/ai-jobs/ai-engineer/visa-sponsorship)
- [AI Jobs in Texas with Visa Sponsorship (187)](https://realanalystjobs.com/ai-jobs/in/texas/visa-sponsorship)
- [AI Jobs in Texas (236)](https://realanalystjobs.com/ai-jobs/in/texas)

## Visa sponsorship

- [AI and Machine Learning Jobs with Visa Sponsorship in the US (3,073)](https://realanalystjobs.com/ai-jobs/visa-sponsorship)
- [AI and Machine Learning Jobs for OPT Students (266)](https://realanalystjobs.com/opt-jobs/machine-learning)

## More AI engineer pages

- [Top H-1B Sponsors Hiring AI Engineers](https://realanalystjobs.com/h1b-sponsors/ai-engineer)
- [Remote AI Engineer Jobs in the US (38)](https://realanalystjobs.com/ai-jobs/ai-engineer/remote)
- [Entry Level AI Engineer Jobs in the US (20)](https://realanalystjobs.com/ai-jobs/ai-engineer/entry-level)
- [AI Engineer Jobs in California (206)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/california)
- [AI Engineer Jobs in New York (54)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/new-york)
- [AI Engineer Jobs in India (124)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/india)
- [AI Engineer Jobs in the UK (101)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/uk)
- [AI Engineer Jobs in California with Visa Sponsorship (144)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/california/visa-sponsorship)
- [AI Engineer Jobs in New York with Visa Sponsorship (36)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/new-york/visa-sponsorship)
- [Senior and Staff AI Engineer Jobs (312)](https://realanalystjobs.com/ai-jobs/ai-engineer/senior)
- [AI Engineer Jobs in Seattle and Washington State (25)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/washington)
- [AI Engineer Jobs in Boston and Massachusetts (23)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/massachusetts)
- [AI Engineer Jobs in San Francisco (125)](https://realanalystjobs.com/ai-jobs/ai-engineer/in/california/san-francisco)
- [AI Engineer Jobs in London (69)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/uk/london)
- [AI Engineer Jobs in Bangalore (Bengaluru) (58)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/india/bangalore)
- [AI Engineer Jobs in Germany (44)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/germany)
- [AI Engineer Jobs in France (58)](https://realanalystjobs.com/ai-jobs/ai-engineer/country/france)

## Related pages

- [MLOps and AI Platform Jobs in California with Visa Sponsorship (118)](https://realanalystjobs.com/ai-jobs/mlops-engineer/in/california/visa-sponsorship)
- [AI Product Manager Jobs in California with Visa Sponsorship (84)](https://realanalystjobs.com/ai-jobs/ai-product-manager/in/california/visa-sponsorship)
- [LLM and Generative AI Engineer Jobs in California with Visa Sponsorship (92)](https://realanalystjobs.com/ai-jobs/llm-engineer/in/california/visa-sponsorship)
- [Forward Deployed Engineer Jobs in California with Visa Sponsorship (58)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/in/california/visa-sponsorship)
- [Forward Deployed Engineer Jobs in New York with Visa Sponsorship (51)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/in/new-york/visa-sponsorship)
- [Machine Learning Engineer Jobs in New York with Visa Sponsorship (36)](https://realanalystjobs.com/ai-jobs/machine-learning-engineer/in/new-york/visa-sponsorship)

## Elsewhere on Real Analyst Jobs

- [H-1B Sponsor Checker: look up any company](https://realanalystjobs.com/tools/h1b-sponsor-checker)
