# Anthropic Jobs and Visa Sponsorship Record

Source: https://realanalystjobs.com/ai-jobs/at/anthropic
Live roles, 15 November 2026. Real Analyst Jobs.

Anthropic has 276 new H-1B workers approved on USCIS record from FY2023 to FY2026 (USCIS H-1B Employer Data Hub, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. 68 US AI and machine learning roles at Anthropic are open on Real Analyst Jobs as of 15 November 2026. In their own text, 57 postings say they sponsor a visa and 2 postings say they will not; the rest say nothing either way. 64 of the 68 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $403K, and the middle half runs from $308K to $600K.

Sources: roles from the employers' own career pages; [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-09-30).

## In the postings' own words

> Visa sponsorship: We do sponsor visas!

Anthropic, careers page posting for [ML/Research Engineer, Safeguards](https://realanalystjobs.com/job/ml-research-engineer-safeguards-anthropic-9fff43ff). Counted as says it sponsors.

> … and Engineering teams Minimum qualifications • Active TS/SCI clearance with Polygraph • Prior experience working within US intelligence community agencies as a government civilian or …

Anthropic, careers page posting for [Applied AI Engineer, Public Sector](https://realanalystjobs.com/job/applied-ai-engineer-public-sector-anthropic-022a825e). Counted as says it will not sponsor, and listed last.

## The numbers

| Fact | Count |
| --- | --- |
| Open roles | 68 |
| Companies | 1 |
| At employers with a USCIS H-1B record | 68 |
| Postings that say they sponsor | 57 |
| Postings that say they will not sponsor | 2 |
| Fully remote | 5 |
| Entry level | 0 |
| State pay in the posting | 64 |
| List yearly pay in US dollars | 64 |
| Median midpoint of listed pay | $403K |
| Middle half of listed pay | $308K to $600K |

## Companies hiring

| Company | Open roles | New H-1B workers (USCIS) |
| --- | --- | --- |
| [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | 68 | 276 |

## The roles

| Role | Location | Employer H-1B record | Posting says | First seen |
| --- | --- | --- | --- | --- |
| [ML/Research Engineer, Safeguards](https://realanalystjobs.com/job/ml-research-engineer-safeguards-anthropic-9fff43ff) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Engineer, Startups (Physical AI)](https://realanalystjobs.com/job/applied-ai-engineer-startups-physical-ai-anthropic-cb803d53) | San Francisco California, USA (On-site) | 276 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Engineer, Startups (Life Sciences)](https://realanalystjobs.com/job/applied-ai-engineer-startups-life-sciences-anthropic-56d2b7a6) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Engineer, Enterprise](https://realanalystjobs.com/job/applied-ai-engineer-enterprise-anthropic-7421857f) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Demo Engineer](https://realanalystjobs.com/job/applied-ai-demo-engineer-anthropic-ff728cce) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff Research Engineer, Discovery Team](https://realanalystjobs.com/job/staff-research-engineer-discovery-team-anthropic-2d7128b3) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff Research Engineer, Multi-Agent Scaling](https://realanalystjobs.com/job/staff-research-engineer-multi-agent-scaling-anthropic-8a1c34e6) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Strategic Enterprise Tech](https://realanalystjobs.com/job/applied-ai-architect-strategic-enterprise-tech-anthropic-908bf925) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Startups](https://realanalystjobs.com/job/applied-ai-architect-startups-anthropic-c088b693) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Public Sector (State & Local Government)](https://realanalystjobs.com/job/applied-ai-architect-public-sector-state-and-local-government-anthropic-24f88239) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Public Sector (GovTech)](https://realanalystjobs.com/job/applied-ai-architect-public-sector-govtech-anthropic-83102230) | Washington District Of Columbia, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff Forward Deployed Engineer](https://realanalystjobs.com/job/staff-forward-deployed-engineer-anthropic-a83815f0) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Public Sector (Federal Civilan)](https://realanalystjobs.com/job/applied-ai-architect-public-sector-federal-civilan-anthropic-dd7477af) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Architect, Partnerships](https://realanalystjobs.com/job/applied-ai-architect-partnerships-anthropic-979a3652) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, International Policy](https://realanalystjobs.com/job/applied-ai-architect-international-policy-anthropic-39ed8e6f) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Industries](https://realanalystjobs.com/job/applied-ai-architect-industries-anthropic-552de8d6) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Enterprise Tech](https://realanalystjobs.com/job/applied-ai-architect-enterprise-tech-anthropic-edd9e999) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Democratic Partnerships](https://realanalystjobs.com/job/applied-ai-architect-democratic-partnerships-anthropic-148da9c2) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff Software Engineer, GTM AI Engineering](https://realanalystjobs.com/job/staff-software-engineer-gtm-ai-engineering-anthropic-5cf4f4b3) | Remote | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Cyber Specialist](https://realanalystjobs.com/job/applied-ai-architect-cyber-specialist-anthropic-e65277ab) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Architect, Commercial](https://realanalystjobs.com/job/applied-ai-architect-commercial-anthropic-301f2e33) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Beneficial Deployments (Global & Public Health)](https://realanalystjobs.com/job/applied-ai-architect-beneficial-deployments-global-and-public-health-anthropic-8da830de) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Beneficial Deployments (Life Sciences Community & Enablement)](https://realanalystjobs.com/job/applied-ai-architect-beneficial-deployments-life-sciences-community-and-enableme-48892cee) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff+ Research Scientist, Multi-Agent](https://realanalystjobs.com/job/staff-research-scientist-multi-agent-anthropic-e2faac1a) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff+ Software Engineer, Account Abuse (Machine Learning)](https://realanalystjobs.com/job/staff-software-engineer-account-abuse-machine-learning-anthropic-8305c261) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff+ Software Engineer, Enterprise AI Products](https://realanalystjobs.com/job/staff-software-engineer-enterprise-ai-products-anthropic-a71fb638) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff+ Software Engineer, Inference Velocity](https://realanalystjobs.com/job/staff-software-engineer-inference-velocity-anthropic-a494ad85) | Remote | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff+ Software Engineer, ML Inference Path](https://realanalystjobs.com/job/staff-software-engineer-ml-inference-path-anthropic-e2de288b) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff+ Software Engineer, ML Sampling Path](https://realanalystjobs.com/job/staff-software-engineer-ml-sampling-path-anthropic-dc2e7afa) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Performance Engineer, Inference Systems](https://realanalystjobs.com/job/performance-engineer-inference-systems-anthropic-b026a361) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Manager, Forward Deployed Engineering](https://realanalystjobs.com/job/manager-forward-deployed-engineering-anthropic-a046b7c7) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Manager, Applied AI Engineering (Megas)](https://realanalystjobs.com/job/manager-applied-ai-engineering-megas-anthropic-b2d70144) | San Francisco California, USA (On-site) | 276 new H-1B workers | Not stated | 2026-11-15 |
| [Manager, Applied AI Cyber Specialists](https://realanalystjobs.com/job/manager-applied-ai-cyber-specialists-anthropic-ff79f479) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Manager of Applied AI Architecture, Startups](https://realanalystjobs.com/job/manager-of-applied-ai-architecture-startups-anthropic-56206de3) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Not stated | 2026-11-15 |
| [Manager of Applied AI Architecture, Commercial](https://realanalystjobs.com/job/manager-of-applied-ai-architecture-commercial-anthropic-14e47a1d) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Not stated | 2026-11-15 |
| [Manager Applied AI Architecture, Healthcare & Life Sciences](https://realanalystjobs.com/job/manager-applied-ai-architecture-healthcare-and-life-sciences-anthropic-05e10405) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Machine Learning Infrastructure Engineer, Safeguards Research](https://realanalystjobs.com/job/machine-learning-infrastructure-engineer-safeguards-research-anthropic-02c64fdd) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI, Research Engineer](https://realanalystjobs.com/job/applied-ai-research-engineer-anthropic-4f44dd5c) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff + Sr. Software Engineer, Cloud Inference Launch Engineering](https://realanalystjobs.com/job/staff-sr-software-engineer-cloud-inference-launch-engineering-anthropic-72e388b9) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff + Sr. Software Engineer, Cloud Inference](https://realanalystjobs.com/job/staff-sr-software-engineer-cloud-inference-anthropic-0f0e1c35) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Staff + Senior Software Engineer, Inference Infrastructure](https://realanalystjobs.com/job/staff-senior-software-engineer-inference-infrastructure-anthropic-e4eaa4ad) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Software Engineer, Tokens and Prompt Structures](https://realanalystjobs.com/job/software-engineer-tokens-and-prompt-structures-anthropic-402b8214) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Scientist, Life Sciences (Computational Chemistry)](https://realanalystjobs.com/job/research-scientist-life-sciences-computational-chemistry-anthropic-0876e50a) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Scientist, Life Sciences](https://realanalystjobs.com/job/research-scientist-life-sciences-anthropic-3af59dc9) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Scientist, Interpretability](https://realanalystjobs.com/job/research-scientist-interpretability-anthropic-64449571) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Scientist, Discovery (Engineering & Applied Sciences)](https://realanalystjobs.com/job/research-scientist-discovery-engineering-and-applied-sciences-anthropic-b338393b) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Visual Knowledge Work](https://realanalystjobs.com/job/research-engineer-visual-knowledge-work-anthropic-5b8e39e3) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, RL Engineering](https://realanalystjobs.com/job/research-engineer-rl-engineering-anthropic-0068b05d) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Production Model Post-Training](https://realanalystjobs.com/job/research-engineer-production-model-post-training-anthropic-c9dff185) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Pretraining Scaling](https://realanalystjobs.com/job/research-engineer-pretraining-scaling-anthropic-c0646734) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Post-Training Model Evaluations](https://realanalystjobs.com/job/research-engineer-post-training-model-evaluations-anthropic-fff6783c) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Machine Learning (Reinforcement Learning)](https://realanalystjobs.com/job/research-engineer-machine-learning-reinforcement-learning-anthropic-d55ec4de) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Machine Learning (RL Velocity)](https://realanalystjobs.com/job/research-engineer-machine-learning-rl-velocity-anthropic-560dead1) | Remote | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Life Sciences](https://realanalystjobs.com/job/research-engineer-life-sciences-anthropic-74715b41) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Knowledge Team](https://realanalystjobs.com/job/research-engineer-knowledge-team-anthropic-c192f5d4) | Remote | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Interpretability](https://realanalystjobs.com/job/research-engineer-interpretability-anthropic-1a51a759) | San Francisco California, USA (On-site) | 276 new H-1B workers | Not stated | 2026-11-15 |
| [Research Engineer, Discovery](https://realanalystjobs.com/job/research-engineer-discovery-anthropic-8ad418a0) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Cybersecurity RL (Reinforcement Learning)](https://realanalystjobs.com/job/research-engineer-cybersecurity-rl-reinforcement-learning-anthropic-cc351e53) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Cybersecurity RL](https://realanalystjobs.com/job/research-engineer-cybersecurity-rl-anthropic-65d267ab) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Computer Use](https://realanalystjobs.com/job/research-engineer-computer-use-anthropic-01b5f92f) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Code RL (Reinforcement Learning)](https://realanalystjobs.com/job/research-engineer-code-rl-reinforcement-learning-anthropic-960541bc) | San Francisco New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer / Scientist, Pre-training](https://realanalystjobs.com/job/research-engineer-scientist-pre-training-anthropic-d047d21e) | Remote | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer / Scientist, Alignment](https://realanalystjobs.com/job/research-engineer-scientist-alignment-anthropic-2e424d7d) | San Francisco California, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer / Research Scientist, Tokens](https://realanalystjobs.com/job/research-engineer-research-scientist-tokens-anthropic-1ac2c66d) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer / Research Scientist, RL Frontiers](https://realanalystjobs.com/job/research-engineer-research-scientist-rl-frontiers-anthropic-0fce6149) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer / Performance Engineer, RL Distributed Systems](https://realanalystjobs.com/job/research-engineer-performance-engineer-rl-distributed-systems-anthropic-0ec28508) | San Francisco Washington, USA (On-site) | 276 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Engineer, Public Sector](https://realanalystjobs.com/job/applied-ai-engineer-public-sector-anthropic-022a825e) | Washington District Of Columbia, USA (On-site) | 276 new H-1B workers | Says it will not sponsor | 2026-11-15 |
| [Applied AI Architect, Public Sector](https://realanalystjobs.com/job/applied-ai-architect-public-sector-anthropic-eec89c8f) | Washington District Of Columbia, USA (On-site) | 276 new H-1B workers | Says it will not sponsor | 2026-11-15 |

An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. No match means we could not tie the company to a USCIS record by name, not that it never sponsors. Live roles as of 15 November 2026. [Open the AI tab](https://realanalystjobs.com/?mode=ai#jobs).

## Frequently asked

### Does Anthropic sponsor visas?

Anthropic has 276 new H-1B workers approved on USCIS record from FY2023 to FY2026 (USCIS H-1B Employer Data Hub, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. 68 US AI and machine learning roles at Anthropic are open on Real Analyst Jobs as of 15 November 2026. In their own text, 57 postings say they sponsor a visa and 2 postings say they will not; the rest say nothing either way. 64 of the 68 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $403K, and the middle half runs from $308K to $600K.

### Does an H-1B record mean this role will sponsor a visa?

No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. Where a posting says it will not sponsor, believe the posting.

### How many of these roles list pay?

64 of the 68 roles (94%) state pay in the posting, in the employer's own words and currency.

### How much do US AI and machine learning roles at Anthropic pay?

By the postings themselves: 64 of the 68 roles list yearly pay in US dollars. The median midpoint of the listed ranges is $403K, and the middle half runs from $308K to $600K. This is pay the employers list, not an offer: what one hire is paid depends on level, location and the employer.

### Which roles count as AI jobs here?

Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.

### Where does the data come from?

Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.

## Up a level

- [AI and Machine Learning Jobs in the US](https://realanalystjobs.com/ai-jobs)

## Visa sponsorship

- [AI and Machine Learning Jobs with Visa Sponsorship in the US (3,118)](https://realanalystjobs.com/ai-jobs/visa-sponsorship)
- [AI and Machine Learning Jobs for OPT Students (252)](https://realanalystjobs.com/opt-jobs/machine-learning)

## Roles

- [Machine Learning Engineer Jobs in the US (610)](https://realanalystjobs.com/ai-jobs/machine-learning-engineer)
- [AI Engineer Jobs in the US (471)](https://realanalystjobs.com/ai-jobs/ai-engineer)
- [LLM and Generative AI Engineer Jobs in the US (224)](https://realanalystjobs.com/ai-jobs/llm-engineer)
- [MLOps Engineer and AI Platform Jobs in the US (291)](https://realanalystjobs.com/ai-jobs/mlops-engineer)
- [Forward Deployed Engineer Jobs in the US (316)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer)
- [AI Infrastructure Engineer Jobs in the US (133)](https://realanalystjobs.com/ai-jobs/ai-infrastructure-engineer)

## Related pages

- [OpenAI Jobs and H-1B Sponsorship Record (99)](https://realanalystjobs.com/ai-jobs/at/openai)
- [Nvidia AI Jobs and H-1B Record (15)](https://realanalystjobs.com/ai-jobs/at/nvidia)
- [Google AI and Machine Learning Jobs (18)](https://realanalystjobs.com/ai-jobs/at/google)
- [Amazon Applied Scientist and Machine Learning Jobs (253)](https://realanalystjobs.com/ai-jobs/at/amazon)
- [Databricks AI and Machine Learning Jobs (41)](https://realanalystjobs.com/ai-jobs/at/databricks)
- [Scale AI Jobs and H-1B Record (31)](https://realanalystjobs.com/ai-jobs/at/scale-ai)
- [Palantir Forward Deployed Engineer and AI Jobs (19)](https://realanalystjobs.com/ai-jobs/at/palantir)
- [Netflix Machine Learning and AI Jobs (10)](https://realanalystjobs.com/ai-jobs/at/netflix)
- [Pinterest Machine Learning and AI Jobs (17)](https://realanalystjobs.com/ai-jobs/at/pinterest)
- [Coinbase AI and Machine Learning Jobs (12)](https://realanalystjobs.com/ai-jobs/at/coinbase)
- [Airbnb AI and Machine Learning Jobs (10)](https://realanalystjobs.com/ai-jobs/at/airbnb)
- [Glean AI Jobs (13)](https://realanalystjobs.com/ai-jobs/at/glean)

## Elsewhere on Real Analyst Jobs

- [Anthropic jobs and H-1B record](https://realanalystjobs.com/companies/anthropic)
- [H-1B Sponsor Checker: look up any company](https://realanalystjobs.com/tools/h1b-sponsor-checker)
