# Capgemini AI and Machine Learning Jobs

Source: https://realanalystjobs.com/ai-jobs/at/capgemini
Live roles, 22 November 2026. Real Analyst Jobs.

Capgemini has 4,081 new H-1B workers approved on USCIS record from FY2023 to FY2026 (USCIS H-1B Employer Data Hub, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. 44 US AI and machine learning roles at Capgemini are open on Real Analyst Jobs as of 22 November 2026. None of these postings says it sponsors a visa; 2 postings say they will not, and the rest say nothing either way. 32 of the 44 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $142K, and the middle half runs from $129K to $154K.

Sources: roles from the employers' own career pages; [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-09-30).

## In the postings' own words

> without current or future employer sponsorship Preferred Skills • Voice AI technologies (ASR, TTS) • AI conversation design and prompt optimization • Managing distributed teams …

Capgemini, careers page posting for [Senior Product Manager, Conversational AI](https://realanalystjobs.com/job/senior-product-manager-conversational-ai-capgemini-fe71d5c5). Counted as says it will not sponsor, and listed last.

## Employer visa record

On 22 November 2026, Capgemini is listed as enrolled in E-Verify (USCIS E-Verify employer list as of 6 November 2026), which a STEM OPT extension needs. Employers choose which hiring sites use E-Verify, so confirm the site you would join. Capgemini has 9,922 approved H-1B petitions on USCIS record (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role.

- [AI tab with H-1B record on](https://realanalystjobs.com/?mode=ai&h1b=1#jobs)
- [AI tab with OPT friendly on](https://realanalystjobs.com/?mode=ai&opt=1#jobs)

## The numbers

| Fact | Count |
| --- | --- |
| Open roles | 44 |
| Companies | 1 |
| At employers with a USCIS H-1B record | 44 |
| Postings that say they sponsor | 0 |
| Postings that say they will not sponsor | 2 |
| Fully remote | 0 |
| Entry level | 0 |
| State pay in the posting | 32 |
| List yearly pay in US dollars | 32 |
| Median midpoint of listed pay | $142K |
| Middle half of listed pay | $129K to $154K |

## Companies hiring

| Company | Open roles | New H-1B workers (USCIS) | E-Verify and H-1B |
| --- | --- | --- | --- |
| [Capgemini](https://realanalystjobs.com/ai-jobs/at/capgemini) | 44 | 4,081 | E-Verify enrolled · 9,922 past H-1B approvals |

## The roles

| Role | Location | Employer H-1B record | Posting says | First seen |
| --- | --- | --- | --- | --- |
| [GenAI / Agentic AI Developer](https://realanalystjobs.com/job/genai-agentic-ai-developer-capgemini-e3eae349) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-22 |
| [AI Solutions Deployment Architect/Anthropic](https://realanalystjobs.com/job/ai-solutions-deployment-architect-anthropic-capgemini-fbed563d) | San Francisco California, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-22 |
| [Perception Engineer](https://realanalystjobs.com/job/perception-engineer-capgemini-64cf6b06) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-22 |
| [Perception Engineer](https://realanalystjobs.com/job/perception-engineer-capgemini-ba9cdac8) | Dallas Texas, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-22 |
| [GEN AI Developer](https://realanalystjobs.com/job/gen-ai-developer-capgemini-a976ec4e) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-17 |
| [Capgemini Invent, Consultant, Forward Deployed Engineer](https://realanalystjobs.com/job/capgemini-invent-consultant-forward-deployed-engineer-capgemini-94d28f56) | Houston Texas, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-capgemini-bf88b433) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-17 |
| [AI Engineer (Vertex AI)](https://realanalystjobs.com/job/ai-engineer-vertex-ai-capgemini-09dce720) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-17 |
| [Contact Center Architect - Forward Deployed Engineer](https://realanalystjobs.com/job/contact-center-architect-forward-deployed-engineer-capgemini-c5c188c1) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-17 |
| [AI Architect (Vertex AI)](https://realanalystjobs.com/job/ai-architect-vertex-ai-capgemini-057899d4) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-17 |
| [Senior GECX AI Forward Deployed Engineer - Lead Software Engineer](https://realanalystjobs.com/job/senior-gecx-ai-forward-deployed-engineer-lead-software-engineer-capgemini-45afea77) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Agentic AI Architect / Lead - Snowflake Cortex](https://realanalystjobs.com/job/agentic-ai-architect-lead-snowflake-cortex-capgemini-58c0e02f) | Irving, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Capgemini Invent - AI Architect](https://realanalystjobs.com/job/capgemini-invent-ai-architect-capgemini-82b7ec82) | Chicago Illinois, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Capgemini Invent, Senior Consultant, AI Engineer](https://realanalystjobs.com/job/capgemini-invent-senior-consultant-ai-engineer-capgemini-20b35b21) | Dallas Texas, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Capgemini Invent, Senior Consultant, Forward Deployed Engineer](https://realanalystjobs.com/job/capgemini-invent-senior-consultant-forward-deployed-engineer-capgemini-f755046a) | Houston Texas, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Capgemini Invent: Managing Consultant - AI Solutions Architect](https://realanalystjobs.com/job/capgemini-invent-managing-consultant-ai-solutions-architect-capgemini-d48b451a) | San Francisco California, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Data Governance & AI Governance Architect /Consultant](https://realanalystjobs.com/job/data-governance-and-ai-governance-architect-consultant-capgemini-edaee018) | Austin Texas, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Architect & Program Manager - Agentic AI Transformation](https://realanalystjobs.com/job/senior-architect-and-program-manager-agentic-ai-transformation-capgemini-75661241) | Nashville Tennessee, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Lead AI Agent Engineer](https://realanalystjobs.com/job/lead-ai-agent-engineer-capgemini-1a31b16d) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Lead Machine Learning Engineer](https://realanalystjobs.com/job/lead-machine-learning-engineer-capgemini-f67f6750) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [AIOps & Agentic AI Architect](https://realanalystjobs.com/job/aiops-and-agentic-ai-architect-capgemini-b3df2a9c) | Irving, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Capgemini Invent, Senior Consultant, AI Engineer](https://realanalystjobs.com/job/capgemini-invent-senior-consultant-ai-engineer-capgemini-eb059a0f) | Houston Texas, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE) - Applied AI](https://realanalystjobs.com/job/forward-deployed-engineer-fde-applied-ai-capgemini-426370cd) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [AWS AI Suite Presales Architect](https://realanalystjobs.com/job/aws-ai-suite-presales-architect-capgemini-82f97312) | Bridgewater, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Capgemini Invent, Managing Consultant, AI Architect](https://realanalystjobs.com/job/capgemini-invent-managing-consultant-ai-architect-capgemini-24537635) | Chicago Illinois, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [AI Architect](https://realanalystjobs.com/job/ai-architect-capgemini-4fb50bef) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [365 Power Platform AI Business Architect](https://realanalystjobs.com/job/365-power-platform-ai-business-architect-capgemini-4b018296) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [AI Engineer -Data Scientist](https://realanalystjobs.com/job/ai-engineer-data-scientist-capgemini-f60d5542) | Chicago Illinois, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [AI Platform Engineer](https://realanalystjobs.com/job/ai-platform-engineer-capgemini-0cca65b9) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [GECX AI Forward Deployed Engineer - Senior Software Engineer](https://realanalystjobs.com/job/gecx-ai-forward-deployed-engineer-senior-software-engineer-capgemini-29f7e0df) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [GECX AI Forward Deployed Engineer - Software Engineer](https://realanalystjobs.com/job/gecx-ai-forward-deployed-engineer-software-engineer-capgemini-72d6c7f5) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [GenAI Engineer / Data Scientist](https://realanalystjobs.com/job/genai-engineer-data-scientist-capgemini-0b263eb4) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [GenAI Lead / GCP AI Engineer Lead](https://realanalystjobs.com/job/genai-lead-gcp-ai-engineer-lead-capgemini-f2fda726) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Lead Software Engineer - Senior GECX AI Engineer-](https://realanalystjobs.com/job/lead-software-engineer-senior-gecx-ai-engineer-capgemini-a13356c6) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Managing Consultant, AI Architect](https://realanalystjobs.com/job/managing-consultant-ai-architect-capgemini-9d905fe6) | Houston Texas, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Principal AI Engineer](https://realanalystjobs.com/job/principal-ai-engineer-capgemini-1ca85816) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Principal AI Enterprise Architect](https://realanalystjobs.com/job/principal-ai-enterprise-architect-capgemini-917b95b4) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Python AI FullStack Engineer](https://realanalystjobs.com/job/python-ai-fullstack-engineer-capgemini-146ff81b) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Data Governance Architect- Governance AI](https://realanalystjobs.com/job/senior-data-governance-architect-governance-ai-capgemini-0a072105) | Austin Texas, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Director, Applied AI - Customer Data](https://realanalystjobs.com/job/senior-director-applied-ai-customer-data-capgemini-6175920f) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Sitecore AI & AWS- Technical Architect](https://realanalystjobs.com/job/sitecore-ai-and-aws-technical-architect-capgemini-6071f85b) | Berwyn, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Sr AI Developer - Telecom Transformation](https://realanalystjobs.com/job/sr-ai-developer-telecom-transformation-capgemini-d8fe782a) | Chicago Illinois, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Product Manager, Conversational AI](https://realanalystjobs.com/job/senior-product-manager-conversational-ai-capgemini-fe71d5c5) | Atlanta Georgia, USA (On-site) | 4,081 new H-1B workers | Says it will not sponsor | 2026-11-20 |
| [MarTech AI Solution Architect](https://realanalystjobs.com/job/martech-ai-solution-architect-capgemini-3b031032) | New York New York, USA (On-site) | 4,081 new H-1B workers | Says it will not sponsor | 2026-11-15 |

An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. No match means we could not tie the company to a USCIS record by name, not that it never sponsors. Live roles as of 22 November 2026. [Open the AI tab](https://realanalystjobs.com/?mode=ai#jobs).

## Frequently asked

### Does Capgemini sponsor H-1B visas?

Capgemini has 4,081 new H-1B workers approved on USCIS record from FY2023 to FY2026 (USCIS H-1B Employer Data Hub, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. 44 US AI and machine learning roles at Capgemini are open on Real Analyst Jobs as of 22 November 2026. None of these postings says it sponsors a visa; 2 postings say they will not, and the rest say nothing either way. 32 of the 44 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $142K, and the middle half runs from $129K to $154K.

### Does an H-1B record mean this role will sponsor a visa?

No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. Where a posting says it will not sponsor, believe the posting.

### How many of these roles list pay?

32 of the 44 roles (73%) state pay in the posting, in the employer's own words and currency.

### How much do US AI and machine learning roles at Capgemini pay?

By the postings themselves: 32 of the 44 roles list yearly pay in US dollars. The median midpoint of the listed ranges is $142K, and the middle half runs from $129K to $154K. This is pay the employers list, not an offer: what one hire is paid depends on level, location and the employer.

### Which roles count as AI jobs here?

Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.

### Where does the data come from?

Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.

## Up a level

- [AI and Machine Learning Jobs in the US](https://realanalystjobs.com/ai-jobs)

## Visa sponsorship

- [AI and Machine Learning Jobs with Visa Sponsorship in the US (3,138)](https://realanalystjobs.com/ai-jobs/visa-sponsorship)
- [AI and Machine Learning Jobs for OPT Students (299)](https://realanalystjobs.com/opt-jobs/machine-learning)

## Roles

- [Machine Learning Engineer Jobs in the US (752)](https://realanalystjobs.com/ai-jobs/machine-learning-engineer)
- [AI Engineer Jobs in the US (567)](https://realanalystjobs.com/ai-jobs/ai-engineer)
- [LLM and Generative AI Engineer Jobs in the US (349)](https://realanalystjobs.com/ai-jobs/llm-engineer)
- [MLOps Engineer and AI Platform Jobs in the US (340)](https://realanalystjobs.com/ai-jobs/mlops-engineer)
- [Forward Deployed Engineer Jobs in the US (438)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer)
- [AI Product Manager Jobs in the US (302)](https://realanalystjobs.com/ai-jobs/ai-product-manager)

## Related pages

- [OpenAI Jobs and H-1B Sponsorship Record (101)](https://realanalystjobs.com/ai-jobs/at/openai)
- [Anthropic Jobs and Visa Sponsorship Record (74)](https://realanalystjobs.com/ai-jobs/at/anthropic)
- [Nvidia AI Jobs and H-1B Record (11)](https://realanalystjobs.com/ai-jobs/at/nvidia)
- [Google AI and Machine Learning Jobs (18)](https://realanalystjobs.com/ai-jobs/at/google)
- [Roblox AI and Machine Learning Jobs (23)](https://realanalystjobs.com/ai-jobs/at/roblox)
- [Snowflake AI and Machine Learning Jobs (20)](https://realanalystjobs.com/ai-jobs/at/snowflake)
- [CoreWeave AI Infrastructure and Machine Learning Jobs (18)](https://realanalystjobs.com/ai-jobs/at/coreweave)
- [Stripe AI and Machine Learning Jobs (13)](https://realanalystjobs.com/ai-jobs/at/stripe)
- [Clera AI and Machine Learning Jobs (30)](https://realanalystjobs.com/ai-jobs/at/clera)
- [Lila Sciences AI and Machine Learning Jobs (24)](https://realanalystjobs.com/ai-jobs/at/lila-sciences)
- [Cerebras AI and Machine Learning Jobs (22)](https://realanalystjobs.com/ai-jobs/at/cerebras)
- [Mercor AI and Machine Learning Jobs (22)](https://realanalystjobs.com/ai-jobs/at/mercor)

## Elsewhere on Real Analyst Jobs

- [Capgemini jobs and H-1B record](https://realanalystjobs.com/companies/capgemini)
- [H-1B Sponsor Checker: look up any company](https://realanalystjobs.com/tools/h1b-sponsor-checker)
- [AI salaries in the US by role, level and state](https://realanalystjobs.com/ai-jobs/salaries)
