# Clera AI and Machine Learning Jobs

Source: https://realanalystjobs.com/ai-jobs/at/clera
Live roles, 22 November 2026. Real Analyst Jobs.

We could not match Clera to a USCIS H-1B record, which is not proof that it never sponsors. 30 US AI and machine learning roles at Clera are open on Real Analyst Jobs as of 22 November 2026. In their own text, 7 postings say they sponsor a visa and 15 postings say they will not; the rest say nothing either way. 21 of the 30 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $200K, and the middle half runs from $178K to $225K.

Sources: roles from the employers' own career pages; [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-09-30).

## In the postings' own words

> Visa sponsorship is available.

Clera, careers page posting for [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-clera-f14392e5). Counted as says it sponsors.

> Visa sponsorship is not available.

Clera, careers page posting for [Member of Technical Staff, Agents](https://realanalystjobs.com/job/member-of-technical-staff-agents-clera-cfad9310). Counted as says it will not sponsor, and listed last.

## Employer visa record

On 22 November 2026, we could not match Clera to the USCIS E-Verify employer list as of 6 November 2026, which is not proof that it is not enrolled.

- [AI tab with H-1B record on](https://realanalystjobs.com/?mode=ai&h1b=1#jobs)
- [AI tab with OPT friendly on](https://realanalystjobs.com/?mode=ai&opt=1#jobs)

## The numbers

| Fact | Count |
| --- | --- |
| Open roles | 30 |
| Companies | 1 |
| At employers with a USCIS H-1B record | 0 |
| Postings that say they sponsor | 7 |
| Postings that say they will not sponsor | 15 |
| Fully remote | 0 |
| Entry level | 3 |
| State pay in the posting | 23 |
| List yearly pay in US dollars | 21 |
| Median midpoint of listed pay | $200K |
| Middle half of listed pay | $178K to $225K |

## Companies hiring

| Company | Open roles | New H-1B workers (USCIS) | E-Verify and H-1B |
| --- | --- | --- | --- |
| [Clera](https://realanalystjobs.com/ai-jobs/at/clera) | 30 | No match | No match |

## The roles

| Role | Location | Employer H-1B record | Posting says | First seen |
| --- | --- | --- | --- | --- |
| [Machine Learning Engineer, Mid-Level](https://realanalystjobs.com/job/machine-learning-engineer-mid-level-clera-3ef4104f) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-22 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-clera-f14392e5) | San Francisco California, USA (On-site) | No match | Says it sponsors | 2026-11-22 |
| [Founding Forward Deployed Engineer](https://realanalystjobs.com/job/founding-forward-deployed-engineer-clera-5fe09c51) | USA (On-site) | No match | Says it sponsors | 2026-11-22 |
| [Founding Engineer: Agent Infrastructure](https://realanalystjobs.com/job/founding-engineer-agent-infrastructure-clera-72cc6ce7) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-22 |
| [Founding Engineer, Agents](https://realanalystjobs.com/job/founding-engineer-agents-clera-e423f5c0) | San Francisco California, USA (On-site) | No match | Says it sponsors | 2026-11-22 |
| [Founding AI / Backend Engineer](https://realanalystjobs.com/job/founding-ai-backend-engineer-clera-a1555579) | New York New York, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Lead Research Engineer, Data Quality](https://realanalystjobs.com/job/lead-research-engineer-data-quality-clera-802ae0b4) | USA (On-site) | No match | Says it sponsors | 2026-11-20 |
| [Research Engineer, Privacy and Anonymization](https://realanalystjobs.com/job/research-engineer-privacy-and-anonymization-clera-2832ec98) | San Francisco California, USA (On-site) | No match | Says it sponsors | 2026-11-20 |
| [Senior AI/ML Engineer](https://realanalystjobs.com/job/senior-ai-ml-engineer-clera-efea5ebf) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Applied AI Engineer (Matching & Search)](https://realanalystjobs.com/job/applied-ai-engineer-matching-and-search-clera-6ddd2890) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-15 |
| [AI Engineer (Mid-Level)](https://realanalystjobs.com/job/ai-engineer-mid-level-clera-01f6d077) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-15 |
| [AI/ML Engineer](https://realanalystjobs.com/job/ai-ml-engineer-clera-eec2b7ff) | San Francisco California, USA (On-site) | No match | Says it sponsors | 2026-11-15 |
| [Founding Forward Deployed Engineer](https://realanalystjobs.com/job/founding-forward-deployed-engineer-clera-84e31f45) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Member of Technical Staff](https://realanalystjobs.com/job/member-of-technical-staff-clera-23826698) | San Francisco California, USA (On-site) | No match | Says it sponsors | 2026-11-15 |
| [Member of Technical Staff / Fullstack Engineer](https://realanalystjobs.com/job/member-of-technical-staff-fullstack-engineer-clera-17a61072) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Member of Technical Staff, Agents](https://realanalystjobs.com/job/member-of-technical-staff-agents-clera-cfad9310) | Palo Alto California, USA (On-site) | No match | Says it will not sponsor | 2026-11-22 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-clera-672a74bb) | New York New York, USA (On-site) | No match | Says it will not sponsor | 2026-11-22 |
| [Founding Forward Deployed Engineer](https://realanalystjobs.com/job/founding-forward-deployed-engineer-clera-3ecff764) | New York New York, USA (On-site) | No match | Says it will not sponsor | 2026-11-22 |
| [Senior Member of Technical Staff](https://realanalystjobs.com/job/senior-member-of-technical-staff-clera-0af3e41f) | New York New York, USA (On-site) | No match | Says it will not sponsor | 2026-11-22 |
| [Agent Engineer](https://realanalystjobs.com/job/agent-engineer-clera-20668046) | Palo Alto California, USA (On-site) | No match | Says it will not sponsor | 2026-11-22 |
| [Mid-Level AI Engineer](https://realanalystjobs.com/job/mid-level-ai-engineer-clera-0320b697) | San Francisco California, USA (On-site) | No match | Says it will not sponsor | 2026-11-22 |
| [Founding Member of Technical Staff](https://realanalystjobs.com/job/founding-member-of-technical-staff-clera-c3d5605e) | San Francisco California, USA (On-site) | No match | Says it will not sponsor | 2026-11-20 |
| [Principal AI Architect](https://realanalystjobs.com/job/principal-ai-architect-clera-e47c0b5b) | New York New York, USA (On-site) | No match | Says it will not sponsor | 2026-11-20 |
| [Senior ML Engineer, Perception](https://realanalystjobs.com/job/senior-ml-engineer-perception-clera-797ea260) | San Francisco California, USA (On-site) | No match | Says it will not sponsor | 2026-11-20 |
| [Founding Engineer, AI Agents](https://realanalystjobs.com/job/founding-engineer-ai-agents-clera-8f83f3ba) | San Francisco California, USA (On-site) | No match | Says it will not sponsor | 2026-11-18 |
| [Founding Machine Learning Engineer](https://realanalystjobs.com/job/founding-machine-learning-engineer-clera-8067c36f) | San Francisco California, USA (On-site) | No match | Says it will not sponsor | 2026-11-18 |
| [Staff Engineer - Agentic AI](https://realanalystjobs.com/job/staff-engineer-agentic-ai-clera-c5805476) | San Francisco California, USA (On-site) | No match | Says it will not sponsor | 2026-11-15 |
| [Forward Deployed Engineer (Founding Customer Engineer)](https://realanalystjobs.com/job/forward-deployed-engineer-founding-customer-engineer-clera-cdc030ff) | San Francisco California, USA (On-site) | No match | Says it will not sponsor | 2026-11-15 |
| [Founding AI Engineer](https://realanalystjobs.com/job/founding-ai-engineer-clera-912dfa3a) | San Francisco California, USA (On-site) | No match | Says it will not sponsor | 2026-11-15 |
| [Medical AI Researcher](https://realanalystjobs.com/job/medical-ai-researcher-clera-ceb80066) | San Francisco California, USA (On-site) | No match | Says it will not sponsor | 2026-11-15 |

An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. No match means we could not tie the company to a USCIS record by name, not that it never sponsors. Live roles as of 22 November 2026. [Open the AI tab](https://realanalystjobs.com/?mode=ai#jobs).

## Frequently asked

### Does Clera sponsor H-1B visas?

We could not match Clera to a USCIS H-1B record, which is not proof that it never sponsors. 30 US AI and machine learning roles at Clera are open on Real Analyst Jobs as of 22 November 2026. In their own text, 7 postings say they sponsor a visa and 15 postings say they will not; the rest say nothing either way. 21 of the 30 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $200K, and the middle half runs from $178K to $225K.

### Does an H-1B record mean this role will sponsor a visa?

No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. Where a posting says it will not sponsor, believe the posting.

### How many of these roles list pay?

23 of the 30 roles (77%) state pay in the posting, in the employer's own words and currency.

### How much do US AI and machine learning roles at Clera pay?

By the postings themselves: 21 of the 30 roles list yearly pay in US dollars. The median midpoint of the listed ranges is $200K, and the middle half runs from $178K to $225K. This is pay the employers list, not an offer: what one hire is paid depends on level, location and the employer.

### Which roles count as AI jobs here?

Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.

### Where does the data come from?

Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.

## Up a level

- [AI and Machine Learning Jobs in the US](https://realanalystjobs.com/ai-jobs)

## Visa sponsorship

- [AI and Machine Learning Jobs with Visa Sponsorship in the US (3,138)](https://realanalystjobs.com/ai-jobs/visa-sponsorship)
- [AI and Machine Learning Jobs for OPT Students (299)](https://realanalystjobs.com/opt-jobs/machine-learning)

## Roles

- [Machine Learning Engineer Jobs in the US (752)](https://realanalystjobs.com/ai-jobs/machine-learning-engineer)
- [AI Engineer Jobs in the US (567)](https://realanalystjobs.com/ai-jobs/ai-engineer)
- [LLM and Generative AI Engineer Jobs in the US (349)](https://realanalystjobs.com/ai-jobs/llm-engineer)
- [AI Research Scientist and Applied Scientist Jobs in the US (316)](https://realanalystjobs.com/ai-jobs/research-scientist)
- [Forward Deployed Engineer Jobs in the US (438)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer)

## Related pages

- [OpenAI Jobs and H-1B Sponsorship Record (101)](https://realanalystjobs.com/ai-jobs/at/openai)
- [Anthropic Jobs and Visa Sponsorship Record (74)](https://realanalystjobs.com/ai-jobs/at/anthropic)
- [Nvidia AI Jobs and H-1B Record (11)](https://realanalystjobs.com/ai-jobs/at/nvidia)
- [Google AI and Machine Learning Jobs (18)](https://realanalystjobs.com/ai-jobs/at/google)
- [Snowflake AI and Machine Learning Jobs (20)](https://realanalystjobs.com/ai-jobs/at/snowflake)
- [CoreWeave AI Infrastructure and Machine Learning Jobs (18)](https://realanalystjobs.com/ai-jobs/at/coreweave)
- [Stripe AI and Machine Learning Jobs (13)](https://realanalystjobs.com/ai-jobs/at/stripe)
- [Capgemini AI and Machine Learning Jobs (44)](https://realanalystjobs.com/ai-jobs/at/capgemini)
- [Lila Sciences AI and Machine Learning Jobs (24)](https://realanalystjobs.com/ai-jobs/at/lila-sciences)
- [Cerebras AI and Machine Learning Jobs (22)](https://realanalystjobs.com/ai-jobs/at/cerebras)
- [Mercor AI and Machine Learning Jobs (22)](https://realanalystjobs.com/ai-jobs/at/mercor)
- [DigitalOcean AI and Machine Learning Jobs (19)](https://realanalystjobs.com/ai-jobs/at/digitalocean)

## Elsewhere on Real Analyst Jobs

- [Clera jobs and H-1B record](https://realanalystjobs.com/companies/clera)
- [H-1B Sponsor Checker: look up any company](https://realanalystjobs.com/tools/h1b-sponsor-checker)
- [AI salaries in the US by role, level and state](https://realanalystjobs.com/ai-jobs/salaries)
