# DoorDash AI and Machine Learning Jobs

Source: https://realanalystjobs.com/ai-jobs/at/doordash
Live roles, 15 November 2026. Real Analyst Jobs.

DoorDash has 891 new H-1B workers approved on USCIS record from FY2023 to FY2026 (USCIS H-1B Employer Data Hub, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. 21 US AI and machine learning roles at DoorDash are open on Real Analyst Jobs as of 15 November 2026. None of these postings says either way whether it sponsors a visa. 12 of the 21 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $229K, and the middle half runs from $196K to $251K.

Sources: roles from the employers' own career pages; [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-09-30).

## The numbers

| Fact | Count |
| --- | --- |
| Open roles | 21 |
| Companies | 1 |
| At employers with a USCIS H-1B record | 21 |
| Postings that say they sponsor | 0 |
| Postings that say they will not sponsor | 0 |
| Fully remote | 1 |
| Entry level | 3 |
| State pay in the posting | 12 |
| List yearly pay in US dollars | 12 |
| Median midpoint of listed pay | $229K |
| Middle half of listed pay | $196K to $251K |

## Companies hiring

| Company | Open roles | New H-1B workers (USCIS) |
| --- | --- | --- |
| [DoorDash](https://realanalystjobs.com/ai-jobs/at/doordash) | 21 | 891 |

## The roles

| Role | Location | Employer H-1B record | Posting says | First seen |
| --- | --- | --- | --- | --- |
| [Staff Machine Learning Engineer, Causal Inference](https://realanalystjobs.com/job/staff-machine-learning-engineer-causal-inference-doordash-2c44ea64) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer, Fulfillment Planning](https://realanalystjobs.com/job/staff-machine-learning-engineer-fulfillment-planning-doordash-c9555768) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer, Personalization](https://realanalystjobs.com/job/staff-machine-learning-engineer-personalization-doordash-a1a55847) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Scientist, Applied Causal Inference](https://realanalystjobs.com/job/staff-machine-learning-scientist-applied-causal-inference-doordash-80c0053a) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Security Engineer, Proactive Security - AI](https://realanalystjobs.com/job/staff-security-engineer-proactive-security-ai-doordash-200c5561) | Remote | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer, Machine Learning](https://realanalystjobs.com/job/staff-software-engineer-machine-learning-doordash-6c56fd27) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Associate Manager, New Verticals - In-Store AI Platform Strategy & Operations](https://realanalystjobs.com/job/associate-manager-new-verticals-in-store-ai-platform-strategy-and-operations-doo-7d94ac5f) | New York New York, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Principal Machine Learning Engineer, Causal Decisioning](https://realanalystjobs.com/job/principal-machine-learning-engineer-causal-decisioning-doordash-cbba6fc3) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Principal Machine Learning Engineer, Ads & Promos Delivery](https://realanalystjobs.com/job/principal-machine-learning-engineer-ads-and-promos-delivery-doordash-a950d9a9) | Sunnyvale California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Operations Research Scientist](https://realanalystjobs.com/job/operations-research-scientist-doordash-dc86fca1) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Member of Technical Staff - Applied AI](https://realanalystjobs.com/job/member-of-technical-staff-applied-ai-doordash-1b4012b1) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Software Engineer, Machine Learning Platform - Gen AI](https://realanalystjobs.com/job/software-engineer-machine-learning-platform-gen-ai-doordash-187d0a55) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Software Engineer, ML Serving Platform](https://realanalystjobs.com/job/software-engineer-ml-serving-platform-doordash-dd3babd2) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Software Engineer, ML Infrastructure (MDX)](https://realanalystjobs.com/job/software-engineer-ml-infrastructure-mdx-doordash-d722afb8) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Software Engineer, Data and AI Platform](https://realanalystjobs.com/job/software-engineer-data-and-ai-platform-doordash-9d64815e) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Staff Machine Learning Engineer, Consumer](https://realanalystjobs.com/job/senior-staff-machine-learning-engineer-consumer-doordash-e7383585) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Staff Machine Learning Engineer, Ads](https://realanalystjobs.com/job/senior-staff-machine-learning-engineer-ads-doordash-20499adc) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Software Engineer, Machine Learning](https://realanalystjobs.com/job/senior-software-engineer-machine-learning-doordash-42ec0367) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Software Engineer, ML Serving Platform](https://realanalystjobs.com/job/senior-software-engineer-ml-serving-platform-doordash-4719694f) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Machine Learning Engineer, New Verticals Agentic Foundations](https://realanalystjobs.com/job/senior-machine-learning-engineer-new-verticals-agentic-foundations-doordash-170d9bd2) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Machine Learning Engineer, Drive](https://realanalystjobs.com/job/senior-machine-learning-engineer-drive-doordash-21d15ee8) | San Francisco California, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |

An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. No match means we could not tie the company to a USCIS record by name, not that it never sponsors. Live roles as of 15 November 2026. [Open the AI tab](https://realanalystjobs.com/?mode=ai#jobs).

## Frequently asked

### Does DoorDash sponsor H-1B visas?

DoorDash has 891 new H-1B workers approved on USCIS record from FY2023 to FY2026 (USCIS H-1B Employer Data Hub, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. 21 US AI and machine learning roles at DoorDash are open on Real Analyst Jobs as of 15 November 2026. None of these postings says either way whether it sponsors a visa. 12 of the 21 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $229K, and the middle half runs from $196K to $251K.

### Does an H-1B record mean this role will sponsor a visa?

No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. Where a posting says it will not sponsor, believe the posting.

### How many of these roles list pay?

12 of the 21 roles (57%) state pay in the posting, in the employer's own words and currency.

### How much do US AI and machine learning roles at DoorDash pay?

By the postings themselves: 12 of the 21 roles list yearly pay in US dollars. The median midpoint of the listed ranges is $229K, and the middle half runs from $196K to $251K. This is pay the employers list, not an offer: what one hire is paid depends on level, location and the employer.

### Which roles count as AI jobs here?

Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.

### Where does the data come from?

Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.

## Up a level

- [AI and Machine Learning Jobs in the US](https://realanalystjobs.com/ai-jobs)

## Visa sponsorship

- [AI and Machine Learning Jobs with Visa Sponsorship in the US (3,118)](https://realanalystjobs.com/ai-jobs/visa-sponsorship)
- [AI and Machine Learning Jobs for OPT Students (252)](https://realanalystjobs.com/opt-jobs/machine-learning)

## Roles

- [Machine Learning Engineer Jobs in the US (610)](https://realanalystjobs.com/ai-jobs/machine-learning-engineer)
- [AI Engineer Jobs in the US (471)](https://realanalystjobs.com/ai-jobs/ai-engineer)
- [LLM and Generative AI Engineer Jobs in the US (224)](https://realanalystjobs.com/ai-jobs/llm-engineer)
- [MLOps Engineer and AI Platform Jobs in the US (291)](https://realanalystjobs.com/ai-jobs/mlops-engineer)

## Related pages

- [OpenAI Jobs and H-1B Sponsorship Record (99)](https://realanalystjobs.com/ai-jobs/at/openai)
- [Anthropic Jobs and Visa Sponsorship Record (68)](https://realanalystjobs.com/ai-jobs/at/anthropic)
- [Nvidia AI Jobs and H-1B Record (15)](https://realanalystjobs.com/ai-jobs/at/nvidia)
- [Google AI and Machine Learning Jobs (18)](https://realanalystjobs.com/ai-jobs/at/google)
- [Zoox Machine Learning and AI Jobs (26)](https://realanalystjobs.com/ai-jobs/at/zoox)
- [Applied Intuition AI and Machine Learning Jobs (25)](https://realanalystjobs.com/ai-jobs/at/applied-intuition)
- [Reddit AI and Machine Learning Jobs (23)](https://realanalystjobs.com/ai-jobs/at/reddit)
- [Nuro Machine Learning and AI Jobs (23)](https://realanalystjobs.com/ai-jobs/at/nuro)
- [Roblox AI and Machine Learning Jobs (21)](https://realanalystjobs.com/ai-jobs/at/roblox)
- [Snowflake AI and Machine Learning Jobs (20)](https://realanalystjobs.com/ai-jobs/at/snowflake)
- [CoreWeave AI Infrastructure and Machine Learning Jobs (19)](https://realanalystjobs.com/ai-jobs/at/coreweave)
- [Stripe AI and Machine Learning Jobs (14)](https://realanalystjobs.com/ai-jobs/at/stripe)

## Elsewhere on Real Analyst Jobs

- [DoorDash jobs and H-1B record](https://realanalystjobs.com/companies/doordash)
- [H-1B Sponsor Checker: look up any company](https://realanalystjobs.com/tools/h1b-sponsor-checker)
