# Lila Sciences AI and Machine Learning Jobs

Source: https://realanalystjobs.com/ai-jobs/at/lila-sciences
Live roles, 22 November 2026. Real Analyst Jobs.

We could not match Lila Sciences to a USCIS H-1B record, which is not proof that it never sponsors. 24 US AI and machine learning roles at Lila Sciences are open on Real Analyst Jobs as of 22 November 2026. None of these postings says either way whether it sponsors a visa. 22 of the 24 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $245K, and the middle half runs from $239K to $308K.

Sources: roles from the employers' own career pages; [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-09-30).

## Employer visa record

On 22 November 2026, Lila Sciences is listed as enrolled in E-Verify (USCIS E-Verify employer list as of 6 November 2026), which a STEM OPT extension needs. Employers choose which hiring sites use E-Verify, so confirm the site you would join.

- [AI tab with H-1B record on](https://realanalystjobs.com/?mode=ai&h1b=1#jobs)
- [AI tab with OPT friendly on](https://realanalystjobs.com/?mode=ai&opt=1#jobs)

## The numbers

| Fact | Count |
| --- | --- |
| Open roles | 24 |
| Companies | 1 |
| At employers with a USCIS H-1B record | 0 |
| Postings that say they sponsor | 0 |
| Postings that say they will not sponsor | 0 |
| Fully remote | 0 |
| Entry level | 0 |
| State pay in the posting | 22 |
| List yearly pay in US dollars | 22 |
| Median midpoint of listed pay | $245K |
| Middle half of listed pay | $239K to $308K |

## Companies hiring

| Company | Open roles | New H-1B workers (USCIS) | E-Verify and H-1B |
| --- | --- | --- | --- |
| [Lila Sciences](https://realanalystjobs.com/ai-jobs/at/lila-sciences) | 24 | No match | E-Verify enrolled |

## The roles

| Role | Location | Employer H-1B record | Posting says | First seen |
| --- | --- | --- | --- | --- |
| [ML Research Engineer, Performance Optimization](https://realanalystjobs.com/job/ml-research-engineer-performance-optimization-lila-sciences-e71afcc9) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [ML Research Scientist, Environments & Harnesses](https://realanalystjobs.com/job/ml-research-scientist-environments-and-harnesses-lila-sciences-c1828ce2) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [ML Research Scientist, Scientific Evaluations](https://realanalystjobs.com/job/ml-research-scientist-scientific-evaluations-lila-sciences-3890bd92) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Machine Learning Engineer, Physical Sciences AI](https://realanalystjobs.com/job/machine-learning-engineer-physical-sciences-ai-lila-sciences-e10c7abc) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Machine Learning Research Scientist, Open-Endedness](https://realanalystjobs.com/job/machine-learning-research-scientist-open-endedness-lila-sciences-f9df060a) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Machine Learning Scientist, AI for Protein Engineering](https://realanalystjobs.com/job/machine-learning-scientist-ai-for-protein-engineering-lila-sciences-c2f2758c) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Machine Learning Scientist, BioML](https://realanalystjobs.com/job/machine-learning-scientist-bioml-lila-sciences-051afc1e) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Member of Technical Staff, AI Security](https://realanalystjobs.com/job/member-of-technical-staff-ai-security-lila-sciences-93340294) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Principal Machine Learning Engineer, Applied AI](https://realanalystjobs.com/job/principal-machine-learning-engineer-applied-ai-lila-sciences-e15da4da) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Principal Scientist / Associate Director, Agentic AI Research for Materials Science](https://realanalystjobs.com/job/principal-scientist-associate-director-agentic-ai-research-for-materials-science-9aaad096) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Principal Software Engineer, Applied AI](https://realanalystjobs.com/job/principal-software-engineer-applied-ai-lila-sciences-31952223) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Research Engineer, Scientific Data & Workflow Infrastructure](https://realanalystjobs.com/job/research-engineer-scientific-data-and-workflow-infrastructure-lila-sciences-971fc78c) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Research Scientist, Computational Condensed Matter Physics](https://realanalystjobs.com/job/research-scientist-computational-condensed-matter-physics-lila-sciences-a57ed150) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Senior / Principal ML Scientist, Foundation Models for Life Sciences](https://realanalystjobs.com/job/senior-principal-ml-scientist-foundation-models-for-life-sciences-lila-sciences-ab200e26) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Senior / Principal Materials Scientist, AI Safety](https://realanalystjobs.com/job/senior-principal-materials-scientist-ai-safety-lila-sciences-6e6d6067) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Senior / Staff Machine Learning Engineer, Applied AI](https://realanalystjobs.com/job/senior-staff-machine-learning-engineer-applied-ai-lila-sciences-e0d96157) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Senior ML Scientist, AI for Protein Engineering](https://realanalystjobs.com/job/senior-ml-scientist-ai-for-protein-engineering-lila-sciences-28ce31fa) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Senior ML Scientist, Biological Systems](https://realanalystjobs.com/job/senior-ml-scientist-biological-systems-lila-sciences-418f83fa) | San Francisco California, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Software Engineer, AI Platform](https://realanalystjobs.com/job/software-engineer-ai-platform-lila-sciences-324d6a48) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Staff / Principal Research Engineer, AI Safety Mitigations](https://realanalystjobs.com/job/staff-principal-research-engineer-ai-safety-mitigations-lila-sciences-1a92e6b3) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Staff / Principal Security Engineer, AI Safety and Security](https://realanalystjobs.com/job/staff-principal-security-engineer-ai-safety-and-security-lila-sciences-b7bc239a) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Staff Forward Deployed Engineer, Life Sciences](https://realanalystjobs.com/job/staff-forward-deployed-engineer-life-sciences-lila-sciences-00d86b6d) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Staff Forward Deployed Engineer, Physical Sciences (Level Flexible)](https://realanalystjobs.com/job/staff-forward-deployed-engineer-physical-sciences-level-flexible-lila-sciences-9e175c8d) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |
| [Staff Software Engineer, AI Safety](https://realanalystjobs.com/job/staff-software-engineer-ai-safety-lila-sciences-666acf7e) | Cambridge, USA (On-site) | No match | Not stated | 2026-11-20 |

An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. No match means we could not tie the company to a USCIS record by name, not that it never sponsors. Live roles as of 22 November 2026. [Open the AI tab](https://realanalystjobs.com/?mode=ai#jobs).

## Frequently asked

### Does Lila Sciences sponsor H-1B visas?

We could not match Lila Sciences to a USCIS H-1B record, which is not proof that it never sponsors. 24 US AI and machine learning roles at Lila Sciences are open on Real Analyst Jobs as of 22 November 2026. None of these postings says either way whether it sponsors a visa. 22 of the 24 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $245K, and the middle half runs from $239K to $308K.

### Does an H-1B record mean this role will sponsor a visa?

No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. Where a posting says it will not sponsor, believe the posting.

### How many of these roles list pay?

22 of the 24 roles (92%) state pay in the posting, in the employer's own words and currency.

### How much do US AI and machine learning roles at Lila Sciences pay?

By the postings themselves: 22 of the 24 roles list yearly pay in US dollars. The median midpoint of the listed ranges is $245K, and the middle half runs from $239K to $308K. This is pay the employers list, not an offer: what one hire is paid depends on level, location and the employer.

### Which roles count as AI jobs here?

Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.

### Where does the data come from?

Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.

## Up a level

- [AI and Machine Learning Jobs in the US](https://realanalystjobs.com/ai-jobs)

## Visa sponsorship

- [AI and Machine Learning Jobs with Visa Sponsorship in the US (3,138)](https://realanalystjobs.com/ai-jobs/visa-sponsorship)
- [AI and Machine Learning Jobs for OPT Students (299)](https://realanalystjobs.com/opt-jobs/machine-learning)

## Roles

- [Machine Learning Engineer Jobs in the US (752)](https://realanalystjobs.com/ai-jobs/machine-learning-engineer)
- [AI Engineer Jobs in the US (567)](https://realanalystjobs.com/ai-jobs/ai-engineer)
- [AI Research Scientist and Applied Scientist Jobs in the US (316)](https://realanalystjobs.com/ai-jobs/research-scientist)
- [MLOps Engineer and AI Platform Jobs in the US (340)](https://realanalystjobs.com/ai-jobs/mlops-engineer)
- [Forward Deployed Engineer Jobs in the US (438)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer)

## Related pages

- [OpenAI Jobs and H-1B Sponsorship Record (101)](https://realanalystjobs.com/ai-jobs/at/openai)
- [Anthropic Jobs and Visa Sponsorship Record (74)](https://realanalystjobs.com/ai-jobs/at/anthropic)
- [Nvidia AI Jobs and H-1B Record (11)](https://realanalystjobs.com/ai-jobs/at/nvidia)
- [Google AI and Machine Learning Jobs (18)](https://realanalystjobs.com/ai-jobs/at/google)
- [CoreWeave AI Infrastructure and Machine Learning Jobs (18)](https://realanalystjobs.com/ai-jobs/at/coreweave)
- [Stripe AI and Machine Learning Jobs (13)](https://realanalystjobs.com/ai-jobs/at/stripe)
- [Capgemini AI and Machine Learning Jobs (44)](https://realanalystjobs.com/ai-jobs/at/capgemini)
- [Clera AI and Machine Learning Jobs (30)](https://realanalystjobs.com/ai-jobs/at/clera)
- [Cerebras AI and Machine Learning Jobs (22)](https://realanalystjobs.com/ai-jobs/at/cerebras)
- [Mercor AI and Machine Learning Jobs (22)](https://realanalystjobs.com/ai-jobs/at/mercor)
- [DigitalOcean AI and Machine Learning Jobs (19)](https://realanalystjobs.com/ai-jobs/at/digitalocean)
- [Rivian AI and Machine Learning Jobs (22)](https://realanalystjobs.com/ai-jobs/at/rivian)

## Elsewhere on Real Analyst Jobs

- [H-1B Sponsor Checker: look up any company](https://realanalystjobs.com/tools/h1b-sponsor-checker)
- [AI salaries in the US by role, level and state](https://realanalystjobs.com/ai-jobs/salaries)
