# Entry Level and New Grad Forward Deployed Engineer Jobs

Source: https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/entry-level
Live roles, 15 November 2026. Real Analyst Jobs.

Yes. 22 entry-level US forward deployed engineer roles are open on Real Analyst Jobs as of 15 November 2026, at 17 companies. 15 (68%) are at employers with a USCIS H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. The most are at AIR (2), Amazon (2) and Databricks (2). By location: New York (7), California (4) and Texas (3), and 1 fully remote. 10 of the 22 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $170K, and the middle half runs from $164K to $201K. 5 postings say they will not sponsor a visa; they stay on the list, last.

Sources: roles from the employers' own career pages; [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-09-30).

## In the postings' own words

> government clearance (TS/SCI preferred).

Reflection Ai, careers page posting for [Forward Deployed Engineer - Public Sector](https://realanalystjobs.com/job/forward-deployed-engineer-public-sector-reflection-ai-b169a6d4). Counted as says it will not sponsor, and listed last.

## The numbers

| Fact | Count |
| --- | --- |
| Open roles | 22 |
| Companies | 17 |
| At employers with a USCIS H-1B record | 15 |
| Postings that say they sponsor | 0 |
| Postings that say they will not sponsor | 5 |
| Fully remote | 1 |
| Entry level | 22 |
| State pay in the posting | 10 |
| List yearly pay in US dollars | 10 |
| Median midpoint of listed pay | $170K |
| Middle half of listed pay | $164K to $201K |

## Companies hiring

| Company | Open roles | New H-1B workers (USCIS) |
| --- | --- | --- |
| AIR | 2 | No match |
| [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | 2 | 17,603 |
| [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | 2 | 808 |
| [Palantir](https://realanalystjobs.com/ai-jobs/at/palantir) | 2 | 226 |
| Reflection Ai | 2 | 30 |
| [Applied Intuition](https://realanalystjobs.com/ai-jobs/at/applied-intuition) | 1 | 267 |
| [Base Power](https://realanalystjobs.com/companies/base-power) | 1 | 12 |
| [C3 AI](https://realanalystjobs.com/companies/c3-ai) | 1 | 175 |
| [Deepgram](https://realanalystjobs.com/companies/deepgram) | 1 | 1 |
| [Handshake](https://realanalystjobs.com/companies/handshake) | 1 | No match |
| Hatch | 1 | No match |
| [HighRadius](https://realanalystjobs.com/companies/highradius) | 1 | 3 |
| [Judi Health](https://realanalystjobs.com/companies/judi-health) | 1 | No match |
| [Legora](https://realanalystjobs.com/companies/legora) | 1 | 1 |
| Modal | 1 | No match |
| [SharkNinja](https://realanalystjobs.com/companies/sharkninja) | 1 | No match |
| Tessera Labs | 1 | 10 |

## The roles

| Role | Company | Location | Employer H-1B record | Posting says | E-Verify | First seen |
| --- | --- | --- | --- | --- | --- | --- |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-base-power-5e4ee461) | [Base Power](https://realanalystjobs.com/companies/base-power) | Austin Texas, USA (On-site) | 12 new H-1B workers | Not stated | No data | 2026-11-15 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-judi-health-5cdf8c9a) | [Judi Health](https://realanalystjobs.com/companies/judi-health) | New York New York, USA (On-site) | No match | Not stated | No data | 2026-11-15 |
| [Forward Deployed Architect](https://realanalystjobs.com/job/forward-deployed-architect-highradius-33d1a224) | [HighRadius](https://realanalystjobs.com/companies/highradius) | Houston Texas, USA (On-site) | 3 new H-1B workers | Not stated | No data | 2026-11-15 |
| [Associate Forward Deployed Engineer](https://realanalystjobs.com/job/associate-forward-deployed-engineer-databricks-deaaf6d6) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | Mountain View California, USA (On-site) | 808 new H-1B workers | Not stated | No data | 2026-11-15 |
| [Associate Forward Deployed Engineer](https://realanalystjobs.com/job/associate-forward-deployed-engineer-databricks-fc031b09) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | No data | 2026-11-15 |
| [Forward Deployed Engineer - New Grad (2027)](https://realanalystjobs.com/job/forward-deployed-engineer-new-grad-2027-applied-intuition-f23b947a) | [Applied Intuition](https://realanalystjobs.com/ai-jobs/at/applied-intuition) | Sunnyvale California, USA (On-site) | 267 new H-1B workers | Not stated | No data | 2026-11-15 |
| [Forward Deployed Engineer - ML](https://realanalystjobs.com/job/forward-deployed-engineer-ml-modal-d4787835) | Modal | New York New York, USA (On-site) | No match | Not stated | No data | 2026-11-15 |
| [Forward Deployed Engineer - Entry Level](https://realanalystjobs.com/job/forward-deployed-engineer-entry-level-sharkninja-dead2f09) | [SharkNinja](https://realanalystjobs.com/companies/sharkninja) | Needham Massachusetts, USA (On-site) | No match | Not stated | Enrolled | 2026-11-15 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-reflection-ai-278af726) | Reflection Ai | New York New York, USA (On-site) | 30 new H-1B workers | Not stated | No data | 2026-11-15 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-hatch-6829e107) | Hatch | USA (On-site) | No match | Not stated | No data | 2026-11-15 |
| [Junior/Mid-level Forward Deployed Engineer](https://realanalystjobs.com/job/junior-mid-level-forward-deployed-engineer-legora-9d6b33d6) | [Legora](https://realanalystjobs.com/companies/legora) | City New York, USA (On-site) | 1 new H-1B workers | Not stated | Enrolled | 2026-11-15 |
| [Forward Deployed Engineer, Enterprise AI](https://realanalystjobs.com/job/forward-deployed-engineer-enterprise-ai-handshake-3fc97116) | [Handshake](https://realanalystjobs.com/companies/handshake) | San Francisco California, USA (On-site) | No match | Not stated | No data | 2026-11-15 |
| [Forward Deployed Software Engineer](https://realanalystjobs.com/job/forward-deployed-software-engineer-palantir-8ef98167) | [Palantir](https://realanalystjobs.com/ai-jobs/at/palantir) | Chicago Illinois, USA (On-site) | 226 new H-1B workers | Not stated | No data | 2026-11-15 |
| [Forward-Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-tessera-labs-9cb2828f) | Tessera Labs | City New York, USA (On-site) | 10 new H-1B workers | Not stated | No data | 2026-11-15 |
| [Forward-Deployed Engineer (FDE), Strategic Accounts](https://realanalystjobs.com/job/forward-deployed-engineer-fde-strategic-accounts-deepgram-d09b570e) | [Deepgram](https://realanalystjobs.com/companies/deepgram) | San Francisco California, USA (On-site) | 1 new H-1B workers | Not stated | Enrolled | 2026-11-15 |
| [Security Engineer, Forward Deployed Engineering, AWS Forward Deployed Engineering](https://realanalystjobs.com/job/security-engineer-forward-deployed-engineering-aws-forward-deployed-engineering-1bca8589) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | Boston Texas, USA (On-site) | 17,603 new H-1B workers | Not stated | Enrolled | 2026-11-15 |
| [Security Engineer, Forward Deployed Engineering, AWS Forward Deployed Engineering](https://realanalystjobs.com/job/security-engineer-forward-deployed-engineering-aws-forward-deployed-engineering-211cb8d3) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | Dallas Texas, USA (On-site) | 17,603 new H-1B workers | Not stated | Enrolled | 2026-11-15 |
| [Forward Deployed Engineer - Public Sector](https://realanalystjobs.com/job/forward-deployed-engineer-public-sector-reflection-ai-b169a6d4) | Reflection Ai | New York New York, USA (On-site) | 30 new H-1B workers | Says it will not sponsor | No data | 2026-11-15 |
| [Forward Deployed Engineer - Mixed Reality](https://realanalystjobs.com/job/forward-deployed-engineer-mixed-reality-palantir-7a08eac8) | [Palantir](https://realanalystjobs.com/ai-jobs/at/palantir) | Washington District Of Columbia, USA (On-site) | 226 new H-1B workers | Says it will not sponsor | No data | 2026-11-15 |
| [Forward Deployed Engineer, Federal](https://realanalystjobs.com/job/forward-deployed-engineer-federal-c3-ai-b61cb7dd) | [C3 AI](https://realanalystjobs.com/companies/c3-ai) | Tysons Virginia, USA (On-site) | 175 new H-1B workers | Says it will not sponsor | No data | 2026-11-15 |
| [Forward Deployed Software Engineer](https://realanalystjobs.com/job/forward-deployed-software-engineer-air-284c757b) | AIR | Remote | No match | Says it will not sponsor | No data | 2026-11-15 |
| [Forward Deployed Data Scientist](https://realanalystjobs.com/job/forward-deployed-data-scientist-air-d13a9a1c) | AIR | Arlington Virginia, USA (On-site) | No match | Says it will not sponsor | No data | 2026-11-07 |

An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. No match means we could not tie the company to a USCIS record by name, not that it never sponsors. Live roles as of 15 November 2026. [Open the AI tab](https://realanalystjobs.com/?mode=ai#jobs). E-Verify: Enrolled means the employer is enrolled per E-Verify's public employer list as of 6 November 2026; we matched it by name. Employers choose which hiring sites use E-Verify, so confirm with the employer that the site you would join is enrolled, and check the company's E-Verify number on your Form I-983. No data means we could not match the employer, not that it is not enrolled.

## Frequently asked

### Can new grads become forward deployed engineers?

Yes. 22 entry-level US forward deployed engineer roles are open on Real Analyst Jobs as of 15 November 2026, at 17 companies. 15 (68%) are at employers with a USCIS H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. The most are at AIR (2), Amazon (2) and Databricks (2). By location: New York (7), California (4) and Texas (3), and 1 fully remote. 10 of the 22 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $170K, and the middle half runs from $164K to $201K. 5 postings say they will not sponsor a visa; they stay on the list, last.

### Which companies with an H-1B record have entry-level US forward deployed engineer roles open?

Today: Amazon, Databricks, Palantir, Reflection Ai, Applied Intuition and Base Power. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role.

### Does an H-1B record mean this role will sponsor a visa?

No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. Where a posting says it will not sponsor, believe the posting.

### How many of these roles list pay?

10 of the 22 roles (45%) state pay in the posting, in the employer's own words and currency.

### How much do entry-level US forward deployed engineer roles pay?

By the postings themselves: 10 of the 22 roles list yearly pay in US dollars. The median midpoint of the listed ranges is $170K, and the middle half runs from $164K to $201K. This is pay the employers list, not an offer: what one hire is paid depends on level, location and the employer.

### Which roles count as AI jobs here?

Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.

### Where does the data come from?

Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.

## Up a level

- [AI and Machine Learning Jobs in the US](https://realanalystjobs.com/ai-jobs)
- [Forward Deployed Engineer Jobs in the US (316)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer)
- [Entry Level and New Grad AI Jobs in the US (296)](https://realanalystjobs.com/ai-jobs/entry-level)

## Visa sponsorship

- [AI and Machine Learning Jobs with Visa Sponsorship in the US (3,118)](https://realanalystjobs.com/ai-jobs/visa-sponsorship)
- [AI and Machine Learning Jobs for OPT Students (252)](https://realanalystjobs.com/opt-jobs/machine-learning)

## More forward deployed engineer pages

- [Forward Deployed Engineer Jobs with Visa Sponsorship (240)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/visa-sponsorship)
- [Remote Forward Deployed Engineer Jobs (31)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/remote)
- [Forward Deployed Engineer Jobs in New York City (63)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/in/new-york)
- [Forward Deployed Engineer Jobs in the UK (59)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/country/uk)
- [Forward Deployed Engineer Jobs in India (37)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/country/india)
- [Forward Deployed Engineer Jobs in California with Visa Sponsorship (62)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/in/california/visa-sponsorship)
- [Forward Deployed Engineer Jobs in New York with Visa Sponsorship (50)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/in/new-york/visa-sponsorship)
- [Senior and Staff Forward Deployed Engineer Jobs (139)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/senior)
- [Forward Deployed Engineer Jobs in California (79)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/in/california)
- [Forward Deployed Engineer Jobs in San Francisco (39)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/in/california/san-francisco)
- [Forward Deployed Engineer Jobs in London (45)](https://realanalystjobs.com/ai-jobs/forward-deployed-engineer/country/uk/london)

## Related pages

- [Remote AI Jobs in the US (323)](https://realanalystjobs.com/ai-jobs/remote)
- [Remote AI Jobs Outside the US (230)](https://realanalystjobs.com/ai-jobs/remote-worldwide)
- [Entry Level AI Engineer Jobs in the US (21)](https://realanalystjobs.com/ai-jobs/ai-engineer/entry-level)
- [Entry Level LLM and Generative AI Engineer Jobs (19)](https://realanalystjobs.com/ai-jobs/llm-engineer/entry-level)
- [Entry Level Applied Scientist and AI Research Jobs (23)](https://realanalystjobs.com/ai-jobs/research-scientist/entry-level)
- [Entry Level MLOps Engineer Jobs (25)](https://realanalystjobs.com/ai-jobs/mlops-engineer/entry-level)
- [AI Jobs for Freshers in India (20)](https://realanalystjobs.com/ai-jobs/country/india/freshers)
- [Senior, Staff and Lead AI Jobs in the US (2,349)](https://realanalystjobs.com/ai-jobs/senior)
- [Entry Level AI Jobs in California (157)](https://realanalystjobs.com/ai-jobs/in/california/entry-level)
- [Entry Level AI Jobs in Texas (19)](https://realanalystjobs.com/ai-jobs/in/texas/entry-level)
- [Entry Level AI Jobs in New York (17)](https://realanalystjobs.com/ai-jobs/in/new-york/entry-level)

## Elsewhere on Real Analyst Jobs

- [H-1B Sponsor Checker: look up any company](https://realanalystjobs.com/tools/h1b-sponsor-checker)
