# AI Jobs in Chicago and Illinois

Source: https://realanalystjobs.com/ai-jobs/in/illinois
Live roles, 15 November 2026. Real Analyst Jobs.

74 AI and machine learning roles in Illinois are open on Real Analyst Jobs as of 15 November 2026, at 46 companies. 58 (78%) are at employers with a USCIS H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. The most are at Capgemini (7), Arthur J. Gallagher (3) and CCC Intelligent Solutions (3). By location: Chicago (65), Rolling Meadows (3) and Bolingbrook (1). 39 of the 74 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $168K, and the middle half runs from $135K to $203K. 5 postings say they will not sponsor a visa; they stay on the list, last.

Sources: roles from the employers' own career pages; [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-09-30).

## In the postings' own words

> … Assistance Program (EAP) • Equity options, subject to Board approval • Visa sponsorship available Base salary range: $100,000–$130,000 per year, based on experience and skills.

Chowbus, careers page posting for [Full Stack Engineer, GTM Systems (Built with and powered by AI)](https://realanalystjobs.com/job/full-stack-engineer-gtm-systems-built-with-and-powered-by-ai-chowbus-7b73a5a9). Counted as says it sponsors.

> Crowe is not sponsoring for work authorization at this time.

Crowe, careers page posting for [Machine Learning Software Engineer 1](https://realanalystjobs.com/job/machine-learning-software-engineer-1-crowe-20a11e16). Counted as says it will not sponsor, and listed last.

## The numbers

| Fact | Count |
| --- | --- |
| Open roles | 74 |
| Companies | 46 |
| At employers with a USCIS H-1B record | 58 |
| Postings that say they sponsor | 1 |
| Postings that say they will not sponsor | 5 |
| Fully remote | 0 |
| Entry level | 2 |
| State pay in the posting | 40 |
| List yearly pay in US dollars | 39 |
| Median midpoint of listed pay | $168K |
| Middle half of listed pay | $135K to $203K |

## Companies hiring

| Company | Open roles | New H-1B workers (USCIS) |
| --- | --- | --- |
| [Capgemini](https://realanalystjobs.com/companies/capgemini) | 7 | 4,081 |
| [Arthur J. Gallagher](https://realanalystjobs.com/companies/arthur-j-gallagher) | 3 | 75 |
| [CCC Intelligent Solutions](https://realanalystjobs.com/companies/ccc-intelligent-solutions) | 3 | 60 |
| [DRW](https://realanalystjobs.com/companies/drw) | 3 | 61 |
| [Grainger](https://realanalystjobs.com/companies/grainger) | 3 | No match |
| [Jump Trading](https://realanalystjobs.com/companies/jump-trading) | 3 | No match |
| [Publicis Groupe](https://realanalystjobs.com/companies/publicis-groupe) | 3 | 92 |
| [Bank of Montreal](https://realanalystjobs.com/companies/bank-of-montreal) | 2 | 21 |
| [Braze](https://realanalystjobs.com/companies/braze) | 2 | 25 |
| [Huron Consulting](https://realanalystjobs.com/companies/huron-consulting) | 2 | 45 |
| [IBM](https://realanalystjobs.com/companies/ibm) | 2 | 3,912 |
| [IMC](https://realanalystjobs.com/companies/imc) | 2 | No match |
| [Motorola Solutions](https://realanalystjobs.com/companies/motorola-solutions) | 2 | 151 |
| [Okta](https://realanalystjobs.com/companies/okta) | 2 | 123 |
| [TransUnion](https://realanalystjobs.com/companies/transunion) | 2 | 123 |
| [United Airlines](https://realanalystjobs.com/companies/united-airlines) | 2 | 18 |
| [Vizient](https://realanalystjobs.com/companies/vizient) | 2 | 35 |
| [Accenture](https://realanalystjobs.com/companies/accenture) | 1 | 2,005 |
| [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | 1 | 17,603 |
| [Asana](https://realanalystjobs.com/companies/asana) | 1 | 113 |
| [Bank of America](https://realanalystjobs.com/companies/bank-of-america) | 1 | 527 |
| [BP](https://realanalystjobs.com/companies/bp) | 1 | No match |
| [Caterpillar](https://realanalystjobs.com/companies/caterpillar) | 1 | 424 |
| [Chime](https://realanalystjobs.com/companies/chime) | 1 | 201 |
| Chowbus | 1 | 11 |
| [Crowe](https://realanalystjobs.com/companies/crowe) | 1 | 132 |
| [Crusoe](https://realanalystjobs.com/companies/crusoe) | 1 | 205 |
| [EY](https://realanalystjobs.com/companies/ey) | 1 | No match |
| Intercom | 1 | 20 |
| [McDonald's](https://realanalystjobs.com/companies/mcdonald-s) | 1 | No match |
| [Northern Trust](https://realanalystjobs.com/companies/northern-trust) | 1 | 0 |
| [Palantir](https://realanalystjobs.com/ai-jobs/at/palantir) | 1 | 226 |
| [PAR Technology](https://realanalystjobs.com/companies/par-technology) | 1 | 1 |
| [Project44](https://realanalystjobs.com/companies/project44) | 1 | 5 |
| [Pure Storage](https://realanalystjobs.com/companies/pure-storage) | 1 | 216 |
| [Qube Research & Technologies](https://realanalystjobs.com/companies/qube-research-and-technologies) | 1 | No match |
| [Reply](https://realanalystjobs.com/companies/reply) | 1 | 3 |
| [Ripple](https://realanalystjobs.com/companies/ripple) | 1 | No match |
| [Rivian](https://realanalystjobs.com/companies/rivian) | 1 | 902 |
| [ServiceNow](https://realanalystjobs.com/ai-jobs/at/servicenow) | 1 | 853 |
| SPARETECH | 1 | No match |
| [Stripe](https://realanalystjobs.com/ai-jobs/at/stripe) | 1 | 451 |
| [Tempus](https://realanalystjobs.com/companies/tempus) | 1 | No match |
| [Ulta Beauty](https://realanalystjobs.com/companies/ulta-beauty) | 1 | No match |
| [University of Chicago](https://realanalystjobs.com/companies/university-of-chicago) | 1 | 662 |
| Writer | 1 | 13 |

## The roles

| Role | Company | Location | Employer H-1B record | Posting says | First seen |
| --- | --- | --- | --- | --- | --- |
| [Forward Deployed Engineer – AI & Trading](https://realanalystjobs.com/job/forward-deployed-engineer-ai-and-trading-bp-b74b7f11) | [BP](https://realanalystjobs.com/companies/bp) | US: Chicago, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer, ML Platform](https://realanalystjobs.com/job/staff-machine-learning-engineer-ml-platform-braze-cfa6eca3) | [Braze](https://realanalystjobs.com/companies/braze) | Chicago Illinois, USA (On-site) | 25 new H-1B workers | Not stated | 2026-11-15 |
| [Technical Product Manager – AI \| Healthcare](https://realanalystjobs.com/job/technical-product-manager-ai-healthcare-publicis-groupe-ab439907) | [Publicis Groupe](https://realanalystjobs.com/companies/publicis-groupe) | Chicago Illinois, USA (On-site) | 92 new H-1B workers | Not stated | 2026-11-15 |
| [AI Senior Developer](https://realanalystjobs.com/job/ai-senior-developer-arthur-j-gallagher-98f6e477) | [Arthur J. Gallagher](https://realanalystjobs.com/companies/arthur-j-gallagher) | Rolling Meadows Illinois, USA (On-site) | 75 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-intercom-fe263e65) | Intercom | Chicago Illinois, USA (On-site) | 20 new H-1B workers | Not stated | 2026-11-15 |
| [AI Workflow Architect](https://realanalystjobs.com/job/ai-workflow-architect-arthur-j-gallagher-01c3348e) | [Arthur J. Gallagher](https://realanalystjobs.com/companies/arthur-j-gallagher) | Rolling Meadows Illinois, USA (On-site) | 75 new H-1B workers | Not stated | 2026-11-15 |
| [AI deployment engineer (Central)](https://realanalystjobs.com/job/ai-deployment-engineer-central-writer-0bfde6e7) | Writer | Chicago Illinois, USA (On-site) | 13 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer, AI Platform](https://realanalystjobs.com/job/staff-software-engineer-ai-platform-ripple-3368a4ea) | [Ripple](https://realanalystjobs.com/companies/ripple) | Chicago Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Lead Data Solution and AI Engineer](https://realanalystjobs.com/job/lead-data-solution-and-ai-engineer-arthur-j-gallagher-71f86e91) | [Arthur J. Gallagher](https://realanalystjobs.com/companies/arthur-j-gallagher) | Rolling Meadows Illinois, USA (On-site) | 75 new H-1B workers | Not stated | 2026-11-15 |
| [AWS AI Suite Presales Architect](https://realanalystjobs.com/job/aws-ai-suite-presales-architect-capgemini-82f97312) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | Chicago Illinois, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Tech Consulting - AI Forward Deployed Engineer - EY.AI Finance - Senior -Location Open](https://realanalystjobs.com/job/tech-consulting-ai-forward-deployed-engineer-ey-ai-finance-senior-location-open-3685f5f2) | [EY](https://realanalystjobs.com/companies/ey) | Chicago Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Campus AI Research Engineer (Full-Time)](https://realanalystjobs.com/job/campus-ai-research-engineer-full-time-jump-trading-3c29de33) | [Jump Trading](https://realanalystjobs.com/companies/jump-trading) | Chicago Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Campus AI Research Engineer – Deep Learning (Full-Time)](https://realanalystjobs.com/job/campus-ai-research-engineer-deep-learning-full-time-jump-trading-cc22721e) | [Jump Trading](https://realanalystjobs.com/companies/jump-trading) | Chicago Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Dojo/Forward Deployed Engineer](https://realanalystjobs.com/job/dojo-forward-deployed-engineer-grainger-54da7636) | [Grainger](https://realanalystjobs.com/companies/grainger) | Lake Forest Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Associate Data Engineer 2027 - AI & Data Analytics](https://realanalystjobs.com/job/associate-data-engineer-2027-ai-and-data-analytics-ibm-64e5d6c4) | [IBM](https://realanalystjobs.com/companies/ibm) | Chicago Illinois, USA (On-site) | 3,912 new H-1B workers | Not stated | 2026-11-15 |
| [Customer Success Manager (AI Success Architect)](https://realanalystjobs.com/job/customer-success-manager-ai-success-architect-asana-eb0696da) | [Asana](https://realanalystjobs.com/companies/asana) | Chicago Illinois, USA (On-site) | 113 new H-1B workers | Not stated | 2026-11-15 |
| [Cyber Threat Defense Sr AI/ML Engineer](https://realanalystjobs.com/job/cyber-threat-defense-sr-ai-ml-engineer-bank-of-america-1f6cc69f) | [Bank of America](https://realanalystjobs.com/companies/bank-of-america) | Chicago Illinois, USA (On-site) | 527 new H-1B workers | Not stated | 2026-11-15 |
| [Platform Engineer - AI Engineering](https://realanalystjobs.com/job/platform-engineer-ai-engineering-drw-039deed8) | [DRW](https://realanalystjobs.com/companies/drw) | Chicago Illinois, USA (On-site) | 61 new H-1B workers | Not stated | 2026-11-15 |
| [Managing AI Architect / Principal AI Architect](https://realanalystjobs.com/job/managing-ai-architect-principal-ai-architect-capgemini-6ef007d3) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | Chicago Illinois, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Machine Learning Ops Engineer](https://realanalystjobs.com/job/machine-learning-ops-engineer-par-technology-e91b6e97) | [PAR Technology](https://realanalystjobs.com/companies/par-technology) | Champaign Illinois, USA (On-site) | 1 new H-1B workers | Not stated | 2026-11-15 |
| [Lead Software Engineer - Machine Learning Platform Team](https://realanalystjobs.com/job/lead-software-engineer-machine-learning-platform-team-grainger-f85dfa05) | [Grainger](https://realanalystjobs.com/companies/grainger) | Chicago Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Lead Engineer, Analytics Platform & AI](https://realanalystjobs.com/job/lead-engineer-analytics-platform-and-ai-huron-consulting-bd5e0dcf) | [Huron Consulting](https://realanalystjobs.com/companies/huron-consulting) | Chicago Illinois, USA (On-site) | 45 new H-1B workers | Not stated | 2026-11-15 |
| [GenAI Engineer, Associate](https://realanalystjobs.com/job/genai-engineer-associate-huron-consulting-a31599c7) | [Huron Consulting](https://realanalystjobs.com/companies/huron-consulting) | Chicago Illinois, USA (On-site) | 45 new H-1B workers | Not stated | 2026-11-15 |
| [GECX AI Forward Deployed Engineer - Software Engineer](https://realanalystjobs.com/job/gecx-ai-forward-deployed-engineer-software-engineer-capgemini-72d6c7f5) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | Chicago Illinois, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [GECX AI Forward Deployed Engineer - Senior Software Engineer](https://realanalystjobs.com/job/gecx-ai-forward-deployed-engineer-senior-software-engineer-capgemini-d083e06d) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | Chicago Illinois, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Full Stack Engineer, GTM Systems (Built with and powered by AI)](https://realanalystjobs.com/job/full-stack-engineer-gtm-systems-built-with-and-powered-by-ai-chowbus-7b73a5a9) | Chowbus | Chicago Illinois, USA (On-site) | 11 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Consulting Field Solutions Architect - AI/Analytics - North Central Enterprise](https://realanalystjobs.com/job/consulting-field-solutions-architect-ai-analytics-north-central-enterprise-pure-17237a12) | [Pure Storage](https://realanalystjobs.com/companies/pure-storage) | Chicago Illinois, USA (On-site) | 216 new H-1B workers | Not stated | 2026-11-15 |
| [Computational Scientist- HPC/AI Generalist](https://realanalystjobs.com/job/computational-scientist-hpc-ai-generalist-university-of-chicago-1fc15d40) | [University of Chicago](https://realanalystjobs.com/companies/university-of-chicago) | Chicago Illinois, USA (On-site) | 662 new H-1B workers | Not stated | 2026-11-15 |
| [AI/ML Engineer](https://realanalystjobs.com/job/ai-ml-engineer-chime-b39c79f0) | [Chime](https://realanalystjobs.com/companies/chime) | Chicago Illinois, USA (On-site) | 201 new H-1B workers | Not stated | 2026-11-15 |
| [AI/ML Computational Science Engineer](https://realanalystjobs.com/job/ai-ml-computational-science-engineer-accenture-d21d8350) | [Accenture](https://realanalystjobs.com/companies/accenture) | Chicago Illinois, USA (On-site) | 2,005 new H-1B workers | Not stated | 2026-11-15 |
| [AI Engineer -Data Scientist](https://realanalystjobs.com/job/ai-engineer-data-scientist-capgemini-f60d5542) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | Chicago Illinois, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [AI & Machine Learning Engineer - Chicago Hybrid](https://realanalystjobs.com/job/ai-and-machine-learning-engineer-chicago-hybrid-publicis-groupe-a6632f24) | [Publicis Groupe](https://realanalystjobs.com/companies/publicis-groupe) | Chicago Illinois, USA (On-site) | 92 new H-1B workers | Not stated | 2026-11-15 |
| [AI Architect](https://realanalystjobs.com/job/ai-architect-braze-6c4c8001) | [Braze](https://realanalystjobs.com/companies/braze) | Chicago Illinois, USA (On-site) | 25 new H-1B workers | Not stated | 2026-11-15 |
| [AI Enablement Engineer](https://realanalystjobs.com/job/ai-enablement-engineer-drw-a5b5d094) | [DRW](https://realanalystjobs.com/companies/drw) | Chicago New York, USA (On-site) | 61 new H-1B workers | Not stated | 2026-11-15 |
| [AI Engineer](https://realanalystjobs.com/job/ai-engineer-stripe-4eed2a48) | [Stripe](https://realanalystjobs.com/ai-jobs/at/stripe) | Chicago Illinois, USA (On-site) | 451 new H-1B workers | Not stated | 2026-11-15 |
| [AI Engineer](https://realanalystjobs.com/job/ai-engineer-ccc-intelligent-solutions-ad12dac1) | [CCC Intelligent Solutions](https://realanalystjobs.com/companies/ccc-intelligent-solutions) | Chicago (green St) Illinois, USA (On-site) | 60 new H-1B workers | Not stated | 2026-11-15 |
| [AI Inference Platform Engineer](https://realanalystjobs.com/job/ai-inference-platform-engineer-drw-b842b757) | [DRW](https://realanalystjobs.com/companies/drw) | Chicago Illinois, USA (On-site) | 61 new H-1B workers | Not stated | 2026-11-15 |
| [Lead AI Engineer](https://realanalystjobs.com/job/lead-ai-engineer-ulta-beauty-80d586a3) | [Ulta Beauty](https://realanalystjobs.com/companies/ulta-beauty) | Bolingbrook Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Forward Deployed Software Engineer](https://realanalystjobs.com/job/forward-deployed-software-engineer-palantir-8ef98167) | [Palantir](https://realanalystjobs.com/ai-jobs/at/palantir) | Chicago Illinois, USA (On-site) | 226 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Applied AI Engineer](https://realanalystjobs.com/job/staff-applied-ai-engineer-crusoe-0811976c) | [Crusoe](https://realanalystjobs.com/companies/crusoe) | Tel Aviv Illinois, USA (On-site) | 205 new H-1B workers | Not stated | 2026-11-15 |
| [Staff AI Scientist - AI Products / Life Sciences](https://realanalystjobs.com/job/staff-ai-scientist-ai-products-life-sciences-tempus-46000e18) | [Tempus](https://realanalystjobs.com/companies/tempus) | Chicago Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Sr. Process Engineer, R1 Body AI/ML](https://realanalystjobs.com/job/sr-process-engineer-r1-body-ai-ml-rivian-0e9cc3d2) | [Rivian](https://realanalystjobs.com/companies/rivian) | Normal Illinois, USA (On-site) | 902 new H-1B workers | Not stated | 2026-11-15 |
| [Sr Forward Deployed Engineer, AWS Forward Deployed Engineering](https://realanalystjobs.com/job/sr-forward-deployed-engineer-aws-forward-deployed-engineering-amazon-65352227) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | Chicago Illinois, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Sr AI Developer - Telecom Transformation](https://realanalystjobs.com/job/sr-ai-developer-telecom-transformation-capgemini-d8fe782a) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | Chicago Illinois, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Software Engineer – AI Powered Engineering](https://realanalystjobs.com/job/software-engineer-ai-powered-engineering-imc-6cd5dbe2) | [IMC](https://realanalystjobs.com/companies/imc) | Chicago Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Software Engineer - AI Tooling](https://realanalystjobs.com/job/software-engineer-ai-tooling-imc-dfa1a9ac) | [IMC](https://realanalystjobs.com/companies/imc) | Chicago Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Global Cybersecurity Principal Domain Architect - AI and Data Analytics](https://realanalystjobs.com/job/global-cybersecurity-principal-domain-architect-ai-and-data-analytics-mcdonald-s-05a52ebb) | [McDonald's](https://realanalystjobs.com/companies/mcdonald-s) | Chicago Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Senior Staff Forward Deployed Engineer - Flow](https://realanalystjobs.com/job/senior-staff-forward-deployed-engineer-flow-servicenow-a5cce0dc) | [ServiceNow](https://realanalystjobs.com/ai-jobs/at/servicenow) | Chicago Illinois, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Software Engineer (Agentic)](https://realanalystjobs.com/job/senior-software-engineer-agentic-ccc-intelligent-solutions-4313d181) | [CCC Intelligent Solutions](https://realanalystjobs.com/companies/ccc-intelligent-solutions) | Chicago (green St) Illinois, USA (On-site) | 60 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Product Manager, AI Products (Auth0)](https://realanalystjobs.com/job/senior-product-manager-ai-products-auth0-okta-d6d0ca61) | [Okta](https://realanalystjobs.com/companies/okta) | Chicago Illinois, USA (On-site) | 123 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Product Manager - Agentic Security (Auth0)](https://realanalystjobs.com/job/senior-product-manager-agentic-security-auth0-okta-3fa94b03) | [Okta](https://realanalystjobs.com/companies/okta) | Chicago Illinois, USA (On-site) | 123 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Manager, Data Engineering, Applied AI Data Ingestion & Integration (DII)](https://realanalystjobs.com/job/senior-manager-data-engineering-applied-ai-data-ingestion-and-integration-dii-ba-c15521ec) | [Bank of Montreal](https://realanalystjobs.com/companies/bank-of-montreal) | Chicago Illinois, USA (On-site) | 21 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Machine Learning Engineer - GUS](https://realanalystjobs.com/job/senior-machine-learning-engineer-gus-grainger-48957c81) | [Grainger](https://realanalystjobs.com/companies/grainger) | Chicago Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Senior GECX AI Forward Deployed Engineer - Lead Software Engineer](https://realanalystjobs.com/job/senior-gecx-ai-forward-deployed-engineer-lead-software-engineer-capgemini-45afea77) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | Chicago Illinois, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Forward Deployed Engineer](https://realanalystjobs.com/job/senior-forward-deployed-engineer-project44-25768c9a) | [Project44](https://realanalystjobs.com/companies/project44) | Chicago Illinois, USA (On-site) | 5 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Architect AI Engineering and Platforms](https://realanalystjobs.com/job/senior-architect-ai-engineering-and-platforms-transunion-4dbab00b) | [TransUnion](https://realanalystjobs.com/companies/transunion) | Chicago Illinois, USA (On-site) | 123 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Applied AI Engineer – Supply Chain](https://realanalystjobs.com/job/senior-applied-ai-engineer-supply-chain-motorola-solutions-93193792) | [Motorola Solutions](https://realanalystjobs.com/companies/motorola-solutions) | Chicago Illinois, USA (On-site) | 151 new H-1B workers | Not stated | 2026-11-15 |
| [Senior AI Tooling Engineer](https://realanalystjobs.com/job/senior-ai-tooling-engineer-vizient-33e0c3b9) | [Vizient](https://realanalystjobs.com/companies/vizient) | Chicago Illinois, USA (On-site) | 35 new H-1B workers | Not stated | 2026-11-15 |
| [Senior AI Quality & Reliability Engineer](https://realanalystjobs.com/job/senior-ai-quality-and-reliability-engineer-vizient-fbb4f196) | [Vizient](https://realanalystjobs.com/companies/vizient) | Chicago Illinois, USA (On-site) | 35 new H-1B workers | Not stated | 2026-11-15 |
| [Senior AI Engineer, Finance AI & Automation](https://realanalystjobs.com/job/senior-ai-engineer-finance-ai-and-automation-bank-of-montreal-4a267ee3) | [Bank of Montreal](https://realanalystjobs.com/companies/bank-of-montreal) | Chicago Illinois, USA (On-site) | 21 new H-1B workers | Not stated | 2026-11-15 |
| [Senior AI Engineer](https://realanalystjobs.com/job/senior-ai-engineer-reply-5ad46916) | [Reply](https://realanalystjobs.com/companies/reply) | Chicago Illinois, USA (On-site) | 3 new H-1B workers | Not stated | 2026-11-15 |
| [Senior AI Engineer](https://realanalystjobs.com/job/senior-ai-engineer-ccc-intelligent-solutions-5f2b7827) | [CCC Intelligent Solutions](https://realanalystjobs.com/companies/ccc-intelligent-solutions) | Chicago (green St) Illinois, USA (On-site) | 60 new H-1B workers | Not stated | 2026-11-15 |
| [Senior AI & Cloud Engineer](https://realanalystjobs.com/job/senior-ai-and-cloud-engineer-publicis-groupe-6c529eac) | [Publicis Groupe](https://realanalystjobs.com/companies/publicis-groupe) | Chicago Illinois, USA (On-site) | 92 new H-1B workers | Not stated | 2026-11-15 |
| [Research Scientist/Research Engineer \| Deep Learning](https://realanalystjobs.com/job/research-scientist-research-engineer-deep-learning-jump-trading-52e7ad4b) | [Jump Trading](https://realanalystjobs.com/companies/jump-trading) | Chicago New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Production Support Engineer - LLM Platform](https://realanalystjobs.com/job/production-support-engineer-llm-platform-qube-research-and-technologies-6d37051f) | [Qube Research & Technologies](https://realanalystjobs.com/companies/qube-research-and-technologies) | Chicago New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Product Manager, Forward Deployed AI](https://realanalystjobs.com/job/product-manager-forward-deployed-ai-sparetech-9310c817) | SPARETECH | Chicago Illinois, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Principal, AI Engineer](https://realanalystjobs.com/job/principal-ai-engineer-northern-trust-3ed808a9) | [Northern Trust](https://realanalystjobs.com/companies/northern-trust) | Chicago Illinois, USA (On-site) | 0 new H-1B workers | Not stated | 2026-11-15 |
| [Data Scientist AI Research & Innovation](https://realanalystjobs.com/job/data-scientist-ai-research-and-innovation-transunion-18330802) | [TransUnion](https://realanalystjobs.com/companies/transunion) | Chicago Illinois, USA (On-site) | 123 new H-1B workers | Not stated | 2026-11-07 |
| [Associate Data Scientist 2027 - AI & Data Analytics](https://realanalystjobs.com/job/associate-data-scientist-2027-ai-and-data-analytics-ibm-c23d64c7) | [IBM](https://realanalystjobs.com/companies/ibm) | Chicago Illinois, USA (On-site) | 3,912 new H-1B workers | Not stated | 2026-11-07 |
| [Machine Learning Software Engineer 1](https://realanalystjobs.com/job/machine-learning-software-engineer-1-crowe-20a11e16) | [Crowe](https://realanalystjobs.com/companies/crowe) | Chicago Illinois USA, USA (On-site) | 132 new H-1B workers | Says it will not sponsor | 2026-11-15 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-united-airlines-74c68cc6) | [United Airlines](https://realanalystjobs.com/companies/united-airlines) | Chicago Illinois, USA (On-site) | 18 new H-1B workers | Says it will not sponsor | 2026-11-15 |
| [Lead Software Engineer, Gen AI](https://realanalystjobs.com/job/lead-software-engineer-gen-ai-caterpillar-01930e33) | [Caterpillar](https://realanalystjobs.com/companies/caterpillar) | Chicago Illinois, USA (On-site) | 424 new H-1B workers | Says it will not sponsor | 2026-11-15 |
| [Sr. Manager, AI Platform Engineering](https://realanalystjobs.com/job/sr-manager-ai-platform-engineering-united-airlines-33c83517) | [United Airlines](https://realanalystjobs.com/companies/united-airlines) | Chicago Illinois, USA (On-site) | 18 new H-1B workers | Says it will not sponsor | 2026-11-15 |
| [Senior AI Product Manager (Hybrid)](https://realanalystjobs.com/job/senior-ai-product-manager-hybrid-motorola-solutions-918b3da1) | [Motorola Solutions](https://realanalystjobs.com/companies/motorola-solutions) | Schaumburg Illinois, USA (On-site) | 151 new H-1B workers | Says it will not sponsor | 2026-11-15 |

An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. No match means we could not tie the company to a USCIS record by name, not that it never sponsors. Live roles as of 15 November 2026. [Open the AI tab](https://realanalystjobs.com/?mode=ai#jobs).

## Frequently asked

### How many AI jobs are open in Chicago and Illinois?

74 AI and machine learning roles in Illinois are open on Real Analyst Jobs as of 15 November 2026, at 46 companies. 58 (78%) are at employers with a USCIS H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. The most are at Capgemini (7), Arthur J. Gallagher (3) and CCC Intelligent Solutions (3). By location: Chicago (65), Rolling Meadows (3) and Bolingbrook (1). 39 of the 74 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $168K, and the middle half runs from $135K to $203K. 5 postings say they will not sponsor a visa; they stay on the list, last.

### Which companies with an H-1B record have AI and machine learning roles in Illinois open?

Today: Capgemini, Arthur J. Gallagher, CCC Intelligent Solutions, DRW, Publicis Groupe and Bank of Montreal. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role.

### Does an H-1B record mean this role will sponsor a visa?

No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. Where a posting says it will not sponsor, believe the posting.

### How many of these roles list pay?

40 of the 74 roles (54%) state pay in the posting, in the employer's own words and currency.

### How much do AI and machine learning roles in Illinois pay?

By the postings themselves: 39 of the 74 roles list yearly pay in US dollars. The median midpoint of the listed ranges is $168K, and the middle half runs from $135K to $203K. This is pay the employers list, not an offer: what one hire is paid depends on level, location and the employer.

### Which roles count as AI jobs here?

Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.

### Where does the data come from?

Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.

## Up a level

- [AI and Machine Learning Jobs in the US](https://realanalystjobs.com/ai-jobs)

## Visa sponsorship

- [AI and Machine Learning Jobs with Visa Sponsorship in the US (3,118)](https://realanalystjobs.com/ai-jobs/visa-sponsorship)
