# AI Jobs in New York City and New York State

Source: https://realanalystjobs.com/ai-jobs/in/new-york
Live roles, 15 November 2026. Real Analyst Jobs.

352 AI and machine learning roles in New York are open on Real Analyst Jobs as of 15 November 2026, at 143 companies. 272 (77%) are at employers with a USCIS H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. The most are at Amazon (19), OpenAI (13) and Capgemini (11). By location: New York (333), Brooklyn (9) and Union Square (2). 206 of the 352 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $223K, and the middle half runs from $186K to $262K. 26 postings say they will not sponsor a visa; they stay on the list, last.

Sources: roles from the employers' own career pages; [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-09-30).

## In the postings' own words

> Visa sponsorship: We do sponsor visas!

Anthropic, careers page posting for [Staff Forward Deployed Engineer](https://realanalystjobs.com/job/staff-forward-deployed-engineer-anthropic-a83815f0). Counted as says it sponsors.

> Visa sponsorship is not offered for this role.

Celonis, careers page posting for [Applied AI Engineer - Technology Consultant](https://realanalystjobs.com/job/applied-ai-engineer-technology-consultant-celonis-d4a316f7). Counted as says it will not sponsor, and listed last.

## The numbers

| Fact | Count |
| --- | --- |
| Open roles | 352 |
| Companies | 143 |
| At employers with a USCIS H-1B record | 272 |
| Postings that say they sponsor | 7 |
| Postings that say they will not sponsor | 26 |
| Fully remote | 0 |
| Entry level | 17 |
| State pay in the posting | 208 |
| List yearly pay in US dollars | 206 |
| Median midpoint of listed pay | $223K |
| Middle half of listed pay | $186K to $262K |

## Companies hiring

| Company | Open roles | New H-1B workers (USCIS) |
| --- | --- | --- |
| [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | 19 | 17,603 |
| [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | 13 | 597 |
| [Capgemini](https://realanalystjobs.com/companies/capgemini) | 11 | 4,081 |
| [Etsy](https://realanalystjobs.com/companies/etsy) | 9 | 63 |
| [Harvey](https://realanalystjobs.com/companies/harvey) | 8 | 29 |
| [Spotify](https://realanalystjobs.com/companies/spotify) | 8 | 180 |
| [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | 7 | 808 |
| [Hudson River Trading](https://realanalystjobs.com/companies/hudson-river-trading) | 7 | 64 |
| [Palantir](https://realanalystjobs.com/ai-jobs/at/palantir) | 7 | 226 |
| [Scale AI](https://realanalystjobs.com/ai-jobs/at/scale-ai) | 7 | 147 |
| [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | 6 | 276 |
| [Datadog](https://realanalystjobs.com/companies/datadog) | 6 | 190 |
| Modal | 6 | No match |
| [Paramount](https://realanalystjobs.com/companies/paramount) | 6 | No match |
| [Tower Research Capital](https://realanalystjobs.com/companies/tower-research-capital) | 6 | 76 |
| [Jane Street](https://realanalystjobs.com/companies/jane-street) | 5 | 192 |
| PhysicsX | 5 | 6 |
| [Snorkel Ai](https://realanalystjobs.com/companies/snorkel-ai) | 5 | 47 |
| [Stripe](https://realanalystjobs.com/ai-jobs/at/stripe) | 5 | 451 |
| [Justworks](https://realanalystjobs.com/companies/justworks) | 4 | 27 |
| [Legora](https://realanalystjobs.com/companies/legora) | 4 | 1 |
| [Nebius](https://realanalystjobs.com/companies/nebius) | 4 | 7 |
| [New York Life](https://realanalystjobs.com/companies/new-york-life) | 4 | 220 |
| [Plaid](https://realanalystjobs.com/companies/plaid) | 4 | 58 |
| [Point72](https://realanalystjobs.com/companies/point72) | 4 | 119 |
| [Rain](https://realanalystjobs.com/companies/rain) | 4 | No match |
| [Traba](https://realanalystjobs.com/companies/traba) | 4 | 17 |
| Via | 4 | No match |
| [Addepar1](https://realanalystjobs.com/companies/addepar1) | 3 | No match |
| [American Express](https://realanalystjobs.com/companies/american-express) | 3 | 1,073 |
| [BNY](https://realanalystjobs.com/companies/bny) | 3 | 272 |
| [Braze](https://realanalystjobs.com/companies/braze) | 3 | 25 |
| [Duolingo](https://realanalystjobs.com/companies/duolingo) | 3 | 121 |
| [Humana](https://realanalystjobs.com/companies/humana) | 3 | 353 |
| Reflection Ai | 3 | 30 |
| [Schonfeld](https://realanalystjobs.com/companies/schonfeld) | 3 | No match |
| [Sia](https://realanalystjobs.com/companies/sia) | 3 | 15 |
| [Sigma Computing](https://realanalystjobs.com/companies/sigma-computing) | 3 | 82 |
| [TripActions](https://realanalystjobs.com/companies/tripactions) | 3 | 2 |
| [AlphaSense](https://realanalystjobs.com/companies/alphasense) | 2 | 13 |
| [Asana](https://realanalystjobs.com/companies/asana) | 2 | 113 |
| [Basis](https://realanalystjobs.com/companies/basis) | 2 | No match |
| [Capco](https://realanalystjobs.com/companies/capco) | 2 | 16 |
| [Capital One](https://realanalystjobs.com/companies/capital-one) | 2 | 1,592 |
| Celonis | 2 | 27 |
| [Citi](https://realanalystjobs.com/companies/citi) | 2 | 2,384 |
| [Clay](https://realanalystjobs.com/companies/clay) | 2 | No match |
| Clera | 2 | No match |
| EliseAI | 2 | No match |
| Flowcode | 2 | No match |

Showing the 50 with the most roles of 143 companies.

## The roles

| Role | Company | Location | Employer H-1B record | Posting says | First seen |
| --- | --- | --- | --- | --- | --- |
| [Staff Engineer, AI Labs](https://realanalystjobs.com/job/staff-engineer-ai-labs-via-d4de1886) | Via | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer - Ranking System](https://realanalystjobs.com/job/staff-machine-learning-engineer-ranking-system-taskrabbit-0f2487a8) | Taskrabbit | New York New York, USA (On-site) | 12 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer - Retention](https://realanalystjobs.com/job/staff-machine-learning-engineer-retention-taskrabbit-c227e27e) | Taskrabbit | New York New York, USA (On-site) | 12 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer - Search](https://realanalystjobs.com/job/staff-machine-learning-engineer-search-fanduel-5b1ceef5) | [FanDuel](https://realanalystjobs.com/companies/fanduel) | City New York, USA (On-site) | 1 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer - Systems](https://realanalystjobs.com/job/forward-deployed-engineer-systems-modal-b472d03e) | Modal | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer I, Search Retrieval](https://realanalystjobs.com/job/staff-machine-learning-engineer-i-search-retrieval-etsy-83ca1553) | [Etsy](https://realanalystjobs.com/companies/etsy) | Brooklyn New York, USA (On-site) | 63 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Engineer: Solutions & Infrastructure](https://realanalystjobs.com/job/applied-ai-engineer-solutions-and-infrastructure-flowcode-8c4e9809) | Flowcode | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Applied AI Engineer: Product & Experience](https://realanalystjobs.com/job/applied-ai-engineer-product-and-experience-flowcode-a5a3e00c) | Flowcode | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer, AI Insights](https://realanalystjobs.com/job/staff-machine-learning-engineer-ai-insights-coreweave-31d9661b) | [CoreWeave](https://realanalystjobs.com/ai-jobs/at/coreweave) | New York New York, USA (On-site) | 106 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer, Ads Foundational Representations](https://realanalystjobs.com/job/staff-machine-learning-engineer-ads-foundational-representations-reddit-50e80a7c) | [Reddit](https://realanalystjobs.com/ai-jobs/at/reddit) | New York New York, USA (On-site) | 182 new H-1B workers | Not stated | 2026-11-15 |
| [VP, Head of Forward Deployed Engineering](https://realanalystjobs.com/job/vp-head-of-forward-deployed-engineering-snorkel-ai-61acb36c) | [Snorkel Ai](https://realanalystjobs.com/companies/snorkel-ai) | New York New York, USA (On-site) | 47 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer, CustomerLake (ML/LLM)](https://realanalystjobs.com/job/staff-machine-learning-engineer-customerlake-ml-llm-databricks-9f1ddd4e) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [VP, AI Product Owner](https://realanalystjobs.com/job/vp-ai-product-owner-brookfield-asset-management-b6b61512) | [Brookfield Asset Management](https://realanalystjobs.com/companies/brookfield-asset-management) | New York New York, USA (On-site) | 53 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer, Financial Connections](https://realanalystjobs.com/job/staff-machine-learning-engineer-financial-connections-stripe-05d5f4de) | [Stripe](https://realanalystjobs.com/ai-jobs/at/stripe) | New York New York, USA (On-site) | 451 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer, Home Surfaces](https://realanalystjobs.com/job/staff-machine-learning-engineer-home-surfaces-spotify-187128fd) | [Spotify](https://realanalystjobs.com/companies/spotify) | New York New York, USA (On-site) | 180 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer, ML Platform](https://realanalystjobs.com/job/staff-machine-learning-engineer-ml-platform-braze-c19da1b3) | [Braze](https://realanalystjobs.com/companies/braze) | City New York, USA (On-site) | 25 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Life Sciences - NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-life-sciences-nyc-openai-c2fbf84b) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Legal-SF](https://realanalystjobs.com/job/forward-deployed-engineer-fde-legal-sf-openai-44dc4f94) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Legal-NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-legal-nyc-openai-19470d45) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Platform Engineer, AI Enablement](https://realanalystjobs.com/job/staff-platform-engineer-ai-enablement-zocdoc-d9ea1b07) | [Zocdoc](https://realanalystjobs.com/companies/zocdoc) | New York New York, USA (On-site) | 13 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Healthcare - NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-healthcare-nyc-openai-4ae410c4) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Financial Services- NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-financial-services-nyc-openai-1a067053) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Cyber - NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-cyber-nyc-openai-b4a4ee11) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [AI Researcher](https://realanalystjobs.com/job/ai-researcher-hudson-river-trading-46b3118a) | [Hudson River Trading](https://realanalystjobs.com/companies/hudson-river-trading) | New York New York, USA (On-site) | 64 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Product Manager - AI / ML](https://realanalystjobs.com/job/staff-product-manager-ai-ml-fanatics-betting-and-gaming-f04492c2) | [Fanatics Betting & Gaming](https://realanalystjobs.com/companies/fanatics-betting-and-gaming) | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Staff Product Manager, AI](https://realanalystjobs.com/job/staff-product-manager-ai-brex-20baae1d) | [Brex](https://realanalystjobs.com/companies/brex) | New York New York, USA (On-site) | 44 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Product Manager, AI & Developer Experience](https://realanalystjobs.com/job/staff-product-manager-ai-and-developer-experience-fivetran-75245400) | [Fivetran](https://realanalystjobs.com/companies/fivetran) | (dbt) New York, USA (On-site) | 17 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE) - NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-nyc-openai-a91f71bf) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [AI Solutions Developer](https://realanalystjobs.com/job/ai-solutions-developer-capgemini-b9560ab3) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [AI Technical Architect](https://realanalystjobs.com/job/ai-technical-architect-capco-d1d8ab38) | [Capco](https://realanalystjobs.com/companies/capco) | New York, USA (On-site) | 16 new H-1B workers | Not stated | 2026-11-15 |
| [AI Threat Detection Engineer](https://realanalystjobs.com/job/ai-threat-detection-engineer-capgemini-7a216d9f) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Engineer, API Platform, Digital Natives](https://realanalystjobs.com/job/applied-ai-engineer-api-platform-digital-natives-openai-f5e5785f) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [AI Researcher, LLMs](https://realanalystjobs.com/job/ai-researcher-llms-hudson-river-trading-3bb0c1a2) | [Hudson River Trading](https://realanalystjobs.com/companies/hudson-river-trading) | New York New York, USA (On-site) | 64 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-blockstream-8a23c303) | Blockstream | New York New York, USA (On-site) | 1 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Engineer](https://realanalystjobs.com/job/applied-ai-engineer-deepintent-4d99a89e) | [DeepIntent](https://realanalystjobs.com/companies/deepintent) | New York New York, USA (On-site) | 2 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Engineer](https://realanalystjobs.com/job/applied-ai-engineer-hudson-river-trading-258acfa8) | [Hudson River Trading](https://realanalystjobs.com/companies/hudson-river-trading) | New York New York, USA (On-site) | 64 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Product Manager, Agents](https://realanalystjobs.com/job/staff-product-manager-agents-harvey-d1adc6cd) | [Harvey](https://realanalystjobs.com/companies/harvey) | New York New York, USA (On-site) | 29 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Product Manager, Buyer ML](https://realanalystjobs.com/job/staff-product-manager-buyer-ml-etsy-b2e896a7) | [Etsy](https://realanalystjobs.com/companies/etsy) | Brooklyn New York, USA (On-site) | 63 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Delivery Lead - NYC](https://realanalystjobs.com/job/applied-ai-delivery-lead-nyc-openai-d380f440) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Research Scientist - Foundation & World Models](https://realanalystjobs.com/job/staff-research-scientist-foundation-and-world-models-datadog-2aedcedc) | [Datadog](https://realanalystjobs.com/companies/datadog) | New York New York, USA (On-site) | 190 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Research Scientist - Post-Training for Agents](https://realanalystjobs.com/job/staff-research-scientist-post-training-for-agents-datadog-b24e7ae0) | [Datadog](https://realanalystjobs.com/companies/datadog) | New York New York, USA (On-site) | 190 new H-1B workers | Not stated | 2026-11-15 |
| [Machine Learning Engineer - Income Insights](https://realanalystjobs.com/job/machine-learning-engineer-income-insights-plaid-b7311f29) | [Plaid](https://realanalystjobs.com/companies/plaid) | City New York, USA (On-site) | 58 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer (AI Agents)](https://realanalystjobs.com/job/staff-software-engineer-ai-agents-traba-2d4e9837) | [Traba](https://realanalystjobs.com/companies/traba) | New York New York, USA (On-site) | 17 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer (Applied AI)](https://realanalystjobs.com/job/staff-software-engineer-applied-ai-traba-14880233) | [Traba](https://realanalystjobs.com/companies/traba) | New York New York, USA (On-site) | 17 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer - AI Gateway](https://realanalystjobs.com/job/staff-software-engineer-ai-gateway-databricks-128ce2ef) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer - AI Research Infrastructure](https://realanalystjobs.com/job/staff-software-engineer-ai-research-infrastructure-databricks-7b512682) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Forward Deployed Engineer](https://realanalystjobs.com/job/staff-forward-deployed-engineer-judi-health-9951dda4) | [Judi Health](https://realanalystjobs.com/companies/judi-health) | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Staff Forward Deployed Engineer](https://realanalystjobs.com/job/staff-forward-deployed-engineer-anthropic-a83815f0) | [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [AI Scientist](https://realanalystjobs.com/job/ai-scientist-worldquant-54429b7b) | [Worldquant](https://realanalystjobs.com/companies/worldquant) | New York New York, USA (On-site) | 43 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-schonfeld-41291dee) | [Schonfeld](https://realanalystjobs.com/companies/schonfeld) | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [AI deployment engineer (East)](https://realanalystjobs.com/job/ai-deployment-engineer-east-writer-5fee90c4) | Writer | New York New York, USA (On-site) | 13 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer, AI Developer Experience](https://realanalystjobs.com/job/staff-software-engineer-ai-developer-experience-asana-c7e56eb4) | [Asana](https://realanalystjobs.com/companies/asana) | City New York, USA (On-site) | 113 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-rain-637e720a) | [Rain](https://realanalystjobs.com/companies/rain) | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [AI Scientist](https://realanalystjobs.com/job/ai-scientist-tempus-2de1ad51) | [Tempus](https://realanalystjobs.com/companies/tempus) | City New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-sia-2d7a2f49) | [Sia](https://realanalystjobs.com/companies/sia) | New York New York, USA (On-site) | 15 new H-1B workers | Not stated | 2026-11-15 |
| [Solutions Architect, AI](https://realanalystjobs.com/job/solutions-architect-ai-stripe-9e68138b) | [Stripe](https://realanalystjobs.com/ai-jobs/at/stripe) | New York New York, USA (On-site) | 451 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer](https://realanalystjobs.com/job/forward-deployed-engineer-judi-health-5cdf8c9a) | [Judi Health](https://realanalystjobs.com/companies/judi-health) | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Forward Deployed Enablement Engineer - Customer Success](https://realanalystjobs.com/job/forward-deployed-enablement-engineer-customer-success-palantir-6568df72) | [Palantir](https://realanalystjobs.com/ai-jobs/at/palantir) | New York New York, USA (On-site) | 226 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer, AI Platform](https://realanalystjobs.com/job/staff-software-engineer-ai-platform-harvey-edcd0384) | [Harvey](https://realanalystjobs.com/companies/harvey) | New York New York, USA (On-site) | 29 new H-1B workers | Not stated | 2026-11-15 |
| [Lead Data Warehouse Engineer - Artificial Intelligence-Ready Mount Sinai (AIR.MS)](https://realanalystjobs.com/job/lead-data-warehouse-engineer-artificial-intelligence-ready-mount-sinai-air-ms-mo-bbb2dd9e) | [Mount Sinai Health System](https://realanalystjobs.com/companies/mount-sinai-health-system) | New York New York, USA (On-site) | 754 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Architect, Industries](https://realanalystjobs.com/job/applied-ai-architect-industries-anthropic-552de8d6) | [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Forward Deployed Architect](https://realanalystjobs.com/job/forward-deployed-architect-notion-d6e154b5) | [Notion](https://realanalystjobs.com/companies/notion) | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Agentic System Developer](https://realanalystjobs.com/job/agentic-system-developer-tower-research-capital-45d19d5c) | [Tower Research Capital](https://realanalystjobs.com/companies/tower-research-capital) | New York New York, USA (On-site) | 76 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer, Full Stack - Gen AI](https://realanalystjobs.com/job/staff-software-engineer-full-stack-gen-ai-scale-ai-d21a6e83) | [Scale AI](https://realanalystjobs.com/ai-jobs/at/scale-ai) | New York New York, USA (On-site) | 147 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer, Fullstack - AI Product (NYC)](https://realanalystjobs.com/job/staff-software-engineer-fullstack-ai-product-nyc-databricks-0cd5f362) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer, AI Transformation](https://realanalystjobs.com/job/forward-deployed-engineer-ai-transformation-arcesium-f57ce54b) | [Arcesium](https://realanalystjobs.com/companies/arcesium) | New York New York, USA (On-site) | 8 new H-1B workers | Not stated | 2026-11-15 |
| [Agentic-First Software Engineer (Relocate to Miami)](https://realanalystjobs.com/job/agentic-first-software-engineer-relocate-to-miami-jiffyshirts-442dc451) | jiffyshirts | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Equity Research Associate - Communications & AI Infrastructure](https://realanalystjobs.com/job/equity-research-associate-communications-and-ai-infrastructure-td-756a4367) | [TD](https://realanalystjobs.com/companies/td) | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Forward Deployed AI Engineer](https://realanalystjobs.com/job/forward-deployed-ai-engineer-indicium-ai-9716341a) | [Indicium AI](https://realanalystjobs.com/companies/indicium-ai) | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Forward Deployed AI Engineer](https://realanalystjobs.com/job/forward-deployed-ai-engineer-palantir-13b15da9) | [Palantir](https://realanalystjobs.com/ai-jobs/at/palantir) | New York New York, USA (On-site) | 226 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer, AI Labs](https://realanalystjobs.com/job/forward-deployed-engineer-ai-labs-via-a1e98d39) | Via | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Backend Engineer, AI](https://realanalystjobs.com/job/backend-engineer-ai-rain-b728e08a) | [Rain](https://realanalystjobs.com/companies/rain) | New York New York, USA (On-site) | No match | Not stated | 2026-11-15 |
| [Distinguished Architect, AI](https://realanalystjobs.com/job/distinguished-architect-ai-datadog-5625ebc0) | [Datadog](https://realanalystjobs.com/companies/datadog) | New York New York, USA (On-site) | 190 new H-1B workers | Not stated | 2026-11-15 |
| [Machine Learning Research Engineer](https://realanalystjobs.com/job/machine-learning-research-engineer-jane-street-48645924) | [Jane Street](https://realanalystjobs.com/companies/jane-street) | New York New York, USA (On-site) | 192 new H-1B workers | Not stated | 2026-11-15 |
| [Associate Value Engineer (AI-Driven Data Science & Analytics) - Orbit Program](https://realanalystjobs.com/job/associate-value-engineer-ai-driven-data-science-and-analytics-orbit-program-celo-0be849bf) | Celonis | New York New York, USA (On-site) | 27 new H-1B workers | Not stated | 2026-11-15 |
| [Associate Staff Engineer, Machine Learning](https://realanalystjobs.com/job/associate-staff-engineer-machine-learning-nagarro-61714210) | [Nagarro](https://realanalystjobs.com/companies/nagarro) | New York New York, USA (On-site) | 363 new H-1B workers | Not stated | 2026-11-15 |
| [Associate Manager, New Verticals - In-Store AI Platform Strategy & Operations](https://realanalystjobs.com/job/associate-manager-new-verticals-in-store-ai-platform-strategy-and-operations-doo-7d94ac5f) | [DoorDash](https://realanalystjobs.com/ai-jobs/at/doordash) | New York New York, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Engineering Manager - Forward Deployed Engineering](https://realanalystjobs.com/job/engineering-manager-forward-deployed-engineering-legora-835730bf) | [Legora](https://realanalystjobs.com/companies/legora) | City New York, USA (On-site) | 1 new H-1B workers | Not stated | 2026-11-15 |
| [Associate Forward Deployed Engineer](https://realanalystjobs.com/job/associate-forward-deployed-engineer-databricks-fc031b09) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [Director, Applied AI Product Manager](https://realanalystjobs.com/job/director-applied-ai-product-manager-bny-b0f8dabf) | [BNY](https://realanalystjobs.com/companies/bny) | New York New York, USA (On-site) | 272 new H-1B workers | Not stated | 2026-11-15 |
| [Engineering Manager, Applied AI — NYC](https://realanalystjobs.com/job/engineering-manager-applied-ai-nyc-harvey-ae02f1af) | [Harvey](https://realanalystjobs.com/companies/harvey) | New York New York, USA (On-site) | 29 new H-1B workers | Not stated | 2026-11-15 |
| [Engineering Manager, Forward Deployed (Privy)](https://realanalystjobs.com/job/engineering-manager-forward-deployed-privy-stripe-66f40fb7) | [Stripe](https://realanalystjobs.com/ai-jobs/at/stripe) | New York New York, USA (On-site) | 451 new H-1B workers | Not stated | 2026-11-15 |
| [Machine Learning Engineer 5 - Decisioning & Optimization](https://realanalystjobs.com/job/machine-learning-engineer-5-decisioning-and-optimization-netflix-cb422338) | [Netflix](https://realanalystjobs.com/ai-jobs/at/netflix) | New York New York, USA (On-site) | 651 new H-1B workers | Not stated | 2026-11-15 |
| [Director, Applied AI Architects](https://realanalystjobs.com/job/director-applied-ai-architects-braze-213e4eca) | [Braze](https://realanalystjobs.com/companies/braze) | City New York, USA (On-site) | 25 new H-1B workers | Not stated | 2026-11-15 |
| [Director, AI / Machine Learning Data Engineer](https://realanalystjobs.com/job/director-ai-machine-learning-data-engineer-bny-0814d129) | [BNY](https://realanalystjobs.com/companies/bny) | New York New York, USA (On-site) | 272 new H-1B workers | Not stated | 2026-11-15 |
| [ML Infrastructure Engineer, Fauna](https://realanalystjobs.com/job/ml-infrastructure-engineer-fauna-amazon-c550b9c7) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Machine Learning Engineer, Sponsored Products and Brands](https://realanalystjobs.com/job/machine-learning-engineer-sponsored-products-and-brands-amazon-72dce761) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI/ML Sr. Associate - Small Business](https://realanalystjobs.com/job/applied-ai-ml-sr-associate-small-business-jpmorgan-chase-bddfe23c) | [JPMorgan Chase](https://realanalystjobs.com/companies/jpmorgan-chase) | New York New York, USA (On-site) | 3,326 new H-1B workers | Not stated | 2026-11-15 |
