# AI Jobs in New York with Visa Sponsorship

Source: https://realanalystjobs.com/ai-jobs/in/new-york/visa-sponsorship
Live roles, 15 November 2026. Real Analyst Jobs.

272 AI and machine learning roles in New York at employers with an H-1B record or postings that say they sponsor are open on Real Analyst Jobs as of 15 November 2026, at 96 companies. 272 (100%) are at employers with approved H-1B workers on record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. The most are at Amazon (19), OpenAI (13) and Capgemini (11). By location: New York (256), Brooklyn (9) and Buffalo (1). 146 of the 272 roles list yearly pay in US dollars; the median midpoint of the listed ranges is $231K, and the middle half runs from $181K to $272K. 17 postings say they will not sponsor a visa; they stay on the list, last. 7 postings say in their own text that they sponsor.

Sources: roles from the employers' own career pages; [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-09-30).

## In the postings' own words

> Visa sponsorship: We do sponsor visas!

Anthropic, careers page posting for [Staff Forward Deployed Engineer](https://realanalystjobs.com/job/staff-forward-deployed-engineer-anthropic-a83815f0). Counted as says it sponsors.

> Visa sponsorship is not available for this position now or in the future.

Capgemini, careers page posting for [MarTech AI Solution Architect](https://realanalystjobs.com/job/martech-ai-solution-architect-capgemini-3b031032). Counted as says it will not sponsor, and listed last.

## The numbers

| Fact | Count |
| --- | --- |
| Open roles | 272 |
| Companies | 96 |
| At employers with a USCIS H-1B record | 272 |
| Postings that say they sponsor | 7 |
| Postings that say they will not sponsor | 17 |
| Fully remote | 0 |
| Entry level | 13 |
| State pay in the posting | 148 |
| List yearly pay in US dollars | 146 |
| Median midpoint of listed pay | $231K |
| Middle half of listed pay | $181K to $272K |

## Companies hiring

| Company | Open roles | New H-1B workers (USCIS) |
| --- | --- | --- |
| [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | 19 | 17,603 |
| [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | 13 | 597 |
| [Capgemini](https://realanalystjobs.com/companies/capgemini) | 11 | 4,081 |
| [Etsy](https://realanalystjobs.com/companies/etsy) | 9 | 63 |
| [Harvey](https://realanalystjobs.com/companies/harvey) | 8 | 29 |
| [Spotify](https://realanalystjobs.com/companies/spotify) | 8 | 180 |
| [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | 7 | 808 |
| [Hudson River Trading](https://realanalystjobs.com/companies/hudson-river-trading) | 7 | 64 |
| [Palantir](https://realanalystjobs.com/ai-jobs/at/palantir) | 7 | 226 |
| [Scale AI](https://realanalystjobs.com/ai-jobs/at/scale-ai) | 7 | 147 |
| [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | 6 | 276 |
| [Datadog](https://realanalystjobs.com/companies/datadog) | 6 | 190 |
| [Tower Research Capital](https://realanalystjobs.com/companies/tower-research-capital) | 6 | 76 |
| [Jane Street](https://realanalystjobs.com/companies/jane-street) | 5 | 192 |
| PhysicsX | 5 | 6 |
| [Snorkel Ai](https://realanalystjobs.com/companies/snorkel-ai) | 5 | 47 |
| [Stripe](https://realanalystjobs.com/ai-jobs/at/stripe) | 5 | 451 |
| [Justworks](https://realanalystjobs.com/companies/justworks) | 4 | 27 |
| [Legora](https://realanalystjobs.com/companies/legora) | 4 | 1 |
| [Nebius](https://realanalystjobs.com/companies/nebius) | 4 | 7 |
| [New York Life](https://realanalystjobs.com/companies/new-york-life) | 4 | 220 |
| [Plaid](https://realanalystjobs.com/companies/plaid) | 4 | 58 |
| [Point72](https://realanalystjobs.com/companies/point72) | 4 | 119 |
| [Traba](https://realanalystjobs.com/companies/traba) | 4 | 17 |
| [American Express](https://realanalystjobs.com/companies/american-express) | 3 | 1,073 |
| [BNY](https://realanalystjobs.com/companies/bny) | 3 | 272 |
| [Braze](https://realanalystjobs.com/companies/braze) | 3 | 25 |
| [Duolingo](https://realanalystjobs.com/companies/duolingo) | 3 | 121 |
| [Humana](https://realanalystjobs.com/companies/humana) | 3 | 353 |
| Reflection Ai | 3 | 30 |
| [Sia](https://realanalystjobs.com/companies/sia) | 3 | 15 |
| [Sigma Computing](https://realanalystjobs.com/companies/sigma-computing) | 3 | 82 |
| [TripActions](https://realanalystjobs.com/companies/tripactions) | 3 | 2 |
| [AlphaSense](https://realanalystjobs.com/companies/alphasense) | 2 | 13 |
| [Asana](https://realanalystjobs.com/companies/asana) | 2 | 113 |
| [Capco](https://realanalystjobs.com/companies/capco) | 2 | 16 |
| [Capital One](https://realanalystjobs.com/companies/capital-one) | 2 | 1,592 |
| Celonis | 2 | 27 |
| [Citi](https://realanalystjobs.com/companies/citi) | 2 | 2,384 |
| [Fluidstack](https://realanalystjobs.com/companies/fluidstack) | 2 | 33 |
| [GEICO](https://realanalystjobs.com/companies/geico) | 2 | 688 |
| [KKR](https://realanalystjobs.com/companies/kkr) | 2 | 42 |
| [Mount Sinai Health System](https://realanalystjobs.com/companies/mount-sinai-health-system) | 2 | 754 |
| [NBCUniversal3](https://realanalystjobs.com/companies/nbcuniversal3) | 2 | 86 |
| [Peloton](https://realanalystjobs.com/companies/peloton) | 2 | 100 |
| [SeatGeek](https://realanalystjobs.com/companies/seatgeek) | 2 | 35 |
| [ServiceNow](https://realanalystjobs.com/ai-jobs/at/servicenow) | 2 | 853 |
| Socure | 2 | 19 |
| Taskrabbit | 2 | 12 |
| [Tennr](https://realanalystjobs.com/companies/tennr) | 2 | 4 |

Showing the 50 with the most roles of 96 companies.

## The roles

| Role | Company | Location | Employer H-1B record | Posting says | First seen |
| --- | --- | --- | --- | --- | --- |
| [Staff Forward Deployed Engineer](https://realanalystjobs.com/job/staff-forward-deployed-engineer-anthropic-a83815f0) | [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Applied AI Architect, Industries](https://realanalystjobs.com/job/applied-ai-architect-industries-anthropic-552de8d6) | [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Manager, Forward Deployed Engineering](https://realanalystjobs.com/job/manager-forward-deployed-engineering-anthropic-a046b7c7) | [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Manager Applied AI Architecture, Healthcare & Life Sciences](https://realanalystjobs.com/job/manager-applied-ai-architecture-healthcare-and-life-sciences-anthropic-05e10405) | [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer, Visual Knowledge Work](https://realanalystjobs.com/job/research-engineer-visual-knowledge-work-anthropic-5b8e39e3) | [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Research Engineer / Research Scientist, Tokens](https://realanalystjobs.com/job/research-engineer-research-scientist-tokens-anthropic-1ac2c66d) | [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | New York New York, USA (On-site) | 276 new H-1B workers | Says it sponsors | 2026-11-15 |
| [Machine Learning Engineer IC3.1. Ads Recommendations](https://realanalystjobs.com/job/machine-learning-engineer-ic3-1-ads-recommendations-etsy-f0fbd85d) | [Etsy](https://realanalystjobs.com/companies/etsy) | Brooklyn New York, USA (On-site) | 63 new H-1B workers | Says it sponsors | 2026-11-15 |
| [ML Infrastructure Engineer, Fauna](https://realanalystjobs.com/job/ml-infrastructure-engineer-fauna-amazon-c550b9c7) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Machine Learning Engineer, Sponsored Products and Brands](https://realanalystjobs.com/job/machine-learning-engineer-sponsored-products-and-brands-amazon-72dce761) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Principal Product Manager - Technical, Ads AI Core Infrastructure](https://realanalystjobs.com/job/principal-product-manager-technical-ads-ai-core-infrastructure-amazon-c1aa145c) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Machine Learning Engineer, Sequence Models (project Sequoia)](https://realanalystjobs.com/job/machine-learning-engineer-sequence-models-project-sequoia-amazon-fe656dab) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Sr. Software Development Engineer, AWS Forward Deployed Engineering](https://realanalystjobs.com/job/sr-software-development-engineer-aws-forward-deployed-engineering-amazon-7cd2d3fc) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Sr. Software Dev Engineer, AI Security](https://realanalystjobs.com/job/sr-software-dev-engineer-ai-security-amazon-9c67d1e4) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Software Development Engineer, Generative AI, Annapurna Labs - Neuroboros Team](https://realanalystjobs.com/job/software-development-engineer-generative-ai-annapurna-labs-neuroboros-team-amazo-dd8e18ce) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Software Development Engineer, Ads AI Core Infrastructure (ACI), Ads AI Core Infrastructure](https://realanalystjobs.com/job/software-development-engineer-ads-ai-core-infrastructure-aci-ads-ai-core-infrast-ae811815) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Specialist Solutions Architect, Amazon Quick, Data & AI GTM](https://realanalystjobs.com/job/senior-specialist-solutions-architect-amazon-quick-data-and-ai-gtm-amazon-6d0fff68) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Software Development Engineer, Data Integration AI and Platform Excellence (APEX)](https://realanalystjobs.com/job/senior-software-development-engineer-data-integration-ai-and-platform-excellence-1dd1fc86) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Software Development Engineer, Ads AI Core Infrastructure (ACI), Ads AI Core Infrastructure](https://realanalystjobs.com/job/senior-software-development-engineer-ads-ai-core-infrastructure-aci-ads-ai-core-f2d1dc77) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Applied Scientist, Data Collection, Fauna](https://realanalystjobs.com/job/senior-applied-scientist-data-collection-fauna-amazon-481dcf48) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Principal, Senior, Distinguished Engineer, AWS Applied AI Solutions](https://realanalystjobs.com/job/principal-senior-distinguished-engineer-aws-applied-ai-solutions-amazon-f947daf4) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York Washington, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-15 |
| [Applied Scientist, Prime Video - Generative AI](https://realanalystjobs.com/job/applied-scientist-prime-video-generative-ai-amazon-865e2afa) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-07 |
| [Principal Applied Scientist, FAIM (Full Funnel Agentic Intelligence and Models)](https://realanalystjobs.com/job/principal-applied-scientist-faim-full-funnel-agentic-intelligence-and-models-ama-b51b2419) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist III, AI & AGI Security](https://realanalystjobs.com/job/applied-scientist-iii-ai-and-agi-security-amazon-b79d3fcb) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-07 |
| [Sr Applied Scientist, FAIM (Full Funnel Agentic Intelligence and Models)](https://realanalystjobs.com/job/sr-applied-scientist-faim-full-funnel-agentic-intelligence-and-models-amazon-4b7e0bb2) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Applied Scientist, SageMaker AI](https://realanalystjobs.com/job/senior-applied-scientist-sagemaker-ai-amazon-1c5ae16c) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Applied Scientist- Robotics/AI Motor , Fauna](https://realanalystjobs.com/job/senior-applied-scientist-robotics-ai-motor-fauna-amazon-cceb20d3) | [Amazon](https://realanalystjobs.com/ai-jobs/at/amazon) | New York New York, USA (On-site) | 17,603 new H-1B workers | Not stated | 2026-11-07 |
| [Research Scientist, AI and Economics](https://realanalystjobs.com/job/research-scientist-ai-and-economics-google-21b76403) | [Google](https://realanalystjobs.com/ai-jobs/at/google) | New York New York, USA (On-site) | 8,528 new H-1B workers | Not stated | 2026-11-15 |
| [AI Solutions Developer](https://realanalystjobs.com/job/ai-solutions-developer-capgemini-b9560ab3) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [AI Threat Detection Engineer](https://realanalystjobs.com/job/ai-threat-detection-engineer-capgemini-7a216d9f) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Principal AI Enterprise Architect](https://realanalystjobs.com/job/principal-ai-enterprise-architect-capgemini-917b95b4) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [GenAI Lead / GCP AI Engineer Lead](https://realanalystjobs.com/job/genai-lead-gcp-ai-engineer-lead-capgemini-f2fda726) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Gen AI Platform Eng](https://realanalystjobs.com/job/gen-ai-platform-eng-capgemini-d783a6d5) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [365 Power Platform AI Business Architect](https://realanalystjobs.com/job/365-power-platform-ai-business-architect-capgemini-4b018296) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Lead AI Agent Engineer](https://realanalystjobs.com/job/lead-ai-agent-engineer-capgemini-1a31b16d) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [AI Architect](https://realanalystjobs.com/job/ai-architect-capgemini-4fb50bef) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Director, Applied AI - Customer Data](https://realanalystjobs.com/job/senior-director-applied-ai-customer-data-capgemini-6175920f) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Python AI FullStack Engineer](https://realanalystjobs.com/job/python-ai-fullstack-engineer-capgemini-146ff81b) | [Capgemini](https://realanalystjobs.com/companies/capgemini) | New York New York, USA (On-site) | 4,081 new H-1B workers | Not stated | 2026-11-15 |
| [Associate Data Scientist 2027 - AI & Data Analytics](https://realanalystjobs.com/job/associate-data-scientist-2027-ai-and-data-analytics-ibm-42a83ba0) | [IBM](https://realanalystjobs.com/companies/ibm) | New York New York, USA (On-site) | 3,912 new H-1B workers | Not stated | 2026-11-07 |
| [Applied AI/ML Sr. Associate - Small Business](https://realanalystjobs.com/job/applied-ai-ml-sr-associate-small-business-jpmorgan-chase-bddfe23c) | [JPMorgan Chase](https://realanalystjobs.com/companies/jpmorgan-chase) | New York New York, USA (On-site) | 3,326 new H-1B workers | Not stated | 2026-11-15 |
| [Senior AI Data Engineer- Vice President](https://realanalystjobs.com/job/senior-ai-data-engineer-vice-president-citi-76a3e9c5) | [Citi](https://realanalystjobs.com/companies/citi) | New York United States New York, USA (On-site) | 2,384 new H-1B workers | Not stated | 2026-11-15 |
| [Product Owner - GenAI Model Onboarding and RAG Solutions – VP - Citi Wealth](https://realanalystjobs.com/job/product-owner-genai-model-onboarding-and-rag-solutions-vp-citi-wealth-citi-ee22d8a7) | [Citi](https://realanalystjobs.com/companies/citi) | New York United States New York, USA (On-site) | 2,384 new H-1B workers | Not stated | 2026-11-15 |
| [Machine Learning Compiler Engineer](https://realanalystjobs.com/job/machine-learning-compiler-engineer-qualcomm-d612d83a) | [Qualcomm](https://realanalystjobs.com/companies/qualcomm) | New York New York, USA (On-site) | 1,758 new H-1B workers | Not stated | 2026-11-15 |
| [AI Engineer 3 (AI Foundations)](https://realanalystjobs.com/job/ai-engineer-3-ai-foundations-capital-one-91ea24f5) | [Capital One](https://realanalystjobs.com/companies/capital-one) | New York New York, USA (On-site) | 1,592 new H-1B workers | Not stated | 2026-11-15 |
| [Sr. Manager, AI Engineer](https://realanalystjobs.com/job/sr-manager-ai-engineer-capital-one-d0582287) | [Capital One](https://realanalystjobs.com/companies/capital-one) | New York New York, USA (On-site) | 1,592 new H-1B workers | Not stated | 2026-11-15 |
| [Solutions Engineer - Partnerships, Ads (Applied AI Focus)](https://realanalystjobs.com/job/solutions-engineer-partnerships-ads-applied-ai-focus-tiktok-a9a901d3) | [TikTok](https://realanalystjobs.com/ai-jobs/at/tiktok) | New York New York, USA (On-site) | 1,559 new H-1B workers | Not stated | 2026-11-15 |
| [Staff AI Scientist](https://realanalystjobs.com/job/staff-ai-scientist-intuit-0348e9fa) | [Intuit](https://realanalystjobs.com/companies/intuit) | New York New York, USA (On-site) | 1,374 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Data Scientist - GenAI](https://realanalystjobs.com/job/senior-data-scientist-genai-cvs-health-f33fc73c) | [CVS Health](https://realanalystjobs.com/companies/cvs-health) | New York, USA (On-site) | 1,334 new H-1B workers | Not stated | 2026-11-07 |
| [AI Engineer III](https://realanalystjobs.com/job/ai-engineer-iii-american-express-92ff3341) | [American Express](https://realanalystjobs.com/companies/american-express) | New York New York, USA (On-site) | 1,073 new H-1B workers | Not stated | 2026-11-15 |
| [Associate Manager, New Verticals - In-Store AI Platform Strategy & Operations](https://realanalystjobs.com/job/associate-manager-new-verticals-in-store-ai-platform-strategy-and-operations-doo-7d94ac5f) | [DoorDash](https://realanalystjobs.com/ai-jobs/at/doordash) | New York New York, USA (On-site) | 891 new H-1B workers | Not stated | 2026-11-15 |
| [Staff AI Agent Engineer – Moveworks \| Implementations & Partner Success](https://realanalystjobs.com/job/staff-ai-agent-engineer-moveworks-implementations-and-partner-success-servicenow-9fde5ddb) | [ServiceNow](https://realanalystjobs.com/ai-jobs/at/servicenow) | New York New York, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| [Senior Inbound Product Manager, CRM Voice AI](https://realanalystjobs.com/job/senior-inbound-product-manager-crm-voice-ai-servicenow-668ebe12) | [ServiceNow](https://realanalystjobs.com/ai-jobs/at/servicenow) | New York New York, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer, CustomerLake (ML/LLM)](https://realanalystjobs.com/job/staff-machine-learning-engineer-customerlake-ml-llm-databricks-9f1ddd4e) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer - AI Gateway](https://realanalystjobs.com/job/staff-software-engineer-ai-gateway-databricks-128ce2ef) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer - AI Research Infrastructure](https://realanalystjobs.com/job/staff-software-engineer-ai-research-infrastructure-databricks-7b512682) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Software Engineer, Fullstack - AI Product (NYC)](https://realanalystjobs.com/job/staff-software-engineer-fullstack-ai-product-nyc-databricks-0cd5f362) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [Associate Forward Deployed Engineer](https://realanalystjobs.com/job/associate-forward-deployed-engineer-databricks-fc031b09) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [Sr. Software Engineer - AI Gateway](https://realanalystjobs.com/job/sr-software-engineer-ai-gateway-databricks-8e891420) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [Sr. Research Scientist - Agent Flywheel](https://realanalystjobs.com/job/sr-research-scientist-agent-flywheel-databricks-e53c2b26) | [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | New York New York, USA (On-site) | 808 new H-1B workers | Not stated | 2026-11-15 |
| [Lead Data Warehouse Engineer - Artificial Intelligence-Ready Mount Sinai (AIR.MS)](https://realanalystjobs.com/job/lead-data-warehouse-engineer-artificial-intelligence-ready-mount-sinai-air-ms-mo-bbb2dd9e) | [Mount Sinai Health System](https://realanalystjobs.com/companies/mount-sinai-health-system) | New York New York, USA (On-site) | 754 new H-1B workers | Not stated | 2026-11-15 |
| [Data Scientist I - Windreich Department for AI & Human Health Research](https://realanalystjobs.com/job/data-scientist-i-windreich-department-for-ai-and-human-health-research-mount-sin-eca9d14b) | [Mount Sinai Health System](https://realanalystjobs.com/companies/mount-sinai-health-system) | New York New York, USA (On-site) | 754 new H-1B workers | Not stated | 2026-11-07 |
| [Sr. Staff Software Engineer, AI Agent Platform](https://realanalystjobs.com/job/sr-staff-software-engineer-ai-agent-platform-geico-b07bd9ce) | [GEICO](https://realanalystjobs.com/companies/geico) | New York New York, USA (On-site) | 688 new H-1B workers | Not stated | 2026-11-15 |
| [Sr. Staff AI Engineer, AI Agent Platform (Agent & Evaluation Harness)](https://realanalystjobs.com/job/sr-staff-ai-engineer-ai-agent-platform-agent-and-evaluation-harness-geico-611ec47a) | [GEICO](https://realanalystjobs.com/companies/geico) | New York New York, USA (On-site) | 688 new H-1B workers | Not stated | 2026-11-15 |
| [Machine Learning Engineer 5 - Decisioning & Optimization](https://realanalystjobs.com/job/machine-learning-engineer-5-decisioning-and-optimization-netflix-cb422338) | [Netflix](https://realanalystjobs.com/ai-jobs/at/netflix) | New York New York, USA (On-site) | 651 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Life Sciences - NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-life-sciences-nyc-openai-c2fbf84b) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Legal-SF](https://realanalystjobs.com/job/forward-deployed-engineer-fde-legal-sf-openai-44dc4f94) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Legal-NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-legal-nyc-openai-19470d45) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Healthcare - NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-healthcare-nyc-openai-4ae410c4) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Financial Services- NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-financial-services-nyc-openai-1a067053) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE), Cyber - NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-cyber-nyc-openai-b4a4ee11) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineer (FDE) - NYC](https://realanalystjobs.com/job/forward-deployed-engineer-fde-nyc-openai-a91f71bf) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Engineer, API Platform, Digital Natives](https://realanalystjobs.com/job/applied-ai-engineer-api-platform-digital-natives-openai-f5e5785f) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Applied AI Delivery Lead - NYC](https://realanalystjobs.com/job/applied-ai-delivery-lead-nyc-openai-d380f440) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Manager, Forward Deployed Engineering- NYC](https://realanalystjobs.com/job/manager-forward-deployed-engineering-nyc-openai-07ac0db8) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Manager, Applied AI Engineering (Enterprise)](https://realanalystjobs.com/job/manager-applied-ai-engineering-enterprise-openai-c2bd7d90) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Engineering Manager, Financial Services](https://realanalystjobs.com/job/forward-deployed-engineering-manager-financial-services-openai-bbaec72b) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Forward Deployed Software Engineer - NYC](https://realanalystjobs.com/job/forward-deployed-software-engineer-nyc-openai-f6603789) | [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | City New York, USA (On-site) | 597 new H-1B workers | Not stated | 2026-11-15 |
| [Staff Machine Learning Engineer, Financial Connections](https://realanalystjobs.com/job/staff-machine-learning-engineer-financial-connections-stripe-05d5f4de) | [Stripe](https://realanalystjobs.com/ai-jobs/at/stripe) | New York New York, USA (On-site) | 451 new H-1B workers | Not stated | 2026-11-15 |
| [Solutions Architect, AI](https://realanalystjobs.com/job/solutions-architect-ai-stripe-9e68138b) | [Stripe](https://realanalystjobs.com/ai-jobs/at/stripe) | New York New York, USA (On-site) | 451 new H-1B workers | Not stated | 2026-11-15 |
| [Engineering Manager, Forward Deployed (Privy)](https://realanalystjobs.com/job/engineering-manager-forward-deployed-privy-stripe-66f40fb7) | [Stripe](https://realanalystjobs.com/ai-jobs/at/stripe) | New York New York, USA (On-site) | 451 new H-1B workers | Not stated | 2026-11-15 |
