# Which AI companies pay the most?

Source: https://realanalystjobs.com/answers/which-ai-companies-pay-the-most
Live data from Real Analyst Jobs, 19 November 2026. Category: AI jobs (US). By Anil Kumar, founder. Methodology: https://realanalystjobs.com/data. Updated 19 November 2026.

On 19 November 2026, Netflix has the highest median listed pay of any company with 10 or more US AI postings listing pay on realanalystjobs.com: a median midpoint of $608,000 across 10 postings. Next come Anthropic ($403,000), Mercor ($330,000) and Perplexity ($313,000).

## Companies ranked by listed AI pay

Ranked by pay, not by how many roles are open. A company is ranked only with at least 10 US AI postings listing a yearly US dollar range; its AI roles of every kind count together, so a company hiring mostly senior researchers ranks high.

| Roles | Live roles | Yearly US dollar ranges | Median low end | Median high end | Median midpoint |
| --- | --- | --- | --- | --- | --- |
| [Netflix](https://realanalystjobs.com/ai-jobs/at/netflix) | 11 | 10 | $466,000 | $750,000 | $608,000 |
| [Anthropic](https://realanalystjobs.com/ai-jobs/at/anthropic) | 69 | 65 | $320,000 | $485,000 | $403,000 |
| Mercor | 20 | 20 | $180,000 | $500,000 | $330,000 |
| [Perplexity](https://realanalystjobs.com/ai-jobs/at/perplexity) | 18 | 18 | $220,000 | $405,000 | $313,000 |
| [Roblox](https://realanalystjobs.com/ai-jobs/at/roblox) | 22 | 22 | $279,535 | $337,995 | $309,000 |
| Harvey | 13 | 13 | $231,000 | $340,000 | $295,000 |
| [Zoox](https://realanalystjobs.com/ai-jobs/at/zoox) | 26 | 26 | $236,000 | $317,500 | $276,000 |
| [Reddit](https://realanalystjobs.com/ai-jobs/at/reddit) | 22 | 10 | $230,000 | $322,000 | $276,000 |
| [Scale AI](https://realanalystjobs.com/ai-jobs/at/scale-ai) | 31 | 21 | $216,200 | $300,000 | $270,000 |
| [OpenAI](https://realanalystjobs.com/ai-jobs/at/openai) | 95 | 94 | $230,000 | $325,000 | $265,000 |
| Fluidstack | 10 | 10 | $224,000 | $300,000 | $262,000 |
| [Pinterest](https://realanalystjobs.com/ai-jobs/at/pinterest) | 17 | 13 | $189,308 | $332,012 | $261,000 |
| Rivian | 17 | 13 | $206,500 | $285,000 | $247,000 |
| [Snowflake](https://realanalystjobs.com/ai-jobs/at/snowflake) | 21 | 21 | $200,000 | $287,500 | $244,000 |
| [Nuro](https://realanalystjobs.com/ai-jobs/at/nuro) | 24 | 24 | $193,930 | $291,150 | $243,000 |
| [Waymo](https://realanalystjobs.com/ai-jobs/at/waymo) | 46 | 44 | $213,000 | $263,000 | $238,000 |
| [Coinbase](https://realanalystjobs.com/ai-jobs/at/coinbase) | 10 | 10 | $218,025 | $256,500 | $237,000 |
| Glean | 13 | 10 | $190,000 | $280,000 | $231,000 |
| Fireworks AI | 12 | 12 | $200,000 | $260,000 | $230,000 |
| [Applied Intuition](https://realanalystjobs.com/ai-jobs/at/applied-intuition) | 25 | 25 | $153,000 | $275,000 | $225,000 |
| [Anduril Industries](https://realanalystjobs.com/ai-jobs/at/anduril-industries) | 49 | 37 | $190,000 | $253,000 | $221,000 |
| Airwallex | 13 | 12 | $181,000 | $247,500 | $218,000 |
| [Databricks](https://realanalystjobs.com/ai-jobs/at/databricks) | 38 | 34 | $182,000 | $250,208 | $216,000 |
| Nebius | 16 | 10 | $179,750 | $243,250 | $215,000 |
| [Google](https://realanalystjobs.com/ai-jobs/at/google) | 19 | 19 | $174,000 | $252,000 | $213,000 |

Companies by median listed US AI pay, 19 November 2026. Median low end is the middle of where the posted ranges start; median high end, the middle of where they stop. A posted range is the employer's band, not an offer.

## How this was counted

Pay counts only postings that state a yearly range in US dollars, read from the employer's own text, with a low end of at least $30,000. Hourly, monthly and other currencies are left out, nothing is converted or estimated, and a median is shown only with at least 10 ranges per company behind it.

The AI list is the 3,653 US AI and machine learning roles at 751 companies on realanalystjobs.com on 19 November 2026: AI engineer, machine learning engineer, LLM, MLOps, AI infrastructure, applied and research scientist, forward deployed engineer and AI product manager titles, read from employers' careers pages. Duplicate postings and reposting sites are taken out, as on the /ai-jobs pages.

## Where the numbers come from

Every number on this page is computed from the live US AI and machine learning roles on realanalystjobs.com on 19 November 2026, read from the employers' own career pages and re-checked daily, and it updates as roles open and close. H-1B figures come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30). Nothing is estimated or projected.

## Sources

- Employers' own careers pages: Every live role and what its posting says about sponsorship, checked 19 November 2026. Each role links to its posting.

## Frequently asked

### Which AI company pays the most?

Netflix, by median listed pay across 10 US AI postings on 19 November 2026: $608,000.

### How many companies are ranked?

25 companies with at least 10 US AI postings listing a yearly range on 19 November 2026.

### Is listed pay the whole package?

No. A listed range is base pay as the employer states it. Equity and bonus are rarely in it, so total pay at many of these companies is higher than the range.

## See the roles

- [OpenAI jobs and H-1B record](https://realanalystjobs.com/ai-jobs/at/openai)
- [Anthropic jobs and visa sponsorship record](https://realanalystjobs.com/ai-jobs/at/anthropic)
- [AI and machine learning jobs in the US](https://realanalystjobs.com/ai-jobs)
- [Which AI jobs pay the most in the US?](https://realanalystjobs.com/answers/which-ai-jobs-pay-the-most-in-the-us)
- [Which companies hire the most AI engineers in the US?](https://realanalystjobs.com/answers/which-companies-hire-the-most-ai-engineers-in-the-us)
- [Which US city pays AI jobs the most?](https://realanalystjobs.com/answers/which-us-city-pays-ai-jobs-the-most)
