# Data Scientist Jobs in New York

Source: https://realanalystjobs.com/data-science-jobs/in/new-york
Live roles, 7 November 2026. USCIS data as of 2026-06-30. Real Analyst Jobs.

135 data science roles in New York are open on Real Analyst Jobs on 7 November 2026, at 54 companies. 98 (73%) are at employers with an H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-06-30; DOL OFLC LCA Disclosure Data, FY2025). The most are at Amazon (53), Anthropic (5) and Garner Health (5). By location: New York (111), City (9) and Seattle (3). None of these postings says it will not sponsor a visa.

Sources: [USCIS H-1B Employer Data Hub (data as of 2026-06-30)](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub); [DOL OFLC LCA Disclosure Data (FY2025, downloaded 6 November 2026)](https://www.dol.gov/agencies/eta/foreign-labor/performance); [E-Verify Employer Search (as of 2026-11-06)](https://www.e-verify.gov/e-verify-employer-search); roles from the employers' own career pages.

## The roles

| Role | Company | Location | Employer H-1B record | Posting says | First seen |
| --- | --- | --- | --- | --- | --- |
| [Data Scientist](https://realanalystjobs.com/job/data-scientist-physicsx-173f30ba) | Physicsx | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Data Scientist, Artist-First AI Music lab](https://realanalystjobs.com/job/senior-data-scientist-artist-first-ai-music-lab-spotify-4996cae9) | [Spotify](https://realanalystjobs.com/companies/spotify) | New York New York, USA (On-site) | 164 new H-1B workers | Not stated | 2026-11-07 |
| [Business Data Scientist, Growth and Opportunity Marketing](https://realanalystjobs.com/job/business-data-scientist-growth-and-opportunity-marketing-google-759b717e) | [Google](https://realanalystjobs.com/data-science-jobs/at/google) | New York New York, USA (On-site) | 222 data scientist LCAs | Not stated | 2026-11-07 |
| [Senior Data Scientist](https://realanalystjobs.com/job/senior-data-scientist-fractal-analytics-edd8189d) | [Fractal Analytics](https://realanalystjobs.com/companies/fractal-analytics) | New York New York, USA (On-site) | 17 data scientist LCAs | Not stated | 2026-11-07 |
| [Staff Data Scientist, Measurement Methodology Innovation](https://realanalystjobs.com/job/staff-data-scientist-measurement-methodology-innovation-google-62707c84) | [Google](https://realanalystjobs.com/data-science-jobs/at/google) | New York New York, USA (On-site) | 222 data scientist LCAs | Not stated | 2026-11-07 |
| [Data Scientist](https://realanalystjobs.com/job/data-scientist-google-bcbaff63) | [Google](https://realanalystjobs.com/data-science-jobs/at/google) | New York New York, USA (On-site) | 222 data scientist LCAs | Not stated | 2026-11-07 |
| [Credit Review Data Scientist Senior](https://realanalystjobs.com/job/credit-review-data-scientist-senior-m-and-t-bank-6618a167) | [M&T Bank](https://realanalystjobs.com/companies/m-and-t-bank) | Buffalo New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Data Scientist - Growth](https://realanalystjobs.com/job/data-scientist-growth-legora-f34f7815) | [Legora](https://realanalystjobs.com/companies/legora) | City New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Data Scientist - Product](https://realanalystjobs.com/job/senior-data-scientist-product-legora-6ead4655) | [Legora](https://realanalystjobs.com/companies/legora) | City New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Data Scientist II, Client Analysis](https://realanalystjobs.com/job/data-scientist-ii-client-analysis-socure-76bb5bd6) | Socure | Hub New York, USA (On-site) | 6 data scientist LCAs | Not stated | 2026-11-07 |
| [Staff Data Scientist - Fraud & Risk](https://realanalystjobs.com/job/staff-data-scientist-fraud-and-risk-socure-7834f44d) | Socure | Hub New York, USA (On-site) | 6 data scientist LCAs | Not stated | 2026-11-07 |
| [Sr. Data Scientist](https://realanalystjobs.com/job/sr-data-scientist-lemonade-853a0ebd) | [Lemonade](https://realanalystjobs.com/companies/lemonade) | New York New York, USA (On-site) | 1 new H-1B workers | Not stated | 2026-11-07 |
| [Staff Applied Scientist](https://realanalystjobs.com/job/staff-applied-scientist-braze-64ad832c) | [Braze](https://realanalystjobs.com/companies/braze) | City New York, USA (On-site) | 17 new H-1B workers | Not stated | 2026-11-07 |
| [Data Scientist, FX Quantitative Research](https://realanalystjobs.com/job/data-scientist-fx-quantitative-research-stripe-e4e59f78) | [Stripe](https://realanalystjobs.com/companies/stripe) | New York New York, USA (On-site) | 373 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Data Scientist, Growth Forecasting](https://realanalystjobs.com/job/senior-data-scientist-growth-forecasting-duolingo-6578eec8) | [Duolingo](https://realanalystjobs.com/companies/duolingo) | New York New York, USA (On-site) | 94 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Data Scientist](https://realanalystjobs.com/job/senior-data-scientist-arlo-technologies-86e19e64) | Arlo Technologies | City New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Staff Data Scientist](https://realanalystjobs.com/job/staff-data-scientist-via-4c69cc35) | Via | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [AI Data Scientist](https://realanalystjobs.com/job/ai-data-scientist-schonfeld-21aa62d0) | [Schonfeld](https://realanalystjobs.com/companies/schonfeld) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Data Scientist, Algorithms, Lyft Biz](https://realanalystjobs.com/job/senior-data-scientist-algorithms-lyft-biz-lyft-d911c1f8) | [Lyft](https://realanalystjobs.com/companies/lyft) | New York New York, USA (On-site) | 170 new H-1B workers | Not stated | 2026-11-07 |
| [Staff Data Scientist](https://realanalystjobs.com/job/staff-data-scientist-taskrabbit-ccc135e2) | Taskrabbit | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Data Scientist, Product Analytics](https://realanalystjobs.com/job/senior-data-scientist-product-analytics-january-78b1aabf) | January | City New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Data Scientist](https://realanalystjobs.com/job/data-scientist-mastercard-6bb78f40) | [Mastercard](https://realanalystjobs.com/companies/mastercard) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Vice President, Data Scientist (Open Finance)](https://realanalystjobs.com/job/vice-president-data-scientist-open-finance-mastercard-2005a2b4) | [Mastercard](https://realanalystjobs.com/companies/mastercard) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Lead Data Scientist](https://realanalystjobs.com/job/lead-data-scientist-nbcuniversal3-1c69b167) | [NBCUniversal3](https://realanalystjobs.com/companies/nbcuniversal3) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Staff Data Scientist, SEO & AEO](https://realanalystjobs.com/job/staff-data-scientist-seo-and-aeo-headway-2e043104) | Headway | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Data Scientist](https://realanalystjobs.com/job/senior-data-scientist-headway-a6dbe791) | Headway | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Product & PLG Analyst (Full-Stack Data Scientist)](https://realanalystjobs.com/job/senior-product-and-plg-analyst-full-stack-data-scientist-nebius-890193db) | [Nebius](https://realanalystjobs.com/companies/nebius) | New York New York, USA (On-site) | 4 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Data Scientist, Ads Marketplace](https://realanalystjobs.com/job/senior-data-scientist-ads-marketplace-etsy-29569132) | [Etsy](https://realanalystjobs.com/companies/etsy) | Brooklyn New York, USA (On-site) | 8 data scientist LCAs | Not stated | 2026-11-07 |
| [Data Scientist](https://realanalystjobs.com/job/data-scientist-city-of-new-york-e3696717) | [City of New York](https://realanalystjobs.com/companies/city-of-new-york) | Brooklyn New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Data Scientist](https://realanalystjobs.com/job/data-scientist-zocdoc-51afbcdc) | [Zocdoc](https://realanalystjobs.com/companies/zocdoc) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Staff Applied Scientist](https://realanalystjobs.com/job/staff-applied-scientist-garner-health-71c1e2e1) | [Garner Health](https://realanalystjobs.com/companies/garner-health) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Data Scientist, Experimentation](https://realanalystjobs.com/job/data-scientist-experimentation-fanduel-00649e64) | [FanDuel](https://realanalystjobs.com/companies/fanduel) | City New York, USA (On-site) | 1 new H-1B workers | Not stated | 2026-11-07 |
| [Staff Applied Scientist](https://realanalystjobs.com/job/staff-applied-scientist-garner-health-123e9cb9) | [Garner Health](https://realanalystjobs.com/companies/garner-health) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Associate Applied Scientist](https://realanalystjobs.com/job/associate-applied-scientist-garner-health-89e83ab0) | [Garner Health](https://realanalystjobs.com/companies/garner-health) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Data Scientist](https://realanalystjobs.com/job/senior-data-scientist-veeva-2e1ee6e3) | [Veeva](https://realanalystjobs.com/companies/veeva) | New York New York, USA (On-site) | 102 new H-1B workers | Not stated | 2026-11-07 |
| [Manager, Data Scientist - Business Cards & Payments](https://realanalystjobs.com/job/manager-data-scientist-business-cards-and-payments-capital-one-7529ae7c) | [Capital One](https://realanalystjobs.com/data-science-jobs/at/capital-one) | New York New York, USA (On-site) | 6 data scientist LCAs | Not stated | 2026-11-07 |
| [Senior Associate, Data Scientist - Business Cards Marketing Data Science](https://realanalystjobs.com/job/senior-associate-data-scientist-business-cards-marketing-data-science-capital-on-680f77e7) | [Capital One](https://realanalystjobs.com/data-science-jobs/at/capital-one) | New York New York, USA (On-site) | 6 data scientist LCAs | Not stated | 2026-11-07 |
| [Manager, Data Scientist - Optimization](https://realanalystjobs.com/job/manager-data-scientist-optimization-capital-one-7f7bee88) | [Capital One](https://realanalystjobs.com/data-science-jobs/at/capital-one) | New York New York, USA (On-site) | 6 data scientist LCAs | Not stated | 2026-11-07 |
| [Applied Scientist III](https://realanalystjobs.com/job/applied-scientist-iii-garner-health-919e0a21) | [Garner Health](https://realanalystjobs.com/companies/garner-health) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Associate Data Scientist 2027 - AI & Data Analytics](https://realanalystjobs.com/job/associate-data-scientist-2027-ai-and-data-analytics-ibm-42a83ba0) | [IBM](https://realanalystjobs.com/companies/ibm) | New York New York, USA (On-site) | 3,849 new H-1B workers | Not stated | 2026-11-07 |
| [Principal Data Scientist](https://realanalystjobs.com/job/principal-data-scientist-blink-health-f59c59f7) | [Blink Health](https://realanalystjobs.com/companies/blink-health) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Lead Data Scientist](https://realanalystjobs.com/job/lead-data-scientist-intercontinental-exchange-96361b8b) | [Intercontinental Exchange](https://realanalystjobs.com/companies/intercontinental-exchange) | New York New York, USA (On-site) | 6 data scientist LCAs | Not stated | 2026-11-07 |
| [Data Scientist, Marketing Analytics](https://realanalystjobs.com/job/data-scientist-marketing-analytics-match-group-b8491c44) | [Match Group](https://realanalystjobs.com/companies/match) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Data Scientist, Product](https://realanalystjobs.com/job/data-scientist-product-mirage-6209398b) | Mirage | Union Square New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Applied Scientist III](https://realanalystjobs.com/job/applied-scientist-iii-garner-health-6d5c9046) | [Garner Health](https://realanalystjobs.com/companies/garner-health) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Data Scientist - Credit (Retros)](https://realanalystjobs.com/job/data-scientist-credit-retros-plaid-d9888fb6) | [Plaid](https://realanalystjobs.com/companies/plaid) | City New York, USA (On-site) | 44 new H-1B workers | Not stated | 2026-11-07 |
| [Data Scientist - Fraud](https://realanalystjobs.com/job/data-scientist-fraud-plaid-d8d0166c) | [Plaid](https://realanalystjobs.com/companies/plaid) | City New York, USA (On-site) | 44 new H-1B workers | Not stated | 2026-11-07 |
| [Sr. Applied Scientist, AppStar Data Analytics & Engineering](https://realanalystjobs.com/job/sr-applied-scientist-appstar-data-analytics-and-engineering-amazon-749149e4) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist II, Demand Enablement, Product Analytics and Operations](https://realanalystjobs.com/job/applied-scientist-ii-demand-enablement-product-analytics-and-operations-amazon-c3baed8f) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Data Scientist (Small Business Product) – Senior Associate](https://realanalystjobs.com/job/data-scientist-small-business-product-senior-associate-jpmorgan-chase-dcf6e100) | [JPMorgan Chase](https://realanalystjobs.com/data-science-jobs/at/jpmorgan-chase) | New York New York, USA (On-site) | 3,201 new H-1B workers | Not stated | 2026-11-07 |
| [Data Scientist Lead-Vice President](https://realanalystjobs.com/job/data-scientist-lead-vice-president-jpmorgan-chase-67664d1f) | [JPMorgan Chase](https://realanalystjobs.com/data-science-jobs/at/jpmorgan-chase) | New York New York, USA (On-site) | 3,201 new H-1B workers | Not stated | 2026-11-07 |
| [Staff Applied Scientist, LTV Modeling](https://realanalystjobs.com/job/staff-applied-scientist-ltv-modeling-faire-62c5817d) | [Faire](https://realanalystjobs.com/companies/faire) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Data Scientist, Web/Marketing Analytics](https://realanalystjobs.com/job/senior-data-scientist-web-marketing-analytics-rockstar-games-9489fe31) | [Rockstar Games](https://realanalystjobs.com/companies/rockstar-games) | Manhattan New York, USA (On-site) | 19 new H-1B workers | Not stated | 2026-11-07 |
| [Data Scientist - Fraud Risk](https://realanalystjobs.com/job/data-scientist-fraud-risk-rain-ae057590) | [Rain](https://realanalystjobs.com/companies/rain) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Staff Data Scientist (Insurance Tech)](https://realanalystjobs.com/job/staff-data-scientist-insurance-tech-evolutioniq-c1e7a22d) | [EvolutionIQ](https://realanalystjobs.com/companies/evolutioniq) | New York New York, USA (On-site) | 12 new H-1B workers | Not stated | 2026-11-07 |
| [Data Scientist / Biostatistician](https://realanalystjobs.com/job/data-scientist-biostatistician-jefferies-3ae8da9a) | [Jefferies](https://realanalystjobs.com/companies/jefferies) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Data Scientist – Equity Research](https://realanalystjobs.com/job/data-scientist-equity-research-jefferies-36d78b2d) | [Jefferies](https://realanalystjobs.com/companies/jefferies) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Data Scientist – Equity Research](https://realanalystjobs.com/job/data-scientist-equity-research-jefferies-35d7899a) | [Jefferies](https://realanalystjobs.com/companies/jefferies) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Data Scientist, Growth Marketing](https://realanalystjobs.com/job/senior-data-scientist-growth-marketing-metropolis-84b9bbda) | [Metropolis](https://realanalystjobs.com/companies/metropolis) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Data Scientist - Product Analytics](https://realanalystjobs.com/job/senior-data-scientist-product-analytics-justworks-2c774d9e) | [Justworks](https://realanalystjobs.com/companies/justworks) | New York New York, USA (On-site) | 25 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Data Scientist - Applied ML](https://realanalystjobs.com/job/senior-data-scientist-applied-ml-justworks-1beec03a) | [Justworks](https://realanalystjobs.com/companies/justworks) | New York New York, USA (On-site) | 25 new H-1B workers | Not stated | 2026-11-07 |
| [Data Scientist, Media Consultant](https://realanalystjobs.com/job/data-scientist-media-consultant-known-b3650c88) | [Known](https://realanalystjobs.com/companies/known) | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Applied Scientist, Fauna](https://realanalystjobs.com/job/senior-applied-scientist-fauna-amazon-4f78e426) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Principal Applied Scientist, Amazon Braket](https://realanalystjobs.com/job/principal-applied-scientist-amazon-braket-amazon-9ed3c797) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | Seattle New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist, Prime Video - Generative AI](https://realanalystjobs.com/job/applied-scientist-prime-video-generative-ai-amazon-865e2afa) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Applied Scientist, Fauna](https://realanalystjobs.com/job/senior-applied-scientist-fauna-amazon-62c2ef65) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Human-Robot Interaction Applied Scientist , Fauna](https://realanalystjobs.com/job/human-robot-interaction-applied-scientist-fauna-amazon-59ec4728) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Principal Applied Scientist, AWS Agentic AI](https://realanalystjobs.com/job/principal-applied-scientist-aws-agentic-ai-amazon-5e87c139) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | Santa Clara New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist, Fauna](https://realanalystjobs.com/job/applied-scientist-fauna-amazon-7630eb16) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Sr. Applied Scientist, Special Projects](https://realanalystjobs.com/job/sr-applied-scientist-special-projects-amazon-969826c5) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist, Amazon Connect](https://realanalystjobs.com/job/applied-scientist-amazon-connect-amazon-0fba8581) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist, Amazon Connect](https://realanalystjobs.com/job/applied-scientist-amazon-connect-amazon-7b94f8c7) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Sr. Applied Scientist - Perception (SLAM/VIO), Fauna](https://realanalystjobs.com/job/sr-applied-scientist-perception-slam-vio-fauna-amazon-196bcf7b) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Applied Scientist, SageMaker AI](https://realanalystjobs.com/job/senior-applied-scientist-sagemaker-ai-amazon-1c5ae16c) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Applied Scientist, Sponsored Products and Brands](https://realanalystjobs.com/job/senior-applied-scientist-sponsored-products-and-brands-amazon-71bd9132) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Human-Robot Interaction Applied Scientist , Fauna](https://realanalystjobs.com/job/human-robot-interaction-applied-scientist-fauna-amazon-1fab9af6) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist III, Sponsored Products](https://realanalystjobs.com/job/applied-scientist-iii-sponsored-products-amazon-282f1db1) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Data Scientist, GTM](https://realanalystjobs.com/job/data-scientist-gtm-anthropic-983e413b) | [Anthropic](https://realanalystjobs.com/companies/anthropic) | New York New York, USA (On-site) | 237 new H-1B workers | Not stated | 2026-11-07 |
| [Data Scientist, Product](https://realanalystjobs.com/job/data-scientist-product-anthropic-54e799f0) | [Anthropic](https://realanalystjobs.com/companies/anthropic) | New York New York, USA (On-site) | 237 new H-1B workers | Not stated | 2026-11-07 |
| [Data Scientist, Safeguards](https://realanalystjobs.com/job/data-scientist-safeguards-anthropic-eb52186b) | [Anthropic](https://realanalystjobs.com/companies/anthropic) | New York New York, USA (On-site) | 237 new H-1B workers | Not stated | 2026-11-07 |
| [Tech Lead Manager, Core Apps Data Scientist](https://realanalystjobs.com/job/tech-lead-manager-core-apps-data-scientist-anthropic-6cb475cc) | [Anthropic](https://realanalystjobs.com/companies/anthropic) | New York New York, USA (On-site) | 237 new H-1B workers | Not stated | 2026-11-07 |
| [Tech Lead Manager, Developer Platform Product Data Scientist](https://realanalystjobs.com/job/tech-lead-manager-developer-platform-product-data-scientist-anthropic-cbaca5d4) | [Anthropic](https://realanalystjobs.com/companies/anthropic) | New York New York, USA (On-site) | 237 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist - Fault-Tolerant Quantum Computing, Amazon Braket](https://realanalystjobs.com/job/applied-scientist-fault-tolerant-quantum-computing-amazon-braket-amazon-d67aab25) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Research Scientist, Human Data & Evaluation](https://realanalystjobs.com/job/research-scientist-human-data-and-evaluation-contra-951fd69b) | Contra | City New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| [Senior Data Scientist](https://realanalystjobs.com/job/senior-data-scientist-fractal-analytics-0f061056) | [Fractal Analytics](https://realanalystjobs.com/companies/fractal-analytics) | New York New York, USA (On-site) | 17 data scientist LCAs | Not stated | 2026-11-07 |
| [Human-Robot Interaction Applied Scientist , Fauna](https://realanalystjobs.com/job/human-robot-interaction-applied-scientist-fauna-amazon-91b9d3b6) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Applied Scientist, Fauna](https://realanalystjobs.com/job/senior-applied-scientist-fauna-amazon-73a12456) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Applied Scientist- Robotics/AI Motor , Fauna](https://realanalystjobs.com/job/senior-applied-scientist-robotics-ai-motor-fauna-amazon-cceb20d3) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Sr Applied Scientist, CreativeX](https://realanalystjobs.com/job/sr-applied-scientist-creativex-amazon-7e1f2a89) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist - Perception (SLAM/VIO), Fauna](https://realanalystjobs.com/job/applied-scientist-perception-slam-vio-fauna-amazon-9c749e0e) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist, Fauna](https://realanalystjobs.com/job/applied-scientist-fauna-amazon-6d89778c) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Sr Applied Scientist, FAIM (Full Funnel Agentic Intelligence and Models)](https://realanalystjobs.com/job/sr-applied-scientist-faim-full-funnel-agentic-intelligence-and-models-amazon-4b7e0bb2) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist, AWS Science of Security, AWS Provable Security](https://realanalystjobs.com/job/applied-scientist-aws-science-of-security-aws-provable-security-amazon-6f5bc9c9) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | Arlington New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist , Fauna](https://realanalystjobs.com/job/applied-scientist-fauna-amazon-01c2e767) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Sr. Applied Scientist, Ads AI Core Infrastructure](https://realanalystjobs.com/job/sr-applied-scientist-ads-ai-core-infrastructure-amazon-b4798c73) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | Seattle New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Applied Scientist, Ad Measurements Science](https://realanalystjobs.com/job/senior-applied-scientist-ad-measurements-science-amazon-deb391f0) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Senior Applied Scientist, Ad Measurements Science](https://realanalystjobs.com/job/senior-applied-scientist-ad-measurements-science-amazon-6544070f) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist, AWS Security Services](https://realanalystjobs.com/job/applied-scientist-aws-security-services-amazon-7674dc8d) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist, Advertising Trust](https://realanalystjobs.com/job/applied-scientist-advertising-trust-amazon-5f4b1c41) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| [Applied Scientist, Advertising Trust](https://realanalystjobs.com/job/applied-scientist-advertising-trust-amazon-db649d76) | [Amazon](https://realanalystjobs.com/data-science-jobs/at/amazon) | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |

An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026) or certified H-1B labor condition applications (LCAs) for data scientist titles in FY2025 with the Department of Labor. It is the employer's history across its roles, not a promise that this role will sponsor. Showing 100 of 135; every role is on the [Data Science tab](https://realanalystjobs.com/?mode=data_science#jobs). Live roles as of 7 November 2026.

## Cities in New York

New York (111), City (9), Seattle (3), Boston (2), Brooklyn (2), Hub (2), Arlington (1), Buffalo (1).

## Where the numbers come from

Roles are read from the employers' own career pages and re-checked daily. This page counts US roles with data scientist, applied scientist, decision scientist, product data scientist and analytics scientist titles. H-1B approvals come from the [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-06-30) and LCAs from the [DOL OFLC disclosure data](https://www.dol.gov/agencies/eta/foreign-labor/performance) (downloaded 6 November 2026), both matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.

## Frequently asked

### How many data scientist jobs are open in New York?

135 data science roles in New York are open on Real Analyst Jobs on 7 November 2026, at 54 companies. 98 (73%) are at employers with an H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-06-30; DOL OFLC LCA Disclosure Data, FY2025). The most are at Amazon (53), Anthropic (5) and Garner Health (5). By location: New York (111), City (9) and Seattle (3). None of these postings says it will not sponsor a visa.

### Which companies with an H-1B record have data science roles in New York open?

Today: Amazon, Anthropic, Capital One, Fractal Analytics, Google and Point72. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026) or certified H-1B labor condition applications (LCAs) for data scientist titles in FY2025 with the Department of Labor. It is the employer's history across its roles, not a promise that this role will sponsor.

### Does an H-1B record mean this role will sponsor a visa?

