# Business Intelligence Analyst H-1B Salaries and Sponsors (FY2025 DOL Data)

Source: https://realanalystjobs.com/h1b-salary/business-intelligence-analyst
DOL OFLC LCA Disclosure Data FY2025, downloaded 6 November 2026. Board roles as of 6 November 2026. Real Analyst Jobs.

In FY2025, the US Department of Labor certified 2,779 H-1B labor condition applications (LCAs) for business intelligence analyst job titles, filed by 1,113 employers. The median offered wage was $112,000 a year, and the middle half of offers ran from $90,500 to $135,000. The employers that filed the most were Amazon (950), Compunnel Software Group (59) and Chewy (27). The top worksite states were Washington (550), Texas (488) and California (390).

## Top H-1B sponsors for business intelligence analysts by certified LCAs

Employers ranked by certified H-1B labor condition applications for business intelligence analyst job titles in FY2025. Open now is the US business intelligence analyst roles each company has on Real Analyst Jobs today. USCIS new H-1B workers (FY2025) is employer-wide, every occupation, shown where the filer was matched by name.

| # | Employer | Certified H-1B LCAs FY2025 | Median wage | Middle half | Top titles filed | Top states | FY2026 Q1 | PERM FY2025 | USCIS new H-1B workers FY2025 | Open now |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Amazon](https://realanalystjobs.com/companies/amazon) | 950 | $129,500 | $113,500 to $145,000 | Business Intelligence Engineer II (609), Business Intelligence Engineer III (198), Business Intelligence Engineer I (128) | WA (440), TX (146), CA (110) | 127 | 0 | 1,697 | [38 open](https://realanalystjobs.com/companies/amazon) |
| 2 | Compunnel Software Group | 59 | $100,000 | $94,000 to $112,000 | Business Intelligence Analyst (53), BI Analyst (2), BI Analyst/ Data Analyst (1) | TX (19), MN (8), IL (6) | 8 | 0 | 698 | None today |
| 3 | [Chewy](https://realanalystjobs.com/companies/chewy) | 27 | $145,000 | $127,500 to $150,500 | Business Intelligence Engineer II (16), Business Intelligence Engineer III (4), Business Intelligence Analyst II (3) | WA (13), MA (8), TX (3) | 3 | 2 | 74 | None today |
| 4 | California Creative Solutions | 19 | $81,000 | $64,500 to $95,000 | BI Analyst (11), Business Intelligence Analyst (4), Bi/Reporting Analyst (2) | NY (4), AL (3), PA (2) | 0 | 14 | 13 | None today |
| 5 | [Applied Materials](https://realanalystjobs.com/companies/applied-materials) | 13 | $156,000 | $148,500 to $173,000 | Business Intelligence Analyst (9), Manager, Business Intelligence Analyst (2), Business Intelligence Analyst (Operations Research) (1) | CA (10), TX (2), VA (1) | 2 | 3 | 209 | [1 open](https://realanalystjobs.com/companies/applied-materials) |
| 6 | Comcast Cable Communications | 12 | $109,500 | $72,500 to $126,000 | Lead Engineer, Enterprise BI & Ai/Ml Engineering (5), Sr. Analyst, Enterprise BI Data Products & Governance (4), Lead Analyst, Enterprise BI Data Products & Governance (1) | PA (7), NJ (2), CO (1) | 1 | 3 | 64 | None today |
| 7 | [Humana](https://realanalystjobs.com/companies/humana) | 12 | $96,500 | $84,000 to $107,500 | Senior Business Intelligence Engineer (8), Business Intelligence Engineer 2 (4) | TX (3), WA (2), MA (1) | 2 | 1 | 60 | None today |
| 8 | Spark Technologies | 12 | $79,000 | $71,500 to $80,500 | Business Intelligence Analyst (8), BI Analyst (4) | CA (2), MA (2), CT (2) | 0 | 0 | 15 | None today |
| 9 | [Google](https://realanalystjobs.com/companies/google) | 11 | $162,000 | $131,000 to $182,000 | Business Intelligence Analyst (7), Finance Business Intelligence Analyst (3), Finance Senior Business Intelligence Analyst (1) | CA (7), IL (2), NY (2) | 1 | 0 | 1,765 | None today |
| 10 | People Tech Group | 11 | $118,500 | $118,500 | IT Consultant (Data/Bi Engineer) (4), IT Consultant (BI Engineer) (2), IT Consultant (Power/ BI Engineer) (2) | WA (11) | 17 | 0 | 41 | None today |
| 11 | [Apple](https://realanalystjobs.com/companies/apple) | 10 | $180,000 | $180,000 to $211,500 | Business Intelligence Analysts (8), Business Intelligence Analyst (1), Business Intelligence Data Analyst (1) | CA (10) | 0 | 0 | 1,649 | None today |
| 12 | Dia Associates | 10 | $112,500 | $100,000 to $139,000 | Business Intelligence Analyst (10) | NY (10) | 0 | 0 | 7 | None today |
| 13 | [Charter Communications](https://realanalystjobs.com/companies/charter-communications) | 9 | $93,500 | $93,500 to $113,500 | BI Analyst II (6), BI Analyst III (3) | NC (5), MO (4) | 2 | 0 | Not matched | None today |
| 14 | Blend360 | 8 | $104,000 | $94,000 to $111,000 | Senior Business Intelligence Analyst (4), Senior Analyst, Business Intelligence (1), Business Intelligence Lead Analyst (1) | MD (4), MI (1), VA (1) | 0 | 2 | 11 | None today |
| 15 | Costco Wholesale | 8 | $166,500 | $150,500 to $173,000 | BI Engineer (8) | WA (6), TX (2) | 1 | 1 | 41 | None today |
| 16 | Federal Express | 8 | $96,500 | $94,500 to $108,500 | Business Intelligence Analyst II (8) | PA (5), IL (1), TX (1) | 1 | 3 | 137 | None today |
| 17 | Hexaware Technologies | 8 | $126,000 | $110,500 to $140,000 | BI Analyst (5), Business Intelligence Analyst (3) | DC (2), GA (2), PA (2) | 0 | 0 | 249 | None today |
| 18 | [Tiger Analytics](https://realanalystjobs.com/companies/tiger-analytics) | 8 | $162,500 | $159,000 to $175,000 | Lead Business Intelligence Analyst (7), Business Intelligence Analyst (1) | TX (6), IL (1), NC (1) | 0 | 0 | Not matched | None today |
| 19 | [Caterpillar](https://realanalystjobs.com/companies/caterpillar) | 7 | $116,000 | $102,000 to $130,000 | Senior Business Intelligence Analyst (3), Business Intelligence Analyst (2), Business Intelligence Analysts (1) | IL (5), TX (1), CA (1) | 0 | 0 | 63 | None today |
| 20 | Cincinnati Children's Hospital Medical Center | 7 | $85,000 | $76,000 to $87,500 | Business Intelligence Analyst (6), Senior Analyst, Business Intelligence (1) | OH (7) | 0 | 0 | 70 | None today |
| 21 | Cognizant Technology Solutions US | 7 | $112,000 | $108,500 to $122,000 | Senior Associate Jc60 - Business Intelligence Analysts (5), Manager Jc50 - Business Intelligence Analysts (2) | NJ (3), PA (1), MI (1) | 3 | 0 | 1,400 | None today |
| 22 | Credit Karma | 7 | $185,500 | $166,000 to $209,000 | Senior Business Intelligence Engineer (4), Business Intelligence Engineer III (3) | NC (5), CA (2) | 1 | 1 | 24 | None today |
| 23 | [T-Mobile USA](https://realanalystjobs.com/companies/t-mobile) | 7 | $119,000 | $115,500 to $123,500 | Sr Analyst, Business Intelligence (5), Analyst, Business Intelligence (1), Sr. Analyst, Business Intelligence (1) | WA (7) | 0 | 0 | 131 | None today |
| 24 | [Adobe](https://realanalystjobs.com/companies/adobe) | 6 | $152,000 | $135,000 to $171,500 | Business Intelligence Analyst (4), Business Intelligence Analyst (118.3678.5) (1), Business Intelligence Analyst 3 (1) | CA (3), UT (2), NY (1) | 0 | 9 | 302 | None today |
| 25 | Aegis | 6 | $86,000 | $86,000 to $89,000 | IT Consultant(Business Intelligence Analyst) (5), IT Consultant(Business Intelligence Development Analyst) (1) | WA (6) | 0 | 0 | Not matched | None today |
| 26 | [Autodesk](https://realanalystjobs.com/companies/autodesk) | 6 | $102,000 | $101,500 to $109,500 | Business Intelligence Analyst (3), Associate Business Intelligence Analyst (2), Lead Business Intelligence Analyst (1) | CA (3), OR (2), MA (1) | 1 | 1 | 75 | None today |
| 27 | Centene Management | 6 | $125,000 | $123,000 to $127,500 | Senior Business Intelligence Engineer (5), Lead Business Intelligence Engineer (1) | FL (3), MI (2), TX (1) | 0 | 0 | 20 | None today |
| 28 | Finovax Technologies | 6 | $76,000 | $69,000 to $130,000 | Business Intelligence Analyst (6) | CA (4), NY (1), WV (1) | 0 | 0 | 4 | None today |
| 29 | Gofo | 6 | $64,500 | $60,000 to $69,000 | Business Intelligence Analyst (5), BI Solutions Analyst (1) | CA (3), PR (3) | 0 | 0 | 17 | None today |
| 30 | Mastech Digital Technologies | 6 | $92,000 | $91,000 to $94,000 | Business Intelligence Analyst (6) | TX (2), NY (1), GA (1) | 0 | 0 | Not matched | None today |
| 31 | Systech Solutions | 6 | $107,500 | $105,000 to $114,000 | Business Intelligence Analyst (6) | CA (6) | 2 | 3 | Not matched | None today |
| 32 | Tesla | 6 | $118,000 | $115,000 to $145,500 | Business Intelligence Analyst, Ssd Operations & Business Ana (2), Staff Business Intelligence Analyst (2), Business Intelligence Analyst (1) | CA (6) | 2 | 4 | 549 | None today |
| 33 | American Software Resources | 5 | $94,000 | $68,500 to $96,000 | Business Intelligence Analyst (4), Business Intelligence Analyst II (1) | FL (3), WA (2) | 0 | 0 | 3 | None today |
| 34 | Biz-Metric Partners | 5 | $70,000 | $63,000 to $70,000 | Sr. BI Product Analyst (2), Sr. Power BI Data Analyst (2), Power BI Data Analyst (1) | TX (5) | 0 | 0 | 1 | None today |
| 35 | [Block](https://realanalystjobs.com/companies/block) | 5 | $149,500 | $149,500 to $167,500 | Business Intelligence Analyst (5) | CA (3), WA (1), FL (1) | 0 | 2 | 90 | [1 open](https://realanalystjobs.com/companies/block) |
| 36 | Eclinicalworks | 5 | $87,000 | $83,000 to $103,000 | Business Intelligence Analyst (5) | NJ (2), MA (2), CA (1) | 0 | 0 | 14 | None today |
| 37 | Nc Health Affiliates | 5 | $99,000 | $99,000 to $105,000 | Business Intelligence Developer Analyst (3), BI Analyst (1), Sr BI Developer Analyst (1) | NC (5) | 0 | 1 | 8 | None today |
| 38 | Suvip Solutions | 5 | $122,000 | $90,500 to $127,500 | Business Intelligence Analyst II (2), Lead Business Intelligence Analyst (1), Business Intelligence Analyst (1) | NJ (4), TX (1) | 0 | 4 | Not matched | None today |
| 39 | Teksystems Global Services | 5 | $124,000 | $124,000 | Business Intelligence Analyst II (3), Lead BI Analyst (2) | IL (5) | 0 | 0 | 18 | None today |
| 40 | The Boeing | 5 | $105,000 | $92,000 to $106,000 | Business Intelligence Analyst (3), Business Intelligence Analyst 4 (1), Business Intelligence Analyst - Kbgfjg133822-5 (1) | TX (4), WA (1) | 1 | 0 | 14 | None today |
| 41 | University of Michigan | 5 | $81,000 | $78,500 to $82,000 | Business Intelligence Analyst - Intermediate (2), Business Intelligence Analyst Senior (1), BI Analyst Intermediate (1) | MI (5) | 0 | 1 | 269 | None today |
| 42 | [Zillow](https://realanalystjobs.com/companies/zillow) | 5 | $139,000 | $126,000 to $152,500 | Senior Business Intelligence Analyst (1), Senior Business Intelligence Engineer (1), Business Intelligence Engineer (1) | WA (4), VA (1) | 2 | 2 | 20 | None today |
| 43 | Akraya | 4 | $137,000 | $116,500 to $156,000 | BI Reporting Analyst (2), Business Intelligence Engineer (2) | CA (2), WA (2) | 0 | 0 | 9 | None today |
| 44 | Apexus Tech | 4 | $89,500 | $81,500 to $97,000 | Business Intelligence Analyst (4) | CA (2), NC (1), NY (1) | 0 | 0 | 5 | None today |
| 45 | Astir IT Solutions | 4 | $73,500 | $67,500 to $87,500 | Business Intelligence Analysts (2), BI Analyst (1), Senior BI Analyst (1) | IN (2), TX (2) | 0 | 0 | 6 | None today |
| 46 | Beacon Hill Solutions Group | 4 | $107,000 | $93,000 to $117,500 | Business Intelligence Analyst (2), Sr. Business Intelligence Analyst (1), ETL/ Business Intelligence Analyst (1) | TX (3), CA (1) | 0 | 0 | 81 | None today |
| 47 | [Beyond Finance](https://realanalystjobs.com/companies/beyond-finance) | 4 | $140,000 | $134,000 to $145,000 | Lead Business Intelligence Engineer (2), Senior Business Intelligence Engineer (1), Sr. Business Intelligence Engineer (1) | IL (4) | 0 | 0 | 13 | None today |
| 48 | [Bill Operations](https://realanalystjobs.com/companies/bill) | 4 | $108,000 | $105,000 to $117,000 | Business Intelligence Analyst, Sr (1), Senior Business Intelligence Analyst (1), Business Intelligence Analyst, Sr. (1) | TX (2), UT (1), CA (1) | 1 | 0 | 57 | None today |
| 49 | CGI Technologies and Solutions | 4 | $120,000 | $116,000 to $122,000 | Business Intelligence Analyst (4) | OH (2), PA (2) | 1 | 0 | 129 | None today |
| 50 | Carnival | 4 | $72,500 | $62,000 to $83,500 | Business Intelligence Analyst (3), Senior Analyst, Business Intelligence (1) | FL (4) | 0 | 3 | 15 | None today |
| 51 | Cedar.Ai | 4 | $118,500 | $118,500 | Business Intelligence Analyst (2), Business Intelligence Analyst (Part-Time) (2) | WA (4) | 0 | 0 | Not matched | None today |
| 52 | Cerebra Consulting | 4 | $80,500 | $70,000 to $92,500 | Business Intelligence Analyst (4) | GA (3), PA (1) | 0 | 0 | 7 | None today |
| 53 | Fipsar | 4 | $97,500 | $83,000 to $112,000 | Business Intelligence Analyst (4) | NJ (4) | 0 | 0 | Not matched | None today |
| 54 | [Flagstar Bank NA](https://realanalystjobs.com/companies/flagstar-bank) | 4 | $119,500 | $106,000 to $126,000 | Business Intelligence Analyst Lead (2), Business Intelligence Analyst Sr. (1), Cre Business Intelligence Analyst (1) | MI (2), GA (1), NY (1) | 0 | 0 | 12 | None today |
| 55 | Infowave Systems | 4 | $82,500 | $82,500 to $93,000 | Dw/Bi Software Engineer (3), Sr Dw/Bi Software Engineer (1) | CT (4) | 1 | 0 | 8 | None today |
| 56 | Iris Software | 4 | $117,000 | $110,500 to $123,500 | Business Intelligence Analyst (3), Senior Business Intelligence Analyst (1) | NJ (2), NC (1), TX (1) | 1 | 1 | 46 | None today |
| 57 | Mg Cloud Technologies | 4 | $92,500 | $88,000 to $93,000 | Business Intelligence Analyst (4) | TX (1), DE (1), IL (1) | 2 | 0 | 11 | None today |
| 58 | [Nvidia](https://realanalystjobs.com/companies/nvidia) | 4 | $175,500 | $153,000 to $190,000 | Business Intelligence Analysts (1), Business Intelligence Analyst (1), Analyst Business Intelligence Senior Staff (1) | CA (3), MN (1) | 1 | 1 | 978 | [2 open](https://realanalystjobs.com/companies/nvidia) |
| 59 | Persistent Systems | 4 | $109,500 | $104,500 to $114,500 | Business Intelligence Analyst II (2), Business Intelligence Analyst (2) | CA (2), NC (1), TX (1) | 0 | 0 | Not matched | None today |
| 60 | Rivian and Vw Group Technology | 4 | $137,500 | $124,000 to $172,500 | Staff BI Engineer (2), Sr. BI Engineer (2) | CA (2), IL (2) | 0 | 0 | 84 | None today |
| 61 | Sci Shared Resources | 4 | $103,000 | $96,500 to $112,000 | BI Data Analyst II (1), BI Data Analysts III (1), BI Technical Analyst III (1) | TX (4) | 0 | 3 | 5 | None today |
| 62 | Snap | 4 | $155,000 | $150,500 to $160,000 | Business Intelligence Engineer (4) (2), Sr. Specialist, Business Intelligence Engineer (4) (1), Senior Business Intelligence Engineer (4) (1) | CA (3), WA (1) | 2 | 0 | Not matched | None today |
| 63 | South Broward Hospital District | 4 | $117,500 | $106,500 to $120,000 | Senior Business Intelligence Analyst (3), Senior Analyst -Business Intelligence-Decision Support (1) | FL (4) | 0 | 0 | Not matched | None today |
| 64 | United Services Automobile Association | 4 | $152,000 | $148,500 to $162,500 | Business Intelligence Analyst Senior (4) | TX (2), AZ (1), CA (1) | 1 | 1 | 66 | None today |
| 65 | Vsquare Infotech | 4 | $94,000 | $83,000 to $105,000 | BI Reporting Analyst IV (2), Business Intelligence Analyst (1), Business Intelligence Analysts (1) | OH (2), CA (2) | 0 | 0 | 5 | None today |
| 66 | Academy | 3 | $114,500 | $109,000 to $115,000 | IT Business Intelligence Data Engineer (1), IT Business Intelligence Engineer (1), Engineer IT Business Intelligence (1) | TX (3) | 0 | 0 | Not matched | None today |
| 67 | Adbakx | 3 | $92,500 | $92,500 to $96,500 | Business Intelligence Analyst (3) | NC (2), TX (1) | 0 | 0 | Not matched | None today |
| 68 | American Honda Motor | 3 | $90,000 | $80,000 to $90,000 | Data Analytics & BI Sr. Analyst (1), Business Intelligence Analyst (1), Analyst, Business Intelligence (1) | CA (2), NC (1) | 0 | 0 | 13 | None today |
| 69 | American Tech Vision Solutions | 3 | $90,000 | $90,000 | Power BI Analyst (3) | NC (3) | 0 | 0 | 11 | None today |
| 70 | Aspire Systems Digital Transformation | 3 | $105,000 | $99,500 to $107,500 | Business Intelligence Analyst (3) | MO (2), TX (1) | 0 | 0 | 27 | None today |
| 71 | Bayro | 3 | $125,000 | $125,000 | Business Intelligence Analyst (3) | CA (3) | 0 | 0 | Not matched | None today |
| 72 | C2S Technologies | 3 | $118,500 | $118,500 | Business Intelligence Analysts (3) | WA (3) | 0 | 0 | 10 | None today |
| 73 | Caliber Holdings | 3 | $105,000 | $96,500 to $110,000 | Senior Business Intelligence Analyst (2), Business Intelligence Analyst (1) | TX (3) | 0 | 0 | Not matched | None today |
| 74 | Cantaloupe | 3 | $140,000 | $140,000 to $141,000 | Business Intelligence Engineer (3) | TX (3) | 0 | 0 | 3 | None today |
| 75 | [Ccc Intelligent Solutions](https://realanalystjobs.com/companies/ccc-intelligent-solutions) | 3 | $94,000 | $83,000 to $94,000 | Business Intelligence Engineer (3) | IL (3) | 0 | 2 | 9 | None today |
| 76 | Cognowiz | 3 | $96,500 | $96,500 to $107,500 | Business Intelligence Analyst (2), Business Intelligence Engineer (1) | CA (1), WA (1), WI (1) | 0 | 0 | 2 | None today |
| 77 | Community Health Connections | 3 | $75,000 | $75,000 to $76,500 | Business Intelligence Analyst (3) | TX (2), TN (1) | 0 | 0 | 1 | None today |
| 78 | Cygnus Compliance Consulting | 3 | $140,000 | $116,500 to $140,000 | Associate - BI Analyst II (2), Associate - BI Analyst (1) | NJ (3) | 0 | 0 | 5 | None today |
| 79 | Datanutts IT Solutions | 3 | $68,000 | $68,000 | Business Intelligence Analyst (3) | TX (3) | 0 | 0 | 5 | None today |
| 80 | Dataquad | 3 | $112,000 | $104,000 to $112,000 | Business Intelligence Analyst (3) | NJ (2), WI (1) | 0 | 0 | 30 | None today |
| 81 | Digi Tek Global | 3 | $84,000 | $83,000 to $86,000 | Business Intelligence Analyst (3) | IL (3) | 0 | 0 | Not matched | None today |
| 82 | Epik Solutions | 3 | $115,000 | $115,000 | Business Intelligence Analyst (3) | CA (3) | 0 | 0 | 5 | None today |
| 83 | Ernst & Young U.S. | 3 | $175,000 | $175,000 | Business Intelligence Analysts - Kbgfjg267786-2 (1), Business Intelligence Analysts - Kbgfjg335925-1 (1), Business Intelligence Analysts -Kbgfjg335925-1 (1) | GA (1), CA (1), TX (1) | 0 | 0 | 21 | None today |
| 84 | Flexi-Van Leasing | 3 | $101,000 | $96,500 to $101,000 | Business Intelligence Analyst (3) | AZ (3) | 0 | 2 | 2 | None today |
| 85 | Flexon Technologies | 3 | $66,500 | $66,500 to $82,000 | Business Intelligence Analyst (3) | MI (3) | 0 | 0 | 13 | None today |
| 86 | Fresenius Management Services, Inc., A Fresenius Medical Care N.A. | 3 | $85,000 | $85,000 to $88,000 | Sr. Business Intelligence Analyst (2), Senior Business Intelligence Analyst (1) | GA (2), MA (1) | 0 | 0 | Not matched | None today |
| 87 | Gb Minimart | 3 | $70,000 | $70,000 | Business Intelligence Analyst (3) | WI (3) | 0 | 0 | Not matched | None today |
| 88 | Geisinger System Services | 3 | $86,000 | $78,500 to $89,500 | Business Intelligence Analyst Intermediate (1), Business Intelligence Analyst, Senior (1), Business Intelligence Analyst Senior (1) | PA (2), MA (1) | 0 | 2 | 8 | None today |
| 89 | Golabs | 3 | $68,500 | $68,500 to $72,000 | Business Intelligence Analyst (3) | TX (3) | 0 | 0 | 2 | None today |
| 90 | Henry Ford Health System | 3 | $89,000 | $85,500 to $110,500 | Senior Business Intelligence Analyst (1), Principal Business Intelligence Analyst (1), Business Intelligence Analyst (1) | MI (3) | 3 | 2 | Not matched | None today |
| 91 | Incredible Software Solutions | 3 | $96,000 | $88,500 to $600,500 | Business Intelligence Analysts (2), Business Intelligence Analyst (1) | TX (3) | 0 | 0 | 13 | None today |
| 92 | Jicor Solutions | 3 | $83,500 | $83,500 | IT Consultant(Business Intelligence Analysts) (3) | FL (3) | 0 | 0 | Not matched | None today |
| 93 | Jones Lang Lasalle Americas | 3 | $90,000 | $90,000 to $105,000 | Operations BI Analyst (2), Senior HR BI Analyst (1) | WA (2), OR (1) | 0 | 0 | 12 | None today |
| 94 | Kelith Group | 3 | $112,000 | $97,500 to $112,000 | Business Intelligence Analyst (3) | NJ (2), NY (1) | 0 | 0 | 18 | None today |
| 95 | Live Nation Worldwide | 3 | $150,000 | $145,000 to $153,500 | BI Data Engineer (2), Senior Business Intelligence QA Analyst (1) | TX (2), CA (1) | 0 | 0 | 14 | None today |
| 96 | Loma Linda University Shared Services | 3 | $75,000 | $75,000 to $80,000 | Business Intelligence Analyst 2, FP&A (2), Business Intelligence Analyst (1) | CA (3) | 0 | 0 | 2 | None today |
| 97 | Manhattan Telecommunications | 3 | $114,000 | $114,000 | Senior Business Intelligence Analyst (3) | NY (3) | 0 | 1 | Not matched | None today |
| 98 | Mediabrands Worldwide | 3 | $90,000 | $80,000 to $90,000 | Senior Analyst, Business Intelligence (2), Analyst, Business Intelligence (1) | MA (2), CA (1) | 0 | 0 | 21 | None today |
| 99 | Medline Industries | 3 | $125,000 | $125,000 | Sr. BI Analyst (3) | IL (3) | 0 | 1 | 67 | None today |
| 100 | [Memorial Sloan Kettering Cancer Center](https://realanalystjobs.com/companies/memorial-sloan-kettering-cancer-center) | 3 | $100,000 | $97,500 to $135,000 | Business Intelligence Analyst I (2), Senior Business Intelligence Analyst (1) | TX (2), NY (1) | 0 | 0 | 119 | None today |

Source: DOL OFLC LCA Disclosure Data, FY2025, certified H-1B cases only. Showing the top 100 of 1,113 employers; every row in the export is at /h1b-salary/business-intelligence-analyst/data.json. Amazon, Google, Meta, Microsoft and Apple are rolled up to the parent; other employers are grouped by tax ID.

## Business Intelligence Analysts H-1B wage levels

Wage levels I to IV are the Department of Labor's prevailing wage tiers for a job in a given area: Level I is entry level, Level IV is fully competent, and the employer must offer at least the prevailing wage for the level it files.

Of the 2,779 certified LCAs, 26% at Level I, 47% at Level II, 15% at Level III and 4% at Level IV; 207 gave no level.

| Wage level | Certified LCAs | Share |
| --- | --- | --- |
| Level I | 732 | 26% |
| Level II | 1,311 | 47% |
| Level III | 412 | 15% |
| Level IV | 117 | 4% |
| No level given | 207 | 7% |

## Where business intelligence analyst H-1B jobs are

By the worksite state on each certified LCA in FY2025. The top cities were Seattle, WA (295), Bellevue, WA (204), New York, NY (166), Austin, TX (133), Dallas, TX (75).

| State | Certified LCAs | Share | Jobs open now |
| --- | --- | --- | --- |
| Washington | 550 | 20% |  |
| Texas | 488 | 18% | [OPT analyst jobs in Texas](https://realanalystjobs.com/opt-jobs/in/texas) |
| California | 390 | 14% | [OPT analyst jobs in California](https://realanalystjobs.com/opt-jobs/in/california) |
| New York | 220 | 8% | [OPT analyst jobs in New York](https://realanalystjobs.com/opt-jobs/in/new-york) |
| New Jersey | 122 | 4% |  |
| Illinois | 112 | 4% | [OPT analyst jobs in Illinois](https://realanalystjobs.com/opt-jobs/in/illinois) |
| Massachusetts | 98 | 4% |  |
| Virginia | 96 | 3% | [OPT analyst jobs in Virginia](https://realanalystjobs.com/opt-jobs/in/virginia) |
| North Carolina | 95 | 3% |  |
| Florida | 71 | 3% |  |
| Georgia | 69 | 2% |  |
| Pennsylvania | 62 | 2% |  |
| Ohio | 43 | 2% | [OPT analyst jobs in Ohio](https://realanalystjobs.com/opt-jobs/in/ohio) |
| Michigan | 42 | 2% |  |
| Tennessee | 39 | 1% |  |

## FY2026 so far

FY2026 so far covers Q1 only (October to December 2025): 369 certified H-1B LCAs for business intelligence analyst titles from 181 employers, median offered wage $117,500. It is one quarter, so it is shown apart and never added to FY2025.

## How to read this data

- An employer files a labor condition application with the Department of Labor before it files an H-1B petition with USCIS. A certified LCA is not a hire, not a visa and not a promise to sponsor any job posting.
- One LCA can be for a new hire, a renewal, a transfer from another employer or an amendment, and some cover more than one worker. These counts are certified LCAs, not people.
- Job titles are counted as the employer filed them. A title that names two roles, such as Financial Data Analyst, counts on both pages.
- Wages are the offered wage on the LCA (the low end where a range was filed), turned into a yearly figure. They are not what anyone was finally paid.
- FY2026 is one quarter of data, October to December 2025, so it is shown apart from FY2025.
- USCIS new H-1B workers and PERM counts are shown where the filer was matched by name. USCIS counts cover every occupation at the employer.

## Where the numbers come from

The [DOL OFLC LCA Disclosure Data](https://www.dol.gov/agencies/eta/foreign-labor/performance) for FY2025 (Q1-Q4) and FY2026 (Q1), downloaded on 6 November 2026: 679,672 rows read, each case counted once. Only H-1B cases with the status Certified count. PERM counts come from the DOL OFLC PERM Disclosure Data and USCIS new H-1B workers from the USCIS H-1B Employer Data Hub (data as of 2026-06-30). Rules: VISA_CLASS is H-1B; CASE_STATUS is exactly Certified; cases de-duplicated by CASE_NUMBER, latest file kept; families matched on the filed JOB_TITLE; wage = WAGE_RATE_OF_PAY_FROM annualised by WAGE_UNIT_OF_PAY, under $20,000 dropped, rounded to $500; employers grouped by FEIN, Amazon, Google, Meta, Microsoft and Apple rolled up to the parent. JSON: /h1b-salary/business-intelligence-analyst/data.json.

## Frequently asked

### What is the median H-1B salary for a business intelligence analyst?

$112,000 a year: the median offered wage on the 2,779 certified FY2025 H-1B LCAs for business intelligence analyst titles that gave a wage. The middle half ran from $90,500 to $135,000.

### Which companies sponsor H-1B for business intelligence analysts the most?

By certified H-1B LCAs for business intelligence analyst titles in FY2025: Amazon (950), Compunnel Software Group (59), Chewy (27), California Creative Solutions (19) and Applied Materials (13). A certified LCA is not a hire, not a visa and not a promise to sponsor any job posting.

### Where are most business intelligence analyst H-1B jobs?

By the worksite on the LCA: Washington (550), Texas (488) and California (390). The top cities were Seattle, WA (295), Bellevue, WA (204) and New York, NY (166).

### What wage level are business intelligence analyst H-1B LCAs filed at?

Most often Level II (47%). Of the 2,779 certified LCAs, 26% at Level I, 47% at Level II, 15% at Level III and 4% at Level IV; 207 gave no level. Wage levels I to IV are the Department of Labor's prevailing wage tiers for a job in a given area: Level I is entry level, Level IV is fully competent, and the employer must offer at least the prevailing wage for the level it files.

### Does a certified LCA mean the company will sponsor me?

No. A certified LCA is not a hire, not a visa and not a promise to sponsor any job posting. It shows the employer has filed for this kind of title before. Read each posting: where it says whether it sponsors, believe the posting.

### Which of these companies are hiring business intelligence analysts now?

4 employers in the table have business intelligence analyst roles open in the US on Real Analyst Jobs today, out of 81 such roles on the board.

### How many business intelligence analyst H-1B LCAs were certified in FY2026 so far?

FY2026 so far covers Q1 only (October to December 2025): 369 certified H-1B LCAs for business intelligence analyst titles from 181 employers, median offered wage $117,500. It is one quarter, so it is shown apart and never added to FY2025.

### Where does this data come from?

The US Department of Labor's OFLC LCA disclosure files for FY2025 (Q1-Q4) and FY2026 (Q1), downloaded on 6 November 2026. Only H-1B cases with the status Certified are counted, each case once.

## See the roles

- [Top H-1B sponsors hiring business intelligence analysts now](https://realanalystjobs.com/h1b-sponsors/business-intelligence-analyst)
- [Entry-level business intelligence analyst jobs for OPT students](https://realanalystjobs.com/opt-jobs/business-intelligence-analyst)
- [Data analyst jobs in the USA with visa sponsorship](https://realanalystjobs.com/jobs/data-analyst-jobs-in-usa-with-visa-sponsorship)
- [H-1B salaries for every analyst title](https://realanalystjobs.com/h1b-salary)
- [Data Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/data-analyst)
- [Business Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/business-analyst)
- [Financial Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/financial-analyst)
- [Product Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/product-analyst)
- [Marketing Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/marketing-analyst)
- [Operations Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/operations-analyst)
- [Risk Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/risk-analyst)
- [Supply Chain Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/supply-chain-analyst)
- [Data Scientists: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/data-scientist)
