# Product Analyst H-1B Salaries and Sponsors (FY2025 DOL Data)

Source: https://realanalystjobs.com/h1b-salary/product-analyst
DOL OFLC LCA Disclosure Data FY2025, downloaded 6 November 2026. Board roles as of 6 November 2026. Real Analyst Jobs.

In FY2025, the US Department of Labor certified 554 H-1B labor condition applications (LCAs) for product analyst job titles, filed by 296 employers. The median offered wage was $109,000 a year, and the middle half of offers ran from $88,500 to $142,500. The employers that filed the most were Meta (29), Google (28) and Federal Express (23). The top worksite states were California (119), New York (74) and Texas (66).

## Top H-1B sponsors for product analysts by certified LCAs

Employers ranked by certified H-1B labor condition applications for product analyst job titles in FY2025. Open now is the US product analyst roles each company has on Real Analyst Jobs today. USCIS new H-1B workers (FY2025) is employer-wide, every occupation, shown where the filer was matched by name.

| # | Employer | Certified H-1B LCAs FY2025 | Median wage | Middle half | Top titles filed | Top states | FY2026 Q1 | PERM FY2025 | USCIS new H-1B workers FY2025 | Open now |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Meta | 29 | $174,000 | $160,500 to $190,000 | Product Growth Analyst (28), Product Analyst (1) | CA (18), NY (3), VA (3) | 2 | 2 | 3,530 | None today |
| 2 | [Google](https://realanalystjobs.com/companies/google) | 28 | $173,000 | $166,000 to $191,000 | Product Analyst (18), Data Scientist, Product Analyst (2), Product Analyst, Data Science (2) | CA (22), NY (3), TX (2) | 0 | 0 | 1,765 | None today |
| 3 | Federal Express | 23 | $91,000 | $78,500 to $102,000 | Business Product Analyst III (21), Business Product Analyst II (1), Business Product Analyst I (1) | TN (13), TX (4), GA (2) | 0 | 0 | 137 | None today |
| 4 | Eclinicalworks | 14 | $97,000 | $89,000 to $104,000 | Product Analyst (10), Product Analyst - Rcm (1), Sr. Product Analyst (1) | MA (8), VA (2), GA (1) | 1 | 0 | 14 | None today |
| 5 | [Visa U.S.A.](https://realanalystjobs.com/companies/visa) | 13 | $117,500 | $105,500 to $128,000 | Product Analyst (8), Sr. Product Analyst (3), Analyst, Product Management (1) | CA (7), OH (2), GA (1) | 1 | 1 | Not matched | [1 open](https://realanalystjobs.com/companies/visa) |
| 6 | Goldman Sachs & Co. | 12 | $82,500 | $71,500 to $90,000 | Analyst, Product Controllers (8), Analyst, External Product Specialists (3), Senior Analyst, Product Controllers (1) | UT (7), DE (3), NY (2) | 0 | 0 | 1 | None today |
| 7 | Hca Management Services | 12 | $82,500 | $79,000 to $90,500 | Product Analyst II (6), Senior Product Analyst (2), Product Analyst (2) | TN (12) | 1 | 1 | 59 | None today |
| 8 | Bloomberg | 8 | $117,000 | $108,500 to $124,500 | Product Analyst (7), Index Product Analyst (1) | NY (8) | 0 | 3 | 278 | None today |
| 9 | [Copart](https://realanalystjobs.com/companies/copart) | 8 | $101,000 | $89,000 to $110,500 | Technology Product Analyst (6), Sr. Technology Product Analyst (2) | TX (8) | 2 | 3 | 37 | [3 open](https://realanalystjobs.com/companies/copart) |
| 10 | Credit Karma | 7 | $147,500 | $128,500 to $197,500 | Product Analyst II (4), Senior Product Analyst (2), Senior Product Analyst II (1) | NC (5), CA (2) | 0 | 1 | 24 | None today |
| 11 | Aig Pc Global Services | 6 | $96,000 | $88,500 to $140,500 | Genai Product Analyst (5), Genai Senior Product Analyst (1) | GA (4), NY (2) | 1 | 0 | 24 | None today |
| 12 | Ancestry.Com Operations | 6 | $179,500 | $150,500 to $204,000 | Associate Product Analyst (2), Staff Product Analyst (2), Senior Product Analyst (1) | CA (5), UT (1) | 2 | 4 | Not matched | None today |
| 13 | [Applied Materials](https://realanalystjobs.com/companies/applied-materials) | 6 | $132,500 | $120,000 to $172,500 | Product Marketing Analyst (6) | CA (5), MA (1) | 0 | 1 | 209 | None today |
| 14 | Ibs Software Americas, Inc. (F/K/A Ibs Software Services Americas, Inc.) | 6 | $79,000 | $79,000 to $88,000 | Senior Product Analyst (4), Lead Product Analyst (2) | TX (3), GA (3) | 0 | 0 | 8 | None today |
| 15 | Moody's Investors Service | 6 | $115,000 | $113,500 to $126,000 | Product Analyst (4), Sr Product Analyst (1), Senior Product Analyst (1) | NY (4), NC (2) | 0 | 0 | Not matched | None today |
| 16 | [JPMorgan Chase & Co.](https://realanalystjobs.com/companies/jpmorgan-chase) | 5 | $113,000 | $69,000 to $136,000 | Vice President, Product Analyst (2), Product Analyst (2), Associate, Product Analyst (1) | DE (2), MA (2), OH (1) | 0 | 1 | Not matched | [2 open](https://realanalystjobs.com/companies/jpmorgan-chase) |
| 17 | Fis Management Services | 4 | $133,000 | $121,000 to $145,000 | Product Analyst Specialist (2), Product Analyst Senior (2) | NY (2), VA (1), FL (1) | 0 | 0 | 82 | None today |
| 18 | [Okta](https://realanalystjobs.com/companies/okta) | 4 | $192,000 | $176,500 to $195,000 | Principal Product Analyst (2), Staff Product Data Analyst (1), Senior Anaplan Product Analyst - Automation (1) | CA (3), SC (1) | 0 | 0 | 24 | [2 open](https://realanalystjobs.com/companies/okta) |
| 19 | Optum Services | 4 | $87,000 | $87,000 to $90,500 | Sr Product Analyst (2), Product Analyst (1), Senior Product Analyst (1) | WA (2), GA (1), MA (1) | 0 | 0 | 60 | None today |
| 20 | Yipit | 4 | $94,000 | $85,000 to $101,500 | Data Product Analyst (4) | NY (2), FL (1), CA (1) | 0 | 0 | 3 | None today |
| 21 | Berkley Insurance | 3 | $82,000 | $82,000 to $82,500 | Product Management Analyst (3) | VA (3) | 0 | 0 | 4 | None today |
| 22 | CVS Shared Services Resources | 3 | $85,000 | $85,000 | Senior Analyst, Digital Product (3) | MA (2), TX (1) | 1 | 0 | Not matched | None today |
| 23 | Cricut | 3 | $110,000 | $105,000 to $115,000 | Senior Product Data Analyst (2), Product Data Analyst (1) | UT (3) | 1 | 0 | 12 | None today |
| 24 | [Mongodb](https://realanalystjobs.com/companies/mongodb) | 3 | $200,000 | $181,500 to $201,000 | Senior Product Analyst (1), Staff Product Analyst, Data Science (1), Staff Product Analyst, Product Insights (1) | TX (1), WA (1), NY (1) | 0 | 2 | 54 | None today |
| 25 | Nbcuniversal Media | 3 | $96,500 | $91,000 to $112,000 | Sr. Analyst, Product & Revenue Analytics (1), Senior Analyst, Product Analytics & Experimentation (1), Sr. Product Analyst, Product Testing (1) | CA (1), NY (1), NJ (1) | 0 | 0 | 15 | None today |
| 26 | Qordata | 3 | $90,000 | $90,000 | Senior Product Analyst (3) | NJ (3) | 0 | 0 | 2 | None today |
| 27 | Sirius Xm Radio | 3 | $155,000 | $147,500 to $162,500 | Senior Product Analyst (2), Staff Product Analyst (1) | CA (1), TX (1), WA (1) | 0 | 3 | 27 | None today |
| 28 | Wgu | 3 | $114,000 | $104,000 to $115,000 | Senior Product Data Analyst (2), Product Data Analyst (1) | UT (3) | 0 | 0 | 21 | None today |
| 29 | Activehours | 2 | $196,000 | $188,000 to $203,500 | Staff Product Analyst (1), Sr. Product Analyst (1) | CA (2) | 0 | 0 | Not matched | None today |
| 30 | Addepar | 2 | $156,000 | $144,000 to $167,500 | Product Analyst (1), Sr. Product Analyst II (1) | NY (1), CA (1) | 0 | 1 | 13 | None today |
| 31 | Akoya | 2 | $83,500 | $81,500 to $85,000 | Product Analyst and Executive Program Support (2) | WA (1), MA (1) | 0 | 0 | 3 | None today |
| 32 | Amadeus North America | 2 | $119,000 | $105,500 to $132,000 | Associate Product Definition Analyst (1), Senior Product Definition Analyst (1) | TX (1), MA (1) | 0 | 0 | 10 | None today |
| 33 | Ambyint | 2 | $68,000 | $68,000 | Product Optimization Analyst (2) | IN (2) | 0 | 0 | Not matched | None today |
| 34 | American Airlines | 2 | $91,000 | $86,500 to $96,000 | Sr. Analyst, Digital Product Owner (1), Planner/Sr. Planner, Sales Product (Analyst) (1) | TX (2) | 0 | 0 | 136 | None today |
| 35 | [Barclays Services](https://realanalystjobs.com/companies/barclays) | 2 | $163,000 | $163,000 | Product Analyst (2) | NJ (2) | 2 | 0 | Not matched | None today |
| 36 | Biz-Metric Partners | 2 | $75,000 | $72,500 to $77,500 | Sr. BI Product Analyst (2) | TX (2) | 0 | 0 | 1 | None today |
| 37 | [Block](https://realanalystjobs.com/companies/block) | 2 | $148,000 | $145,000 to $150,500 | Product Analyst, Hardware (2) | NC (1), TX (1) | 0 | 1 | 90 | None today |
| 38 | Bluecore | 2 | $120,000 | $116,000 to $124,500 | Product Analyst (2) | NY (2) | 0 | 0 | 1 | None today |
| 39 | Bluecross Blueshield Association | 2 | $134,000 | $126,500 to $141,500 | Product Verification Analyst III (2) | IL (2) | 0 | 0 | Not matched | None today |
| 40 | Cnn IT | 2 | $72,000 | $72,000 | IT Product Analyst (2) | NY (2) | 0 | 0 | 5 | None today |
| 41 | Code Willing | 2 | $83,000 | $83,000 | Data Product Analyst (2) | NY (2) | 0 | 0 | 2 | None today |
| 42 | Cognitus Consulting | 2 | $91,000 | $91,000 | Product Analyst (2) | TX (2) | 0 | 0 | 11 | None today |
| 43 | Credit One Bank, N.A. | 2 | $93,500 | $77,500 to $109,000 | Product Analyst I (1), Product Analyst III, P3 (1) | NV (2) | 0 | 0 | 32 | None today |
| 44 | [Crunchyroll](https://realanalystjobs.com/companies/crunchyroll) | 2 | $137,500 | $126,000 to $149,000 | Product Analyst (1), Senior Product Analyst (Service Monetization) (1) | CA (2) | 0 | 0 | 17 | None today |
| 45 | Daimler Truck North America | 2 | $147,000 | $146,500 to $147,500 | Software Product Management Analyst II (1), Software Product Management Analyst III (1) | TX (1), OR (1) | 0 | 1 | 7 | None today |
| 46 | Datanormus | 2 | $108,500 | $108,500 | Product Analyst (2) | VA (2) | 0 | 0 | 18 | None today |
| 47 | Deloitte Tax | 2 | $85,500 | $85,500 | Product Strategy Analyst (2) | IL (2) | 0 | 0 | 118 | None today |
| 48 | [F5](https://realanalystjobs.com/companies/f5) | 2 | $97,500 | $94,000 to $101,000 | Product Management Analyst I (1), Product Management Analyst II (1) | WA (2) | 0 | 0 | 34 | None today |
| 49 | Fidelity Technology Group LLC D B A Fidelity Investments | 2 | $93,500 | $86,000 to $101,000 | Principal Product Analyst (1), Analyst, Platform Product Management (1) | MA (1), NC (1) | 0 | 0 | 558 | None today |
| 50 | Financial Sciences | 2 | $91,500 | $85,500 to $97,000 | Product Analyst (1), Accounting Product Analyst (1) | NJ (1), MA (1) | 0 | 0 | Not matched | None today |
| 51 | Global Life Sciences Solutions USA | 2 | $114,000 | $114,000 | Product Analyst, Cell Culture (2) | TX (2) | 0 | 0 | 11 | None today |
| 52 | Goldman Sachs Bank USA | 2 | $93,500 | $93,500 | Analyst, Product Management (2) | NY (2) | 0 | 0 | 89 | None today |
| 53 | Hanwha International | 2 | $64,500 | $64,500 | Chemical Product Business Analyst (2) | NJ (2) | 0 | 0 | Not matched | None today |
| 54 | Horizon Robotics | 2 | $111,500 | $111,500 | Product Management Analyst (2) | CA (2) | 0 | 0 | 2 | None today |
| 55 | Ice Data Indices | 2 | $100,500 | $100,500 | Senior Index Product Analyst (2) | NJ (1), NY (1) | 0 | 0 | 1 | None today |
| 56 | Infosys | 2 | $127,500 | $127,500 | Product Analyst - US (2) | AZ (2) | 0 | 0 | 525 | None today |
| 57 | Insurance Services Office | 2 | $98,500 | $97,000 to $100,500 | Product Innovation Analyst (2) | NJ (2) | 0 | 0 | 33 | None today |
| 58 | [Intercontinental Exchange Holdings](https://realanalystjobs.com/companies/intercontinental-exchange) | 2 | $91,000 | $91,000 | Senior Product Analyst (2) | GA (2) | 0 | 0 | 50 | None today |
| 59 | [Klaviyo](https://realanalystjobs.com/companies/klaviyo) | 2 | $128,000 | $124,500 to $131,500 | Product Analyst II (2) | MA (1), NY (1) | 0 | 0 | 19 | None today |
| 60 | Liberty Mutual Group | 2 | $99,000 | $95,000 to $102,500 | Sr Analyst, Product Analysis (1), Analyst, Product Research (1) | WA (1), CA (1) | 0 | 1 | 16 | None today |
| 61 | McKinsey & Company, Inc. United States | 2 | $139,000 | $131,500 to $146,500 | Product Analyst (1), Senior Product Analyst (1) | IL (1), GA (1) | 0 | 0 | Not matched | None today |
| 62 | New York Independent System Operator | 2 | $100,000 | $95,000 to $105,000 | Product Business Analyst (1), Senior Product Business Analyst (1) | NY (2) | 0 | 0 | 20 | None today |
| 63 | [Nike](https://realanalystjobs.com/companies/nike) | 2 | $155,000 | $155,000 | Senior Technical Product Management Analyst/Specialist (2) | TX (1), OR (1) | 0 | 1 | 49 | [1 open](https://realanalystjobs.com/companies/nike) |
| 64 | Penn Mutual Life Insurance | 2 | $111,500 | $111,500 | Senior Product Analyst - Im&T (2) | FL (2) | 0 | 0 | Not matched | None today |
| 65 | Photonics Industries International | 2 | $80,000 | $80,000 | Software Engineer, Product Analyst (2) | NY (2) | 0 | 0 | Not matched | None today |
| 66 | Private National Mortgage Acceptance | 2 | $79,000 | $73,500 to $84,500 | Mfd Product Analyst (1), Product Analyst, Prod Mfd (1) | NC (1), TX (1) | 0 | 0 | 10 | None today |
| 67 | [Prosper Marketplace](https://realanalystjobs.com/companies/prosper) | 2 | $136,500 | $132,500 to $140,000 | Sr. Product Analyst (1), Senior Product Analyst (1) | CA (2) | 1 | 0 | 6 | None today |
| 68 | [Quinstreet](https://realanalystjobs.com/companies/quinstreet) | 2 | $118,000 | $118,000 | Product Analyst (2) | WA (2) | 0 | 0 | 7 | None today |
| 69 | [Remitly](https://realanalystjobs.com/companies/remitly) | 2 | $142,000 | $140,500 to $143,500 | Senior Product Marketing Analyst (1), Product Analyst (1) | VA (1), WA (1) | 0 | 0 | 40 | [2 open](https://realanalystjobs.com/companies/remitly) |
| 70 | Rentokil North America | 2 | $116,000 | $114,000 to $118,000 | IT Digital Products Senior Analyst (1), Digital Products Senior Analyst (1) | VA (1), MS (1) | 0 | 0 | Not matched | None today |
| 71 | Rokt US | 2 | $140,500 | $140,000 to $141,000 | Senior Product Analyst (2) | NY (2) | 0 | 0 | 16 | None today |
| 72 | [Salesforce](https://realanalystjobs.com/companies/salesforce) | 2 | $119,500 | $114,500 to $124,500 | Product Owner, Analyst (1), Product Owner Analyst (1) | GA (1), TX (1) | 0 | 2 | 435 | [1 open](https://realanalystjobs.com/companies/salesforce) |
| 73 | [Servicenow](https://realanalystjobs.com/companies/servicenow) | 2 | $107,000 | $106,500 to $107,000 | Staff Technical Product Analyst (1), Staff Product Insights Analyst (1) | WA (1), CA (1) | 0 | 0 | 222 | None today |
| 74 | Simplepractice | 2 | $121,000 | $108,000 to $134,000 | Product Analyst I (1), Product Data Analyst II (1) | WA (1), NC (1) | 0 | 0 | 3 | None today |
| 75 | Softrams | 2 | $115,000 | $113,500 to $116,500 | Product Analyst (2) | MD (1), VA (1) | 1 | 0 | Not matched | None today |
| 76 | [Sony Interactive Entertainment](https://realanalystjobs.com/companies/sony-interactive-entertainment) | 2 | $142,000 | $137,000 to $147,000 | Sr. Analyst, Product Analytics (1), Senior Product Analyst, Competitive Intelligence (1) | CA (2) | 0 | 0 | 42 | [2 open](https://realanalystjobs.com/companies/sony-interactive-entertainment) |
| 77 | Systalyze | 2 | $160,000 | $160,000 | Product Systems Analyst (2) | MA (2) | 0 | 0 | Not matched | None today |
| 78 | Tapad | 2 | $127,500 | $116,000 to $139,000 | Senior Product Analyst (1), Product Analyst II (1) | PA (1), TX (1) | 0 | 0 | 4 | None today |
| 79 | Transcend Street Solutions | 2 | $96,000 | $89,000 to $103,000 | Product Analyst (2) | NJ (2) | 0 | 0 | 1 | None today |
| 80 | Turnberry Solutions | 2 | $91,500 | $90,500 to $92,500 | Product Analyst (2) | MN (2) | 0 | 1 | 3 | None today |
| 81 | Vibrant America | 2 | $83,000 | $83,000 | Product Analyst (2) | CA (2) | 0 | 0 | 3 | None today |
| 82 | Wi-Tronix | 2 | $109,000 | $109,000 | Product Analyst (2) | IL (2) | 0 | 0 | 1 | None today |
| 83 | [Worldpay](https://realanalystjobs.com/companies/worldpay) | 2 | $157,000 | $157,000 | Product Analyst Specialist (2) | OH (2) | 0 | 0 | 20 | None today |
| 84 | [Zendesk](https://realanalystjobs.com/companies/zendesk) | 2 | $144,000 | $144,000 | Senior Analyst, Product Analytics (2) | CA (2) | 0 | 0 | 16 | None today |
| 85 | Zocdoc | 2 | $182,500 | $164,000 to $201,000 | Principal Product Analyst (1), Senior Product Analyst (1) | NY (2) | 0 | 1 | 3 | None today |
| 86 | 2Go Products | 1 | $140,000 | $140,000 | Product Management Analyst (1) | CA (1) | 0 | 0 | 1 | None today |
| 87 | 6Sense Insights | 1 | $184,000 | $184,000 | Senior Product Analyst (1) | CA (1) | 0 | 0 | 6 | None today |
| 88 | ADP | 1 | $123,500 | $123,500 | Senior Client Technical Product Support Analyst (1) | NJ (1) | 0 | 0 | 18 | None today |
| 89 | ADP Technology Services | 1 | $86,000 | $86,000 | Client Technical Product Support Analyst (1) | GA (1) | 0 | 0 | 101 | None today |
| 90 | Aapmor | 1 | $80,000 | $80,000 | Product Analyst (1) | NJ (1) | 0 | 0 | Not matched | None today |
| 91 | Abbott Laboratories | 1 | $145,000 | $145,000 | Product Cybersecurity Analyst (Cryptography) (1) | IL (1) | 0 | 0 | Not matched | None today |
| 92 | Abs Digital Solutions | 1 | $141,000 | $141,000 | Senior Product Support Analyst (1) | TX (1) | 0 | 0 | Not matched | None today |
| 93 | Accolade | 1 | $118,500 | $118,500 | Sr. Product Analyst (1) | WA (1) | 0 | 0 | 2 | None today |
| 94 | Adbakx | 1 | $91,500 | $91,500 | Product Analyst (1) | UT (1) | 0 | 0 | Not matched | None today |
| 95 | Affinity Solutions | 1 | $80,000 | $80,000 | Product Analyst (1) | MO (1) | 0 | 0 | 5 | None today |
| 96 | Alcon Research | 1 | $133,500 | $133,500 | Senior Product Analyst, R&D Software Engineering (1) | CA (1) | 0 | 0 | 26 | None today |
| 97 | Alsac St Jude Childrens Research Hospital | 1 | $115,500 | $115,500 | Analyst III, Product (1) | AZ (1) | 1 | 0 | 18 | None today |
| 98 | Amadeus Hospitality | 1 | $135,000 | $135,000 | Senior Product Definition Analyst (1) | GA (1) | 0 | 0 | 4 | None today |
| 99 | [Amazon](https://realanalystjobs.com/companies/amazon) | 1 | $93,000 | $93,000 | Senior Product Analyst (1) | TX (1) | 0 | 0 | 1,697 | None today |
| 100 | American Cloud | 1 | $80,000 | $80,000 | Product Data Analyst (1) | CA (1) | 0 | 0 | 1 | None today |

Source: DOL OFLC LCA Disclosure Data, FY2025, certified H-1B cases only. Showing the top 100 of 296 employers; every row in the export is at /h1b-salary/product-analyst/data.json. Amazon, Google, Meta, Microsoft and Apple are rolled up to the parent; other employers are grouped by tax ID.

## Product Analysts H-1B wage levels

Wage levels I to IV are the Department of Labor's prevailing wage tiers for a job in a given area: Level I is entry level, Level IV is fully competent, and the employer must offer at least the prevailing wage for the level it files.

Of the 554 certified LCAs, 23% at Level I, 35% at Level II, 24% at Level III and 12% at Level IV; 34 gave no level.

| Wage level | Certified LCAs | Share |
| --- | --- | --- |
| Level I | 125 | 23% |
| Level II | 194 | 35% |
| Level III | 134 | 24% |
| Level IV | 67 | 12% |
| No level given | 34 | 6% |

## Where product analyst H-1B jobs are

By the worksite state on each certified LCA in FY2025. The top cities were New York, NY (62), San Francisco, CA (23), Mountain View, CA (20), Menlo Park, CA (17), Seattle, WA (15).

| State | Certified LCAs | Share | Jobs open now |
| --- | --- | --- | --- |
| California | 119 | 21% | [Product Analysts jobs in California](https://realanalystjobs.com/jobs/product-analyst-jobs-california), [OPT analyst jobs in California](https://realanalystjobs.com/opt-jobs/in/california) |
| New York | 74 | 13% | [Product Analysts jobs in New York](https://realanalystjobs.com/jobs/product-analyst-jobs-in-new-york), [OPT analyst jobs in New York](https://realanalystjobs.com/opt-jobs/in/new-york) |
| Texas | 66 | 12% | [Product Analysts jobs in Texas](https://realanalystjobs.com/jobs/product-analyst-jobs-texas), [OPT analyst jobs in Texas](https://realanalystjobs.com/opt-jobs/in/texas) |
| New Jersey | 34 | 6% | [Product Analysts jobs in New Jersey](https://realanalystjobs.com/jobs/product-analyst-jobs-new-jersey) |
| Massachusetts | 32 | 6% |  |
| Tennessee | 27 | 5% |  |
| Washington | 25 | 5% |  |
| Georgia | 23 | 4% |  |
| North Carolina | 19 | 3% |  |
| Florida | 19 | 3% | [Product Analysts jobs in Florida](https://realanalystjobs.com/jobs/product-analyst-jobs-florida) |
| Virginia | 19 | 3% | [OPT analyst jobs in Virginia](https://realanalystjobs.com/opt-jobs/in/virginia) |
| Illinois | 18 | 3% | [OPT analyst jobs in Illinois](https://realanalystjobs.com/opt-jobs/in/illinois) |
| Utah | 16 | 3% |  |
| Ohio | 11 | 2% | [OPT analyst jobs in Ohio](https://realanalystjobs.com/opt-jobs/in/ohio) |
| Arizona | 6 | 1% |  |

## FY2026 so far

FY2026 so far covers Q1 only (October to December 2025): 42 certified H-1B LCAs for product analyst titles from 37 employers, median offered wage $112,000. It is one quarter, so it is shown apart and never added to FY2025.

## How to read this data

- An employer files a labor condition application with the Department of Labor before it files an H-1B petition with USCIS. A certified LCA is not a hire, not a visa and not a promise to sponsor any job posting.
- One LCA can be for a new hire, a renewal, a transfer from another employer or an amendment, and some cover more than one worker. These counts are certified LCAs, not people.
- Job titles are counted as the employer filed them. A title that names two roles, such as Financial Data Analyst, counts on both pages.
- Wages are the offered wage on the LCA (the low end where a range was filed), turned into a yearly figure. They are not what anyone was finally paid.
- FY2026 is one quarter of data, October to December 2025, so it is shown apart from FY2025.
- USCIS new H-1B workers and PERM counts are shown where the filer was matched by name. USCIS counts cover every occupation at the employer.

## Where the numbers come from

The [DOL OFLC LCA Disclosure Data](https://www.dol.gov/agencies/eta/foreign-labor/performance) for FY2025 (Q1-Q4) and FY2026 (Q1), downloaded on 6 November 2026: 679,672 rows read, each case counted once. Only H-1B cases with the status Certified count. PERM counts come from the DOL OFLC PERM Disclosure Data and USCIS new H-1B workers from the USCIS H-1B Employer Data Hub (data as of 2026-06-30). Rules: VISA_CLASS is H-1B; CASE_STATUS is exactly Certified; cases de-duplicated by CASE_NUMBER, latest file kept; families matched on the filed JOB_TITLE; wage = WAGE_RATE_OF_PAY_FROM annualised by WAGE_UNIT_OF_PAY, under $20,000 dropped, rounded to $500; employers grouped by FEIN, Amazon, Google, Meta, Microsoft and Apple rolled up to the parent. JSON: /h1b-salary/product-analyst/data.json.

## Frequently asked

### What is the median H-1B salary for a product analyst?

$109,000 a year: the median offered wage on the 554 certified FY2025 H-1B LCAs for product analyst titles that gave a wage. The middle half ran from $88,500 to $142,500.

### Which companies sponsor H-1B for product analysts the most?

By certified H-1B LCAs for product analyst titles in FY2025: Meta (29), Google (28), Federal Express (23), Eclinicalworks (14) and Visa U.S.A. (13). A certified LCA is not a hire, not a visa and not a promise to sponsor any job posting.

### Where are most product analyst H-1B jobs?

By the worksite on the LCA: California (119), New York (74) and Texas (66). The top cities were New York, NY (62), San Francisco, CA (23) and Mountain View, CA (20).

### What wage level are product analyst H-1B LCAs filed at?

Most often Level II (35%). Of the 554 certified LCAs, 23% at Level I, 35% at Level II, 24% at Level III and 12% at Level IV; 34 gave no level. Wage levels I to IV are the Department of Labor's prevailing wage tiers for a job in a given area: Level I is entry level, Level IV is fully competent, and the employer must offer at least the prevailing wage for the level it files.

### Does a certified LCA mean the company will sponsor me?

No. A certified LCA is not a hire, not a visa and not a promise to sponsor any job posting. It shows the employer has filed for this kind of title before. Read each posting: where it says whether it sponsors, believe the posting.

### Which of these companies are hiring product analysts now?

8 employers in the table have product analyst roles open in the US on Real Analyst Jobs today, out of 124 such roles on the board.

### How many product analyst H-1B LCAs were certified in FY2026 so far?

FY2026 so far covers Q1 only (October to December 2025): 42 certified H-1B LCAs for product analyst titles from 37 employers, median offered wage $112,000. It is one quarter, so it is shown apart and never added to FY2025.

### Where does this data come from?

The US Department of Labor's OFLC LCA disclosure files for FY2025 (Q1-Q4) and FY2026 (Q1), downloaded on 6 November 2026. Only H-1B cases with the status Certified are counted, each case once.

## See the roles

- [Top H-1B sponsors hiring product analysts now](https://realanalystjobs.com/h1b-sponsors/product-analyst)
- [Entry-level product analyst jobs for OPT students](https://realanalystjobs.com/opt-jobs/product-analyst)
- [Product analyst jobs in the USA](https://realanalystjobs.com/jobs/product-analyst-jobs-usa)
- [H-1B salaries for every analyst title](https://realanalystjobs.com/h1b-salary)
- [Data Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/data-analyst)
- [Business Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/business-analyst)
- [Financial Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/financial-analyst)
- [Marketing Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/marketing-analyst)
- [Business Intelligence Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/business-intelligence-analyst)
- [Operations Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/operations-analyst)
- [Risk Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/risk-analyst)
- [Supply Chain Analysts: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/supply-chain-analyst)
- [Data Scientists: H-1B salaries and sponsors](https://realanalystjobs.com/h1b-salary/data-scientist)
