# Top H-1B Sponsors Hiring Machine Learning Engineers Now

Source: https://realanalystjobs.com/h1b-sponsors/machine-learning-engineer
USCIS data as of 30 September 2026. By Anil Kumar, founder. Methodology: https://realanalystjobs.com/data. Updated 15 November 2026.

160 US companies hiring machine learning engineers today have had H-1B workers approved by USCIS (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 30 September 2026). Amazon brought in the most new H-1B workers, 17,603, followed by Google (8,528), Microsoft (7,210), Apple (6,872) and Wal-Mart.com USA (4,521). Between them, these companies have 538 of the 610 machine learning engineer roles open in the US today, or 88% (employers' careers pages, checked 15 November 2026).

## The ranking

Every company here has machine learning engineer roles open in the US today and approved H-1B workers on record. They are ranked by new H-1B workers approved from FY2023 to FY2026: people hired from outside the company, including those switching from another employer or moving from OPT. .

| # | Company | New H-1B workers | All approvals | Denial rate | Live machine learning engineer roles (US) | What the postings say |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Amazon](https://realanalystjobs.com/companies/amazon) | 17,603 | 47,190 | 2% | 25 | Not stated |
| 2 | [Google](https://realanalystjobs.com/companies/google) | 8,528 | 22,544 | 1% | 1 | Not stated |
| 3 | [Microsoft](https://realanalystjobs.com/companies/microsoft) | 7,210 | 19,604 | 2% | 2 | Not stated |
| 4 | [Apple](https://realanalystjobs.com/companies/apple) | 6,872 | 18,362 | 1% | 1 | Not stated |
| 5 | [Wal-Mart.com USA](https://realanalystjobs.com/companies/wal-mart-usa) | 4,521 | 11,533 | 1% | 1 | Not stated |
| 6 | [Capgemini](https://realanalystjobs.com/companies/capgemini) | 4,081 | 9,922 | 2% | 1 | Not stated |
| 7 | [Nvidia](https://realanalystjobs.com/companies/nvidia) | 3,591 | 6,719 | 1% | 1 | Not stated |
| 8 | [JPMorgan Chase](https://realanalystjobs.com/companies/jpmorgan-chase) | 3,326 | 10,906 | 1% | 1 | Not stated |
| 9 | [Oracle](https://realanalystjobs.com/companies/oracle) | 3,153 | 9,138 | 1% | 2 | Not stated |
| 10 | [Cisco](https://realanalystjobs.com/companies/cisco) | 1,814 | 6,499 | 1% | 1 | Not stated |
| 11 | [Qualcomm](https://realanalystjobs.com/companies/qualcomm) | 1,758 | 4,818 | 2% | 6 | Not stated |
| 12 | [Fidelity Investments](https://realanalystjobs.com/companies/fidelity-investments) | 1,746 | 3,535 | 2% | 2 | 2 say it does not |
| 13 | [TikTok](https://realanalystjobs.com/companies/tiktok) | 1,559 | 1,931 | 2% | 114 | 6 say it does not |
| 14 | [Adobe](https://realanalystjobs.com/companies/adobe) | 1,271 | 2,958 | 2% | 2 | Not stated |
| 15 | [PayPal](https://realanalystjobs.com/companies/paypal) | 1,243 | 2,935 | 1% | 1 | Not stated |
| 16 | [Ford Motor Company](https://realanalystjobs.com/companies/ford-motor) | 1,113 | 2,820 | 2% | 1 | Not stated |
| 17 | [Mayo Clinic](https://realanalystjobs.com/companies/mayo-clinic) | 1,012 | 1,692 | 1% | 2 | 2 say it does not |
| 18 | [Palo Alto Networks](https://realanalystjobs.com/companies/palo-alto-networks) | 925 | 2,028 | 2% | 3 | 1 says it sponsors |
| 19 | [Rivian](https://realanalystjobs.com/companies/rivian) | 902 | 1,940 | 1% | 5 | Not stated |
| 20 | [DoorDash](https://realanalystjobs.com/companies/doordash) | 891 | 1,568 | 2% | 8 | Not stated |
| 21 | [Applied Materials](https://realanalystjobs.com/companies/applied-materials) | 887 | 1,901 | 1% | 1 | Not stated |
| 22 | [ServiceNow](https://realanalystjobs.com/companies/servicenow) | 853 | 2,350 | 2% | 19 | Not stated |
| 23 | [General Motors](https://realanalystjobs.com/companies/general-motors) | 814 | 2,395 | 1% | 6 | Not stated |
| 24 | [Databricks](https://realanalystjobs.com/companies/databricks) | 808 | 1,287 | 1% | 2 | Not stated |
| 25 | [GEICO](https://realanalystjobs.com/companies/geico) | 688 | 1,366 | 1% | 2 | 1 says it sponsors |
| 26 | [Netflix](https://realanalystjobs.com/companies/netflix) | 651 | 1,006 | 1% | 3 | Not stated |
| 27 | [BlackRock](https://realanalystjobs.com/companies/blackrock) | 623 | 1,534 | 2% | 1 | Not stated |
| 28 | [OpenAI](https://realanalystjobs.com/companies/openai) | 597 | 635 | 2% | 6 | Not stated |
| 29 | [Hewlett Packard Enterprise](https://realanalystjobs.com/companies/hewlett-packard-enterprise) | 556 | 1,639 | 1% | 2 | Not stated |
| 30 | [Pinterest](https://realanalystjobs.com/companies/pinterest) | 556 | 927 | 1% | 13 | Not stated |
| 31 | [Zoox](https://realanalystjobs.com/companies/zoox) | 547 | 953 | 1% | 13 | Not stated |
| 32 | [Cadence Design Systems](https://realanalystjobs.com/companies/cadence-design-systems) | 540 | 1,061 | 1% | 1 | Not stated |
| 33 | [Bank of America](https://realanalystjobs.com/companies/bank-of-america) | 527 | 2,194 | 0% | 1 | Not stated |
| 34 | [Stripe](https://realanalystjobs.com/companies/stripe) | 451 | 965 | 2% | 5 | Not stated |
| 35 | [Workday](https://realanalystjobs.com/companies/workday) | 418 | 1,163 | 1% | 1 | Not stated |
| 36 | [UnitedHealth Group](https://realanalystjobs.com/companies/unitedhealth) | 417 | 2,162 | 1% | 7 | Not stated |
| 37 | [Roblox](https://realanalystjobs.com/companies/roblox) | 382 | 644 | 1% | 6 | 3 say it does not |
| 38 | [Waymo](https://realanalystjobs.com/companies/waymo) | 376 | 713 | 1% | 33 | Not stated |
| 39 | [Analog Devices](https://realanalystjobs.com/companies/analog-devices) | 372 | 718 | 2% | 1 | Not stated |
| 40 | [Texas Instruments](https://realanalystjobs.com/companies/texas-instruments) | 368 | 724 | 1% | 1 | Not stated |
| 41 | [Block](https://realanalystjobs.com/companies/block) | 365 | 783 | 2% | 1 | Not stated |
| 42 | [Airbnb](https://realanalystjobs.com/companies/airbnb) | 303 | 655 | 1% | 9 | Not stated |
| 43 | [DocuSign](https://realanalystjobs.com/companies/docusign) | 279 | 697 | 1% | 1 | Not stated |
| 44 | [Anthropic](https://realanalystjobs.com/companies/anthropic) | 276 | 303 | 2% | 1 | 1 says it sponsors |
| 45 | [Applied Intuition](https://realanalystjobs.com/companies/applied-intuition) | 267 | 309 | 2% | 5 | 1 says it does not |
| 46 | [The Vanguard Group](https://realanalystjobs.com/companies/the-vanguard) | 266 | 855 | 1% | 2 | 2 say it does not |
| 47 | [Axon](https://realanalystjobs.com/companies/axon) | 252 | 378 | 3% | 4 | Not stated |
| 48 | [Coinbase](https://realanalystjobs.com/companies/coinbase) | 223 | 420 | 2% | 5 | Not stated |
| 49 | [Yahoo](https://realanalystjobs.com/companies/yahoo) | 205 | 664 | 1% | 1 | Not stated |
| 50 | [Crusoe](https://realanalystjobs.com/companies/crusoe) | 205 | 214 | 3% | 1 | Not stated |

H-1B counts are employer-wide, for every occupation, from the USCIS H-1B Employer Data Hub (as of 2026-09-30). Showing the top 50 of 160. Live roles and posting wording as of 15 November 2026.

## Where machine learning engineer jobs at H-1B sponsors are

Most are in California (270), Washington (64) and New York (40). 65 roles are fully remote in the US. Counted from the location each posting gives, for the 538 roles at the companies above.

## How to read this list

- New H-1B workers counts initial approvals: new employment, new concurrent employment and change of employer. It is the closest public number to how often a company brings in someone new on an H-1B.
- All approvals adds continuing approvals, the same worker renewed or amended. A company can renew a lot and hire few new people.
- The counts cover every role at the company, not only AI roles. A long record means the company knows the process, not that this role will sponsor.
- What the postings say is read from each posting's own text. Most say nothing either way; where a posting says it does not sponsor, believe the posting.
- Denial rate is denials as a share of all USCIS decisions for the company. Low rates are normal for large, experienced sponsors.

## Getting H-1B sponsorship as a machine learning engineer

- Universities, their affiliated nonprofits and nonprofit research organizations are cap-exempt: they can file an H-1B at any time of year, with no lottery.
- Other employers enter the H-1B lottery. Registration runs in March for jobs that start on 1 October, so raise sponsorship early, often in your first months on OPT.
- The role has to need a bachelor's degree in a related field. A degree in computer science, statistics, math or engineering is the usual case for an AI or machine learning role.
- The employer files a Labor Condition Application and must pay at least the prevailing wage for the job and area, so a stated salary range below the local norm is a warning sign.
- Before an offer, ask whether the company has sponsored this kind of role before. A long record on this list is a good start, not a promise.

The degree rule, as USCIS words it for a specialty occupation:

> Attainment of a bachelor's or higher degree in a directly related specific specialty (or its equivalent) as a minimum for entry into the occupation …
>
> [USCIS, H-1B Specialty Occupations, what the occupation requires](https://www.uscis.gov/working-in-the-united-states/h-1b-specialty-occupations), checked 7 November 2026.

## Where the numbers come from

H-1B counts come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30, linked under Sources), matched by name to the 610 US machine learning engineer roles open on Real Analyst Jobs on 15 November 2026. Roles are read from the employers' own career pages and re-checked daily; the page updates every hour. Reposting sites are left out. Nothing is estimated.

## Sources

- [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub): Approved H-1B workers per employer, FY2023 to FY2026, data as of 30 September 2026.
- Employers' own careers pages: Every live role and what its posting says about sponsorship, checked 15 November 2026. Each role links to its posting.
- [USCIS, H-1B Specialty Occupations, what the occupation requires](https://www.uscis.gov/working-in-the-united-states/h-1b-specialty-occupations): Quoted rule text, checked 7 November 2026.

## Frequently asked

### Which company hiring machine learning engineers has hired the most new H-1B workers?

Amazon, with 17,603 new H-1B workers approved from FY2023 to FY2026 and 25 machine learning engineer roles open in the US today.

### How many machine learning engineer jobs in the US are at H-1B sponsors?

538 of the 610 machine learning engineer roles open in the US today (88%) are at companies with approved H-1B workers on record.

### Where are most machine learning engineer jobs at H-1B sponsors?

By the locations the postings give today: California (270), Washington (64) and New York (40). 65 more roles are fully remote in the US.

### Does an H-1B record mean this role will sponsor a visa?

No. USCIS counts every H-1B petition the employer filed, for every kind of role, and it is history, not a promise. Read each posting: where it says whether it sponsors, this page shows that too.

### Which companies say in the posting that they sponsor machine learning engineer roles?

Today: Palo Alto Networks, GEICO, Anthropic, Etsy and EvolutionIQ. Most postings say nothing either way.

### Where does the data come from?

H-1B counts are from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched to the companies on Real Analyst Jobs. Roles are read daily from the employers' own career pages.

## See the roles

- [Machine learning engineer jobs with visa sponsorship](https://realanalystjobs.com/ai-jobs/machine-learning-engineer/visa-sponsorship)
- [AI and machine learning jobs for OPT students](https://realanalystjobs.com/opt-jobs/machine-learning)
- [H-1B Sponsor Checker: look up any company](https://realanalystjobs.com/tools/h1b-sponsor-checker)
- [Top H-1B sponsors hiring AI engineers](https://realanalystjobs.com/h1b-sponsors/ai-engineer)
