# OPT Analyst Jobs in California

Source: https://realanalystjobs.com/opt-jobs/in/california
Live roles, 6 November 2026. USCIS data as of 2026-06-30. Real Analyst Jobs.

24 entry-level analyst roles are open in California on Real Analyst Jobs today, at 15 companies. 14 are at companies with approved H-1B workers on record; none of the postings says either way about sponsorship. 21 of these roles are at employers listed as enrolled in E-Verify, which STEM OPT extensions require. OPT needs no sponsorship to start, so any of them can work if it relates to your degree and the posting does not rule OPT out; the record and the posting's own words show which may lead to an H-1B.

## The roles

Every entry-level analyst role open in California today whose posting names the state, across all analyst titles. Remote roles are on their own page. Postings that say they sponsor come first, then roles at companies with the most new H-1B workers approved from FY2023 to FY2026, then the rest. Postings that say they will not sponsor are last, never left out.

| Role | Analyst role | Company | Location | New H-1B workers at company | Posting says | E-Verify | First seen |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Financial Analyst – QCT OpEx Finance](https://realanalystjobs.com/job/financial-analyst-qct-opex-finance-qualcomm-a5d37328) | Financial analyst | [Qualcomm](https://realanalystjobs.com/companies/qualcomm) | San Diego California, USA (On-site) | 1,612 | Not stated | Enrolled | 2026-10-24 |
| [Risk Analyst](https://realanalystjobs.com/job/risk-analyst-tiktok-900d7b2d) | Risk analyst | [TikTok](https://realanalystjobs.com/companies/tiktok) | San Jose California, USA (On-site) | 1,422 | Not stated | Enrolled | 2026-10-28 |
| [Data Business Analyst Graduate (GBS) - 2027 Start - Graduate (GBS) - 2027 Start](https://realanalystjobs.com/job/data-business-analyst-graduate-gbs-2027-start-graduate-gbs-2027-start-tiktok-50a76b4e) | Data analyst, business analyst | [TikTok](https://realanalystjobs.com/companies/tiktok) | San Jose California, USA (On-site) | 1,422 | Not stated | Enrolled | 2026-10-13 |
| [Immigrations Operations Analyst Graduate (Work Visa) - 2027 Start](https://realanalystjobs.com/job/immigrations-operations-analyst-graduate-work-visa-2027-start-tiktok-2adffa3a) | Operations analyst | [TikTok](https://realanalystjobs.com/companies/tiktok) | San Jose California, USA (On-site) | 1,422 | Not stated | Enrolled | 2026-10-13 |
| [Summer 2027 Data/Finance Analyst Intern- Bachelor's (Santa Clara, CA)](https://realanalystjobs.com/job/summer-2027-data-finance-analyst-intern-bachelor-s-santa-clara-ca-applied-materi-7378de25) | Data analyst, financial analyst | [Applied Materials](https://realanalystjobs.com/companies/applied-materials) | Santa Clara California, USA (On-site) | 770 | Not stated | Enrolled | 2026-11-01 |
| [Business Intelligence Analyst](https://realanalystjobs.com/job/business-intelligence-analyst-snowflake-6c3b2d0a) | Business intelligence analyst | [Snowflake](https://realanalystjobs.com/companies/snowflake) | Menlo Park California, USA (On-site) | 690 | Not stated | Enrolled | 2026-10-14 |
| [Revenue Operations Analyst - Zaidyn Commercial](https://realanalystjobs.com/job/revenue-operations-analyst-zaidyn-commercial-zs-associates-924857ab) | Operations analyst | [ZS Associates](https://realanalystjobs.com/companies/zs-associates) | Princeton California, USA (On-site) | 301 | Not stated | Enrolled | 2026-10-13 |
| [Analyst, Data & Analytics (Must reside in CA)](https://realanalystjobs.com/job/analyst-data-and-analytics-must-reside-in-ca-molina-healthcare-3f3f6f70) | Data analyst | [Molina Healthcare](https://realanalystjobs.com/companies/molina-healthcare) | Long Beach California, USA (On-site) | 46 | Not stated | Enrolled | 2026-10-13 |
| [Capital Markets Strategy and Operations Analyst](https://realanalystjobs.com/job/capital-markets-strategy-and-operations-analyst-goodleap-2644c0d9) | Operations analyst | [GoodLeap](https://realanalystjobs.com/companies/goodleap) | Roseville California, USA (On-site) | 36 | Not stated | Enrolled | 2026-11-04 |
| [Capital Markets Strategy and Operations Analyst](https://realanalystjobs.com/job/capital-markets-strategy-and-operations-analyst-goodleap-ac2263e0) | Operations analyst | [GoodLeap](https://realanalystjobs.com/companies/goodleap) | San Francisco California, USA (On-site) | 36 | Not stated | Enrolled | 2026-11-04 |
| [Financial Analyst II, AD&S](https://realanalystjobs.com/job/financial-analyst-ii-ad-and-s-anduril-industries-ab5d54dd) | Financial analyst | [Anduril Industries](https://realanalystjobs.com/companies/anduril-industries) | Costa Mesa California, USA (On-site) | 0 | Not stated | Enrolled | 2026-10-24 |
| [Program Financial Analyst, AD&S](https://realanalystjobs.com/job/program-financial-analyst-ad-and-s-anduril-industries-c5c0847d) | Financial analyst | [Anduril Industries](https://realanalystjobs.com/companies/anduril-industries) | Costa Mesa California, USA (On-site) | 0 | Not stated | Enrolled | 2026-10-24 |
| [Financial Analyst II](https://realanalystjobs.com/job/financial-analyst-ii-anduril-industries-f2017b7d) | Financial analyst | [Anduril Industries](https://realanalystjobs.com/companies/anduril-industries) | Costa Mesa California, USA (On-site) | 0 | Not stated | Enrolled | 2026-09-29 |
| [Financial Analyst II, Electromagnetic Warfare](https://realanalystjobs.com/job/financial-analyst-ii-electromagnetic-warfare-anduril-industries-84769d61) | Financial analyst | [Anduril Industries](https://realanalystjobs.com/companies/anduril-industries) | Costa Mesa California, USA (On-site) | 0 | Not stated | Enrolled | 2026-09-23 |
| [Business Operations Analyst (Starlink)](https://realanalystjobs.com/job/business-operations-analyst-starlink-spacex-9aecacbc) | Operations analyst | [SpaceX](https://realanalystjobs.com/companies/spacex) | Hawthorne California, USA (On-site) | No USCIS match | Not stated | Enrolled | 2026-11-03 |
| [Associate Finance Analyst, University Graduate](https://realanalystjobs.com/job/associate-finance-analyst-university-graduate-google-1074e2af) | Financial analyst | [Google](https://realanalystjobs.com/companies/google) | Sunnyvale California, USA (On-site) | No USCIS match | Not stated | Enrolled | 2026-10-31 |
| [Strategic Financial Analyst, Pixel Product Finance](https://realanalystjobs.com/job/strategic-financial-analyst-pixel-product-finance-google-0dc3bd99) | Financial analyst | [Google](https://realanalystjobs.com/companies/google) | Mountain View California, USA (On-site) | No USCIS match | Not stated | Enrolled | 2026-10-31 |
| [Analyst, Data and Analysis](https://realanalystjobs.com/job/analyst-data-and-analysis-publicis-groupe-4e09ba8d) | Data analyst | [Publicis Groupe](https://realanalystjobs.com/companies/publicis-groupe) | San Francisco California, USA (On-site) | No USCIS match | Not stated | No data | 2026-10-31 |
| [Business Operations Analyst](https://realanalystjobs.com/job/business-operations-analyst-publicis-groupe-d2d7c1ab) | Operations analyst | [Publicis Groupe](https://realanalystjobs.com/companies/publicis-groupe) | El Segundo California, USA (On-site) | No USCIS match | Not stated | No data | 2026-10-31 |
| [Summer 2027 Intern - Financial Analyst - Undergraduate & MBA](https://realanalystjobs.com/job/summer-2027-intern-financial-analyst-undergraduate-and-mba-western-digital-f2670596) | Financial analyst | [Western Digital](https://realanalystjobs.com/companies/western-digital) | San Jose California, USA (On-site) | No USCIS match | Not stated | Enrolled | 2026-10-31 |
| [Business Intelligence Analyst](https://realanalystjobs.com/job/business-intelligence-analyst-thunes-9d350242) | Business intelligence analyst | [Thunes](https://realanalystjobs.com/companies/thunes) | San Francisco California, USA (On-site) | No USCIS match | Not stated | No data | 2026-10-07 |
| [Financial Analyst Intern](https://realanalystjobs.com/job/financial-analyst-intern-intuitive-2b3ce0f4) | Financial analyst | [Intuitive](https://realanalystjobs.com/companies/intuitive) | Sunnyvale California, USA (On-site) | No USCIS match | Not stated | Enrolled | 2026-09-29 |
| [Data Analyst II](https://realanalystjobs.com/job/business-analyst-ii-mediaalpha-458b8edc) | Data analyst | [MediaAlpha](https://realanalystjobs.com/companies/mediaalpha) | Los Angeles California, USA (On-site) | No USCIS match | Not stated | Enrolled | 2026-09-05 |
| [Business Analyst (Starlink Growth)](https://realanalystjobs.com/job/business-analyst-starlink-growth-spacex-5a1eb7d0) | Business analyst | [SpaceX](https://realanalystjobs.com/companies/spacex) | Hawthorne California, USA (On-site) | No USCIS match | Not stated | Enrolled | 2026-09-05 |

Entry level is the level the employer states, or junior and graduate title words when none is stated. Analyst role is the title page each posting is listed on; a posting that fits two is listed once. H-1B counts are employer-wide, for every occupation (USCIS H-1B Employer Data Hub, as of 2026-06-30). No USCIS match means we could not tie the company to a USCIS name, not that it never sponsors. Live roles as of 6 November 2026. E-Verify: Enrolled means the employer is enrolled per E-Verify's public employer list as of 6 November 2026; we matched it by name. Employers choose which hiring sites use E-Verify, so confirm with the employer that the site you would join is enrolled, and check the company's E-Verify number on your Form I-983. No data means we could not match the employer, not that it is not enrolled. [Search E-Verify's employer list](https://www.e-verify.gov/e-verify-employer-search).

## Using this list on OPT and STEM OPT

- OPT is work authorization of its own, so an employer does not have to sponsor you to hire you on it. The role should relate to your degree field.
- The STEM OPT extension needs an employer enrolled in E-Verify that signs a training plan with you (Form I-983). The E-Verify column shows enrolment where we could match the employer to E-Verify's public employer list; confirm with the employer that the site you would join is enrolled before you accept.
- An H-1B record shows the company has filed for new workers before. It is employer-wide history, not a promise for this role.
- Where a posting says it will not sponsor, believe the posting: the job would likely end with your OPT.
- Universities, their affiliated nonprofits and nonprofit research organizations are cap-exempt: they can file an H-1B at any time of year, with no lottery.
- Other employers enter the H-1B lottery, which registers in March for jobs starting on 1 October, so the sponsorship talk usually comes in your first months on OPT.
- Ask about sponsorship once you are talking to the team, and answer the application's work authorization question honestly.

## Where the numbers come from

Roles are read from the employers' own career pages and re-checked daily; a role that comes down at the source leaves this list at the next sync. Of the 2,425 US analyst roles open on 6 November 2026, 241 are entry level, and 24 of those are on this page. H-1B counts come from the [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub) (data as of 2026-06-30), matched by company name. What a posting says about sponsorship is read from its own text. E-Verify enrolment comes from [E-Verify's public employer list](https://www.e-verify.gov/e-verify-employer-search) (as of 6 November 2026), matched by company name; employers choose which hiring sites use it. Reposting sites are left out. Nothing is estimated.

## Frequently asked

### Can OPT students apply for analyst jobs in California?

Yes. OPT is work authorization in its own right, so an employer does not need to sponsor you to hire you on OPT. 24 entry-level analyst roles are open in California on Real Analyst Jobs today.

### Which companies hiring entry-level analysts in California have sponsored H-1B workers?

Today: Qualcomm, TikTok, Applied Materials, Snowflake, ZS Associates, Molina Healthcare, GoodLeap, Anduril Industries. Each has approved H-1B workers on record with USCIS from FY2023 to FY2026, which is history, not a promise for the role.

### Which analyst roles are open in California?

By analyst title today: financial analyst (10), operations analyst (6), data analyst (5) and business analyst (2). A posting that fits two titles counts for both.

### Can I work for any of these employers on STEM OPT?

Only if the employer is enrolled in E-Verify and signs a training plan with you (Form I-983). 21 of the 24 roles listed here are at employers we matched by name to E-Verify's public employer list as of 6 November 2026; the table marks them Enrolled. Employers choose which hiring sites use E-Verify, so confirm with the employer that the site you would join is enrolled and check the company's E-Verify number on your Form I-983. No data means we could not match the employer, not that it is not enrolled: look it up in E-Verify's public employer search.

### Where does the data come from?

Roles are read daily from the employers' own career pages. H-1B counts are from the USCIS H-1B Employer Data Hub (data as of 2026-06-30), employer-wide and for every occupation, so they are history, not a promise that a given role will sponsor. E-Verify enrolment is from E-Verify's public employer list as of 6 November 2026, matched by company name.

## More for visa holders

- [Remote OPT jobs for analysts (20 roles)](https://realanalystjobs.com/opt-jobs/remote)
- [Entry-level analyst jobs at H-1B sponsors (96 roles)](https://realanalystjobs.com/opt-jobs/h1b-sponsors)
- [OPT jobs by analyst role](https://realanalystjobs.com/opt-jobs)
- [H-1B Sponsor Checker: look up any company](https://realanalystjobs.com/tools/h1b-sponsor-checker)
- [Data analyst jobs in the USA with visa sponsorship](https://realanalystjobs.com/jobs/data-analyst-jobs-in-usa-with-visa-sponsorship)
- [Financial Analyst jobs for OPT students (70 entry-level roles)](https://realanalystjobs.com/opt-jobs/financial-analyst)
- [Data Analyst jobs for OPT students (46 entry-level roles)](https://realanalystjobs.com/opt-jobs/data-analyst)
- [Business Analyst jobs for OPT students (43 entry-level roles)](https://realanalystjobs.com/opt-jobs/business-analyst)
- [Operations Analyst jobs for OPT students (36 entry-level roles)](https://realanalystjobs.com/opt-jobs/operations-analyst)
- [Supply Chain Analyst jobs for OPT students (23 entry-level roles)](https://realanalystjobs.com/opt-jobs/supply-chain-analyst)
- [Risk Analyst jobs for OPT students (11 entry-level roles)](https://realanalystjobs.com/opt-jobs/risk-analyst)
- [Product Analyst jobs for OPT students (10 entry-level roles)](https://realanalystjobs.com/opt-jobs/product-analyst)
- [Business Intelligence Analyst jobs for OPT students (6 entry-level roles)](https://realanalystjobs.com/opt-jobs/business-intelligence-analyst)
- [Marketing Analyst jobs for OPT students (3 entry-level roles)](https://realanalystjobs.com/opt-jobs/marketing-analyst)
- [OPT analyst jobs in New York (29 roles)](https://realanalystjobs.com/opt-jobs/in/new-york)
- [OPT analyst jobs in Texas (22 roles)](https://realanalystjobs.com/opt-jobs/in/texas)
- [OPT analyst jobs in Illinois (14 roles)](https://realanalystjobs.com/opt-jobs/in/illinois)
- [OPT analyst jobs in Georgia (11 roles)](https://realanalystjobs.com/opt-jobs/in/georgia)
- [OPT analyst jobs in Ohio (11 roles)](https://realanalystjobs.com/opt-jobs/in/ohio)
- [OPT analyst jobs in Virginia (10 roles)](https://realanalystjobs.com/opt-jobs/in/virginia)
- [Top H-1B sponsors hiring financial analysts](https://realanalystjobs.com/h1b-sponsors/financial-analyst)
- [Top H-1B sponsors hiring data analysts](https://realanalystjobs.com/h1b-sponsors/data-analyst)
- [Top H-1B sponsors hiring business analysts](https://realanalystjobs.com/h1b-sponsors/business-analyst)
- [Top H-1B sponsors hiring operations analysts](https://realanalystjobs.com/h1b-sponsors/operations-analyst)
- [Top H-1B sponsors hiring supply chain analysts](https://realanalystjobs.com/h1b-sponsors/supply-chain-analyst)
- [Top H-1B sponsors hiring risk analysts](https://realanalystjobs.com/h1b-sponsors/risk-analyst)
- [Top H-1B sponsors hiring product analysts](https://realanalystjobs.com/h1b-sponsors/product-analyst)
- [Top H-1B sponsors hiring business intelligence analysts](https://realanalystjobs.com/h1b-sponsors/business-intelligence-analyst)
- [Top H-1B sponsors hiring marketing analysts](https://realanalystjobs.com/h1b-sponsors/marketing-analyst)
