# STEM OPT Data Analyst Jobs at E-Verify Employers

Source: https://realanalystjobs.com/stem-opt-jobs/data-analyst
E-Verify list as of 6 November 2026. USCIS data as of 30 September 2026. By Anil Kumar, founder. Methodology: https://realanalystjobs.com/data. Updated 14 November 2026.

Real Analyst Jobs lists 24 entry-level data analyst roles open in the US today at 20 companies that appear on E-Verify's public employer list (E-Verify Employer Search, 6 November 2026; employers' careers pages, checked 14 November 2026), out of 48 on the OPT list for this title. 22 of them are at employers with approved H-1B workers on record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 30 September 2026). E-Verify listed means the employer appears on E-Verify's public employer list as of 6 November 2026, matched by company name. It does not mean the role qualifies for STEM OPT: your degree must be on the DHS STEM Designated Degree Program List, employers choose which hiring sites use E-Verify, and the employer must sign your training plan. Confirm with the employer and your school's DSO before you accept.

## What STEM OPT needs

- STEM OPT is a 24-month extension of post-completion OPT for F-1 students whose degree is on the DHS STEM Designated Degree Program List.
- The job has to be with an employer that is enrolled in and using E-Verify, and the employer has to sign a training plan with you on Form I-983, which your DSO reviews.
- The rules also ask for paid work of at least 20 hours a week, a real employer and employee relationship, and pay and duties comparable to similar US workers at that employer. The official pages below have the full list.
- OPT and STEM OPT are work authorization of their own, so the employer does not sponsor you to hire you on them. Sponsorship only matters later, for an H-1B, which is why each role shows the employer's USCIS H-1B record.

> … a 24-month extension of your post-completion OPT employment authorization if you: … Are employed by an employer who is enrolled in and is using E-Verify
>
> [USCIS, Optional Practical Training (OPT) for F-1 Students, STEM extension](https://www.uscis.gov/working-in-the-united-states/students-and-exchange-visitors/optional-practical-training-opt-for-f-1-students), checked 7 November 2026.

Official pages: [USCIS: OPT extension for STEM students (STEM OPT)](https://www.uscis.gov/working-in-the-united-states/students-and-exchange-visitors/optional-practical-training-extension-for-stem-students-stem-opt); [Study in the States (DHS): STEM OPT Hub](https://studyinthestates.dhs.gov/stem-opt-hub); [E-Verify (e-verify.gov)](https://www.e-verify.gov/).

## The roles

| Role | Company | Location | New H-1B workers at company | Posting says | E-Verify | First seen |
| --- | --- | --- | --- | --- | --- | --- |
| [Data Analyst, RSX](https://realanalystjobs.com/job/data-analyst-rsx-amazon-986c331f) | [Amazon](https://realanalystjobs.com/companies/amazon) | Bellevue Washington, USA (On-site) | 17,603 | Not stated | Enrolled | 2026-10-13 |
| [Data Business Analyst - Graduate (GBS) - 2027 Start](https://realanalystjobs.com/job/data-business-analyst-graduate-gbs-2027-start-graduate-gbs-2027-start-tiktok-50a76b4e) | [TikTok](https://realanalystjobs.com/companies/tiktok) | New York New York, USA (On-site) | 1,559 | Not stated | Enrolled | 2026-10-13 |
| [Financial & Data Analyst (Customer Solutions Group)](https://realanalystjobs.com/job/financial-and-data-analyst-customer-solutions-group-analog-devices-c944704a) | [Analog Devices](https://realanalystjobs.com/companies/analog-devices) | Wilmington Massachusetts, USA (On-site) | 372 | Not stated | Enrolled | 2026-10-31 |
| [Data Analyst \| Customer Journey & Attribution](https://realanalystjobs.com/job/data-analyst-customer-journey-and-attribution-motorola-solutions-7c4f9175) | [Motorola Solutions](https://realanalystjobs.com/companies/motorola-solutions) | Remote | 151 | Not stated | Enrolled | 2026-10-31 |
| [Data Innovation Research Data Analyst Stata](https://realanalystjobs.com/job/data-innovation-research-data-analyst-stata-mass-general-brigham-5de34079) | [Mass General Brigham](https://realanalystjobs.com/companies/mass-general-brigham) | Boston Massachusetts, USA (On-site) | 145 | Not stated | Enrolled | 2026-10-25 |
| [Data Operations Analyst](https://realanalystjobs.com/job/data-operations-analyst-transunion-d7242f4a) | [TransUnion](https://realanalystjobs.com/companies/transunion) | Chicago Illinois, USA (On-site) | 123 | Not stated | Enrolled | 2026-10-25 |
| [Cleared Data Analyst](https://realanalystjobs.com/job/cleared-data-analyst-guidehouse-f7dc3ac3) | [Guidehouse](https://realanalystjobs.com/companies/guidehouse) | Washington, USA (On-site) | 92 | Not stated | Enrolled | 2026-11-05 |
| [Data Security Analyst](https://realanalystjobs.com/job/data-security-analyst-guidehouse-93f00075) | [Guidehouse](https://realanalystjobs.com/companies/guidehouse) | Atlanta Georgia, USA (On-site) | 92 | Not stated | Enrolled | 2026-11-04 |
| [Data Analyst, GTM Analytics](https://realanalystjobs.com/job/data-analyst-gtm-analytics-qualtrics-1142dd01) | [Qualtrics](https://realanalystjobs.com/companies/qualtrics) | Provo Utah, USA (On-site) | 79 | Not stated | Enrolled | 2026-10-06 |
| [Business Data Analyst](https://realanalystjobs.com/job/business-data-analyst-mufg-8b5dd2e1) | [MUFG](https://realanalystjobs.com/companies/mufg) | Jersey City New Jersey, USA (On-site) | 74 | Not stated | Enrolled | 2026-11-10 |
| [Operations Data Analyst](https://realanalystjobs.com/job/operations-data-analyst-pg-and-e-57a4ab55) | [PG&E](https://realanalystjobs.com/companies/pg-and-e) | Oakland California, USA (On-site) | 71 | Not stated | Enrolled | 2026-11-11 |
| [Data Analyst, Clinical Analytics and Reporting](https://realanalystjobs.com/job/data-analyst-clinical-analytics-and-reporting-davita-c1c58a31) | [DaVita](https://realanalystjobs.com/companies/davita) | Remote | 68 | Not stated | Enrolled | 2026-10-20 |
| [Data Analyst, Exploration](https://realanalystjobs.com/job/data-analyst-exploration-drw-75d11cbf) | [DRW](https://realanalystjobs.com/companies/drw) | Chicago New York, USA (On-site) | 61 | Not stated | Enrolled | 2026-09-29 |
| [Aviation Data Analyst](https://realanalystjobs.com/job/aviation-data-analyst-garmin-acf44416) | [Garmin](https://realanalystjobs.com/companies/garmin) | Chandler Arizona, USA (On-site) | 53 | Not stated | Enrolled | 2026-11-11 |
| [Aviation Data Analyst](https://realanalystjobs.com/job/aviation-pilot-data-analyst-garmin-74342e0e) | [Garmin](https://realanalystjobs.com/companies/garmin) | Olathe Kansas, USA (On-site) | 53 | Not stated | Enrolled | 2026-10-31 |
| [Aviation Pilot Data Analyst](https://realanalystjobs.com/job/aviation-pilot-data-analyst-garmin-62ad7256) | [Garmin](https://realanalystjobs.com/companies/garmin) | St. Louis Missouri, USA (On-site) | 53 | Not stated | Enrolled | 2026-10-31 |
| [Analyst, Data & Analytics - CMS/SQL/Power Bi/Excel/Reporting for AHCA- Remote in Florida](https://realanalystjobs.com/job/analyst-data-and-analytics-cms-sql-power-bi-excel-reporting-for-ahca-remote-in-f-1eb4062b) | [Molina Healthcare](https://realanalystjobs.com/companies/molina-healthcare) | Remote | 47 | Not stated | Enrolled | 2026-11-04 |
| [Analyst, Data and Insights](https://realanalystjobs.com/job/analyst-data-and-insights-the-new-york-times-0feb5c34) | [The New York Times](https://realanalystjobs.com/companies/the-new-york-times) | New York New York, USA (On-site) | 42 | Not stated | Enrolled | 2026-11-07 |
| [Advertising Business Data Analyst Intern](https://realanalystjobs.com/job/advertising-business-data-analyst-intern-the-new-york-times-8ec6a71f) | [The New York Times](https://realanalystjobs.com/companies/the-new-york-times) | New York New York, USA (On-site) | 42 | Not stated | Enrolled | 2026-11-04 |
| [Data Visualization Analyst, Junior](https://realanalystjobs.com/job/data-visualization-analyst-junior-booz-allen-hamilton-94bce43e) | [Booz Allen Hamilton](https://realanalystjobs.com/companies/booz-allen-hamilton) | Lexington Park Maryland, USA (On-site) | 9 | Not stated | Enrolled | 2026-11-10 |
| [Marketing & GTM Data Analyst](https://realanalystjobs.com/job/marketing-and-gtm-data-analyst-deepgram-53248fa3) | [Deepgram](https://realanalystjobs.com/companies/deepgram) | Remote | 1 | Not stated | Enrolled | 2026-10-27 |
| [Campaign Analytics, Data Analyst](https://realanalystjobs.com/job/campaign-analytics-data-analyst-fanduel-0a7f8c3f) | [FanDuel](https://realanalystjobs.com/companies/fanduel) | City New York, USA (On-site) | 1 | Not stated | Enrolled | 2026-08-12 |
| [Data Analyst](https://realanalystjobs.com/job/data-analyst-deloitte-3a39d0fd) | [Deloitte](https://realanalystjobs.com/companies/deloitte) | Baltimore Maryland, USA (On-site) | No USCIS match | Not stated | Enrolled | 2026-11-12 |
| [Data Analyst II](https://realanalystjobs.com/job/business-analyst-ii-mediaalpha-458b8edc) | [MediaAlpha](https://realanalystjobs.com/companies/mediaalpha) | Los Angeles California, USA (On-site) | No USCIS match | Not stated | Enrolled | 2026-09-05 |

Entry level is the level the employer states, or junior and graduate title words when none is stated. Only roles at employers matched by name to E-Verify's public list are here; the rest are on the OPT list. H-1B counts are employer-wide, for every occupation (USCIS H-1B Employer Data Hub, as of 2026-09-30). Live roles as of 14 November 2026. E-Verify: Enrolled means the employer is enrolled per E-Verify's public employer list as of 6 November 2026; we matched it by name. Employers choose which hiring sites use E-Verify, so confirm with the employer that the site you would join is enrolled, and check the company's E-Verify number on your Form I-983. No data means we could not match the employer, not that it is not enrolled. [Search E-Verify's employer list](https://www.e-verify.gov/e-verify-employer-search).

## E-Verify employers hiring

| Company | Entry-level roles open |
| --- | --- |
| [Garmin](https://realanalystjobs.com/companies/garmin) | 3 |
| [Guidehouse](https://realanalystjobs.com/companies/guidehouse) | 2 |
| [The New York Times](https://realanalystjobs.com/companies/the-new-york-times) | 2 |
| [Amazon](https://realanalystjobs.com/companies/amazon) | 1 |
| [Analog Devices](https://realanalystjobs.com/companies/analog-devices) | 1 |
| [Booz Allen Hamilton](https://realanalystjobs.com/companies/booz-allen-hamilton) | 1 |
| [DaVita](https://realanalystjobs.com/companies/davita) | 1 |
| [Deepgram](https://realanalystjobs.com/companies/deepgram) | 1 |
| [Deloitte](https://realanalystjobs.com/companies/deloitte) | 1 |
| [DRW](https://realanalystjobs.com/companies/drw) | 1 |

## Sources

- Employers' own careers pages: Every live role and what its posting says about sponsorship, checked 14 November 2026. Each role links to its posting.
- [E-Verify Employer Search (USCIS)](https://www.e-verify.gov/e-verify-employer-search): Employers with an open E-Verify account, as of 6 November 2026.
- [USCIS H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub): Approved H-1B workers per employer, FY2023 to FY2026, data as of 30 September 2026.
- [USCIS, Optional Practical Training Extension for STEM Students (STEM OPT)](https://www.uscis.gov/working-in-the-united-states/students-and-exchange-visitors/optional-practical-training-extension-for-stem-students-stem-opt): The STEM OPT rules: 24 months, STEM degree list, E-Verify employer, Form I-983.
- [Study in the States (DHS), STEM OPT Hub](https://studyinthestates.dhs.gov/stem-opt-hub): The training plan (Form I-983) and the DSO's role.
- [USCIS, Optional Practical Training (OPT) for F-1 Students, STEM extension](https://www.uscis.gov/working-in-the-united-states/students-and-exchange-visitors/optional-practical-training-opt-for-f-1-students): Quoted rule text, checked 7 November 2026.

## Frequently asked

### Which data analyst jobs can I take on STEM OPT?

Jobs related to your STEM degree, at an employer that is enrolled in and using E-Verify and signs a Form I-983 training plan with you. 24 entry-level data analyst roles are open in the US today at employers on E-Verify's public list as of 6 November 2026.

### Does E-Verify listed mean the job qualifies for STEM OPT?

No. E-Verify listed means the employer appears on E-Verify's public employer list as of 6 November 2026, matched by company name. It does not mean the role qualifies for STEM OPT: your degree must be on the DHS STEM Designated Degree Program List, employers choose which hiring sites use E-Verify, and the employer must sign your training plan. Confirm with the employer and your school's DSO before you accept.

### Which E-Verify employers have the most entry-level data analyst roles open?

Today: Garmin (3), Guidehouse (2), The New York Times (2), Amazon (1), Analog Devices (1). Counts change daily as roles open and close.

### Do I need H-1B sponsorship to work on STEM OPT?

No. STEM OPT is work authorization of its own. Sponsorship matters later, for an H-1B; 22 of the 24 roles here are at employers with approved H-1B workers on USCIS record, which is history, not a promise for the role.

### Where does the data come from?

Roles are read daily from the employers' own career pages. E-Verify enrolment is from E-Verify's public employer list as of 6 November 2026, matched by company name; no match means no data, not that an employer is not enrolled. H-1B counts are from the USCIS H-1B Employer Data Hub (data as of 30 September 2026), employer-wide and for every occupation.

## More for visa holders

- [All entry-level data analyst jobs for OPT students (48)](https://realanalystjobs.com/opt-jobs/data-analyst)
- [Top H-1B sponsors hiring data analysts](https://realanalystjobs.com/h1b-sponsors/data-analyst)
- [Data analyst H-1B salary and sponsors](https://realanalystjobs.com/h1b-salary/data-analyst)
- [H-1B salaries for every analyst title](https://realanalystjobs.com/h1b-salary)
- [STEM OPT jobs at E-Verify employers, by role](https://realanalystjobs.com/stem-opt-jobs)
