AI jobs
AI Engineer Jobs in London
Short answer
58 AI engineer roles in London are open on Real Analyst Jobs as of 15 November 2026, at 31 companies. 22 (38%) are at employers on the Home Office register of licensed sponsors. The most are at OpenAI (9), Helsing (7) and Anthropic (4). 3 postings say they will not sponsor a visa; they stay on the list, last.
In the postings' own words
Visa sponsorship: We do sponsor visas!
Unfortunately at this time, we are unable to provide visa sponsorship or support for visa applications
Companies hiring
| Company | Open roles |
|---|---|
| OpenAI | 9 |
| Helsing | 7 |
| Anthropic | 4 |
| Capco | 3 |
| JPMorgan Chase | 3 |
| Preply | 3 |
| Addepar1 | 2 |
| PhysicsX | 2 |
| Scale AI | 2 |
| Uforce | 2 |
| 9Fin | 1 |
| ASOS | 1 |
| Capgemini | 1 |
| Comind | 1 |
| Crypto.com | 1 |
| Goldman Sachs | 1 |
| Graphcore | 1 |
| Intercom | 1 |
| Legora | 1 |
| Lendable | 1 |
| Locus Robotics | 1 |
| LSEG | 1 |
| Man Group | 1 |
| Netcompany1 | 1 |
| PA Consulting | 1 |
| Publicis Groupe | 1 |
| Qube Research & Technologies | 1 |
| Solveintelligence | 1 |
| The Economist Group | 1 |
| travtus | 1 |
| Version 1 | 1 |
The roles
Postings that say they will not sponsor a visa stay on the list, last.
| Role | Company | Location | UK sponsor licence | Posting says | First seen |
|---|---|---|---|---|---|
| Senior Applied AI Engineer | Scale AI | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Engineer | Version 1 | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Research Engineer - GPU Simulation | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Research Engineer - ML & Signal Processing | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Research Engineer - Reinforcement Learning | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Research Engineer - Robotics | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Legal Engineer - Product and Applied AI Knowledge | Legora | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Engineer | Solveintelligence | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Engineer | travtus | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Engineer: Post-Training | PhysicsX | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Engineer: Evals | PhysicsX | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Engineer, Trading Ops & Management | Crypto.com | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Engineer | Lendable | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Lead AI Engineer | Capgemini | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Manager, Applied AI Architects | OpenAI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Core AI Engineer | LSEG | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Engineering Manager, Applied AI & Data Science | The Economist Group | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Deployed AI Engineer | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Data Solutions Strategist, Applied AI | Publicis Groupe | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Senior Applied AI Scientist (AI Marketplace) | Preply | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Senior Applied AI Scientist (AI Learning) | Preply | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Senior AI Engineer – Machine Learning (Computer Vision) | ASOS | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Senior AI Engineer | 9Fin | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Senior AI Engineer | Uforce | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Senior AI Engineer | PA Consulting | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Senior AI Engineer | Qube Research & Technologies | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Senior AI Engineer | Capco | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Senior AI Developer | Netcompany1 | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Lead AI Engineer | Capco | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| GTM Engineer (Applied AI) | Intercom | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Applied AI Architect, Education | OpenAI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Applied AI Architect, Large Enterprise | OpenAI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Applied AI Architect, Startups | Anthropic | London, UK (On-site) | Not matched | Says it sponsors | 2026-11-15 |
| Applied AI Delivery Lead - London | OpenAI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Applied AI Engineer, Beneficial Deployments (Clinical Development, Rare and Neglected Diseases) | Anthropic | London, UK (On-site) | Not matched | Says it sponsors | 2026-11-15 |
| Applied AI Engineer, Beneficial Deployments (Lab Automation) | Anthropic | London, UK (On-site) | Not matched | Says it sponsors | 2026-11-15 |
| Applied AI Engineer, Digital Natives | OpenAI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Applied AI Engineer, Government, International | OpenAI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Applied AI Engineer, Startups | Anthropic | London, UK (On-site) | Not matched | Says it sponsors | 2026-11-15 |
| Applied AI Engineer, Startups (Codex) | OpenAI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Applied AI Engineering Manager, Startups | Core | OpenAI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Applied AI Engineering Manager, Startups | Greenfield | OpenAI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Senior Lead Applied AI ML | JPMorgan Chase | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Senior Principal Applied AI Scientist | Preply | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Senior Python Developer - Systematic Applied AI | Man Group | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Senior Software Engineer - Applied AI | Comind | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Staff AI Engineer | Uforce | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Staff AI Research Engineer - 3D Computer Vision | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Staff AI Research Engineer - ML Engineering | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Staff Applied AI Engineer | Scale AI | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Staff Software Engineer - Customer Facing Applied AI | Addepar1 | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| The Core Engineering- AI Solutions Engineer - VP - London | Goldman Sachs | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Data Scientist - Senior Associate - Applied AI & Machine Learning | JPMorgan Chase | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-11 |
| Applied AI ML Data Scientist, Vice President - Payments | JPMorgan Chase | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-11 |
| Applied AI & Analytics - Principal Consultant | Capco | London, UK (On-site) | Licensed sponsor | Not stated | 2026-09-14 |
| AI Research Engineer | Graphcore | London, UK (On-site) | Not matched | Says it will not sponsor | 2026-11-15 |
| Applied AI Scientist, Simulation & Reinforcement Learning | Locus Robotics | London, UK (On-site) | Not matched | Says it will not sponsor | 2026-11-15 |
| Software Engineer - Customer Facing Applied AI | Addepar1 | London, UK (On-site) | Licensed sponsor | Says it will not sponsor | 2026-11-15 |
A UK sponsor licence here means the employer is on the Home Office register of licensed sponsors for Skilled Worker visas (register of 27 October 2026). A licence means the employer can sponsor; it does not mean every role will be sponsored. Live roles as of 15 November 2026. Open the AI tab.
Where the numbers come from
Roles are read from the employers' own career pages and re-checked daily; a role that comes down at the source leaves this list at the next sync. A role counts as AI when its title names AI or machine learning work (ML engineer, AI engineer, LLM and generative AI engineer, MLOps, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer). What a posting says about sponsorship is read from its own text. Reposting sites and exact duplicate postings are left out. Nothing is estimated.
Frequently asked
Which companies hire AI engineers in London?
58 AI engineer roles in London are open on Real Analyst Jobs as of 15 November 2026, at 31 companies. 22 (38%) are at employers on the Home Office register of licensed sponsors. The most are at OpenAI (9), Helsing (7) and Anthropic (4). 3 postings say they will not sponsor a visa; they stay on the list, last.
What does a UK sponsor licence mean for these roles?
A UK sponsor licence here means the employer is on the Home Office register of licensed sponsors for Skilled Worker visas (register of 27 October 2026). A licence means the employer can sponsor; it does not mean every role will be sponsored.
How many of these roles list pay?
9 of the 58 roles (16%) state pay in the posting, in the employer's own words and currency.
Which roles count as AI jobs here?
Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.
Where does the data come from?
Roles are read daily from the employers' own career pages and the page updates every hour. UK licences come from the Home Office register of licensed sponsors, matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.
More AI jobs
Up a level
Visa sponsorship
More AI engineer pages
- AI Engineer Jobs with Visa Sponsorship362
- AI Engineer Jobs in the US471
- Remote AI Engineer Jobs in the US29
- Entry Level AI Engineer Jobs in the US21
- AI Engineer Jobs in California183
- AI Engineer Jobs in New York49
- AI Engineer Jobs in India118
- AI Engineer Jobs in California with Visa Sponsorship148
- AI Engineer Jobs in New York with Visa Sponsorship37
- AI Engineer Jobs in Seattle and Washington State with Visa Sponsorship24
- Senior and Staff AI Engineer Jobs295
- AI Engineer Jobs in Texas28
- AI Engineer Jobs in Boston and Massachusetts23
- AI Engineer Jobs in San Francisco111
- AI Engineer Jobs in Bangalore (Bengaluru)54
- AI Engineer Jobs in Germany45
- AI Engineer Jobs in France44
Related pages
- Machine Learning Engineer Jobs in California297
- Machine Learning Engineer Jobs in New York42
- Machine Learning Engineer Jobs in Seattle and Washington State77
- Machine Learning Engineer Jobs in San Francisco65
- Forward Deployed Engineer Jobs in San Francisco39
- AI Product Manager Jobs in San Francisco38
- MLOps and AI Platform Jobs in San Francisco37
- MLOps Engineer Jobs in India41
Every AI and machine learning role in one list.
Filter by country, remote and entry level on the AI tab. Pulled from company career pages, re-checked daily. Free to browse.
