AI jobs
AI Jobs in London
Short answer
298 AI and machine learning roles in London are open on Real Analyst Jobs as of 15 November 2026, at 127 companies. 103 (35%) are at employers on the Home Office register of licensed sponsors. The most are at Anthropic (11), Databricks (11) and Capgemini (10). 7 postings say they will not sponsor a visa; they stay on the list, last.
In the postings' own words
Visa sponsorship: We do sponsor visas!
Unfortunately at this time, we are unable to provide visa sponsorship or support for visa applications
Companies hiring
| Company | Open roles |
|---|---|
| Anthropic | 11 |
| Databricks | 11 |
| Capgemini | 10 |
| OpenAI | 10 |
| ASOS | 9 |
| Nebius | 9 |
| Amazon | 8 |
| Faculty | 8 |
| Intercom | 8 |
| Helsing | 7 |
| Isomorphiclabs | 7 |
| Preply | 7 |
| Cohere | 6 |
| JPMorgan Chase | 6 |
| PhysicsX | 6 |
| Graphcore | 5 |
| Jane Street | 5 |
| Palantir | 5 |
| Spotify | 5 |
| Capco | 4 |
| 4 | |
| Rivian | 4 |
| Scale AI | 4 |
| Zego | 4 |
| Fireworks AI | 3 |
| Indicium AI | 3 |
| Lendable | 3 |
| Relay Technologies | 3 |
| Sony Interactive Entertainment | 3 |
| Wise | 3 |
| 9Fin | 2 |
| Addepar1 | 2 |
| AirApps | 2 |
| Applied Intuition | 2 |
| C3 AI | 2 |
| CFC | 2 |
| CoreWeave | 2 |
| Epic Games | 2 |
| Harvey | 2 |
| IMC | 2 |
| Isembard | 2 |
| Kharon | 2 |
| Motorway | 2 |
| ocadogroup | 2 |
| Perplexity | 2 |
| PwC | 2 |
| Qube Research & Technologies | 2 |
| Trainline | 2 |
| Tripadvisor | 2 |
| Uforce | 2 |
Showing the 50 with the most roles of 127 companies.
The roles
Postings that say they will not sponsor a visa stay on the list, last.
| Role | Company | Location | UK sponsor licence | Posting says | First seen |
|---|---|---|---|---|---|
| AI Product Manager, London | AirApps | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Lead Architect, Data & AI Platforms | wppmedia | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Senior Product Engineer, AI | Intercom | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Senior AI Platform Engineer | 9Fin | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Machine Learning Engineer | IMC | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Machine Learning Compiler Engineer | Jane Street | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Senior Applied AI Engineer | Scale AI | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Lead Generative AI Engineer | Motorway | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Lead Machine Learning Engineer | YouLend | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Lead Machine Learning Engineer | Faculty | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Infrastructure and MLOps Engineer | Graphcore | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Engineer | Version 1 | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Lead Machine Learning Engineer (Safety) | Faculty | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Research Engineer - GPU Simulation | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Research Engineer - ML & Signal Processing | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Lead Software Engineer - AI Governance Engineering | JPMorgan Chase | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Research Engineer - Reinforcement Learning | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Research Engineer - Robotics | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Lead/Principal Machine Learning Scientist - Recommendation Systems | Tripadvisor | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Infrastructure Engineer | Intercom | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Legal Engineer - Product and Applied AI Knowledge | Legora | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Staff Applied ML Engineer - Financial Crime | Wise | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Engineer | Solveintelligence | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Principal Machine Learning Scientist, Recommender Systems | Relay Technologies | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Principal Solution Architect - AI | CDW | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Engineer | travtus | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Principal Success Architect - AI Control Tower | ServiceNow | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Engineer (LLMs, Agents & Applied Data Science) | Talan | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Research Scientist | Zebra Technologies | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Principal Machine Learning Engineer | Faculty | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| ML Research Engineer, London | Isomorphiclabs | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Principal Machine Learning Engineer | ASOS | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Forward Deployed Engineer | Databricks | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Researcher - Post-Training | Sonarsource | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Field Engineer, EMEA | Fireworks AI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Engineer: Post-Training | PhysicsX | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Engineer: Evals | PhysicsX | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Engineer, Trading Ops & Management | Crypto.com | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Scientist | Lendable | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Cloud DevOps & Platform Engineer - London, UK | Capgemini | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Business Developer, Energy | Amazon | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Product Lead, Agentic Payments Platform | Airwallex | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Product Manager (AI & Transformation) - Associate Consultant - AI & Digital Factory | Capgemini | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Architect Senior Manager | PwC | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| AI Architect | Hitachi Solutions | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Architect | Braze | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI & Power Platform Engineer | Avanade | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Principal AI Solutions Architect | Nasdaq | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| AI Engineer | Lendable | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Principal Applied Scientist | Microsoft | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Principal Applied Scientist, Trusted Supply, Amazon Ads | Amazon | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Lead AI Engineer | Capgemini | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| .NET Full Stack Engineer-Consultant/Senior Consultant-AI and Digital Factory | Capgemini | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Manager, Applied AI Architects | OpenAI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Senior Engineering Team Lead - Generative AI Platform | Wise | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Manager, Forward Deployed Engineer | Notion | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Manager, Forward Deployed Engineering | Anthropic | London, UK (On-site) | Not matched | Says it sponsors | 2026-11-15 |
| Member of Technical Staff (AI Inference Engineer) | Perplexity | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Member of Technical Staff (AI Infrastructure Engineer) | Perplexity | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Member of Technical Staff (EMEA) | Fireworks AI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Member of Technical Staff, Data Analysis and Evaluation | Cohere | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Member of Technical Staff, Training Performance Engineer | Cohere | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Engineer - AI & Trading | BP | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Forward Deployed Engineer - Defence | C3 AI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Engineer - Emerging Enterprise & DNB | Databricks | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Engineer | C3 AI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Applied Scientist, Ads Brand Safety and Suitability | Amazon | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Forward Deployed Engineer - London | OpenAI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Engineer - ML (London) | Modal | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Engineer | Databricks | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Engineer | Anthropic | London, UK (On-site) | Not matched | Says it sponsors | 2026-11-15 |
| Forward Deployed Enablement Engineer - Customer Success | Palantir | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Applied Scientist, Prime Video Commerce Insights | Amazon | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Research Engineer (LLM Performance), London | Isomorphiclabs | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Software Engineer | Indicium AI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Software Engineer | Liberis | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Scientist | Adaptyv | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Associate Director, AI Enterprise Architect, EY-Parthenon | EY | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Reliability Engineer | Palantir | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Engineer - Software Engineer - United Kingdom | ElevenLabs | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Infrastructure Engineer, New Grad - UK Government | Palantir | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Infrastructure Engineer - UK Government | Palantir | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Finance Engineer, Private Credit | Harvey | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Engineering Manager | Databricks | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Engineering - Senior Architect | Databricks | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed Engineer, UK | Persona | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Campus ML Research Engineer (Full-Time) | Jump Trading | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Compiler Engineer | Jane Street | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Computer Vision Engineer | Isembard | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Core AI Engineer | LSEG | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Forward Deployed AI Engineer | Palantir | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Forward Deployed AI Engineer | Dept | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Enterprise Architect - AI & Agentic AI | Capgemini | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Enterprise AI Architect | Linklaters | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Engineering Manager, Applied AI & Data Science | The Economist Group | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Director Forward Deployed Software Engineering EMEA | Indicium AI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Director Forward Deployed AI Engineering EMEA | Indicium AI | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| DevOps AI Platform Architecture - London, UK | Capgemini | London, UK (On-site) | Licensed sponsor | Not stated | 2026-11-15 |
| Deployed AI Engineer | Helsing | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
| Data Solutions Strategist, Applied AI | Publicis Groupe | London, UK (On-site) | Not matched | Not stated | 2026-11-15 |
A UK sponsor licence here means the employer is on the Home Office register of licensed sponsors for Skilled Worker visas (register of 27 October 2026). A licence means the employer can sponsor; it does not mean every role will be sponsored. Showing 100 of 298; every role is on the AI tab of the job board. Live roles as of 15 November 2026. Open the AI tab.
Where the numbers come from
Roles are read from the employers' own career pages and re-checked daily; a role that comes down at the source leaves this list at the next sync. A role counts as AI when its title names AI or machine learning work (ML engineer, AI engineer, LLM and generative AI engineer, MLOps, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer). What a posting says about sponsorship is read from its own text. Reposting sites and exact duplicate postings are left out. Nothing is estimated.
Frequently asked
Which companies are hiring for AI jobs in London?
298 AI and machine learning roles in London are open on Real Analyst Jobs as of 15 November 2026, at 127 companies. 103 (35%) are at employers on the Home Office register of licensed sponsors. The most are at Anthropic (11), Databricks (11) and Capgemini (10). 7 postings say they will not sponsor a visa; they stay on the list, last.
What does a UK sponsor licence mean for these roles?
A UK sponsor licence here means the employer is on the Home Office register of licensed sponsors for Skilled Worker visas (register of 27 October 2026). A licence means the employer can sponsor; it does not mean every role will be sponsored.
How many of these roles list pay?
34 of the 298 roles (11%) state pay in the posting, in the employer's own words and currency.
Which roles count as AI jobs here?
Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.
Where does the data come from?
Roles are read daily from the employers' own career pages and the page updates every hour. UK licences come from the Home Office register of licensed sponsors, matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.
More AI jobs
Visa sponsorship
Narrower pages
Related pages
Every AI and machine learning role in one list.
Filter by country, remote and entry level on the AI tab. Pulled from company career pages, re-checked daily. Free to browse.
