AI jobs (US)
ServiceNow AI and Machine Learning Jobs
Short answer
ServiceNow has 853 new H-1B workers approved on USCIS record from FY2023 to FY2026 (USCIS H-1B Employer Data Hub, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. 84 US AI and machine learning roles at ServiceNow are open on Real Analyst Jobs as of 15 November 2026. None of these postings says either way whether it sponsors a visa.
ServiceNow at a glance
84 open US AI roles. None of these postings says either way whether it sponsors a visa. USCIS record: 853 new H-1B workers approved, FY2023 to FY2026. An H-1B record is the employer's history, not a promise for this role.
The roles
Postings that say they will not sponsor a visa stay on the list, last.
| Role | Location | Employer H-1B record | Posting says | First seen |
|---|---|---|---|---|
| Staff Machine Learning Engineer, Agent Eval Platform | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Machine Learning Engineer, Agentic App Platform | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Machine Learning Engineer, GAI Search Relevance - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Machine Learning Engineer_Voice AI | San Diego California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Machine Learning Engineer_Voice AI Engineer | Kirkland, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Machine Learning Engineer_Voice AI Engineer | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Outbound Product Manager - AI Agentic Platform-Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Technical Program Manager, Forward Deployed Engineering- Applied AI | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff MLE, GAI Search Platform - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Engineer, Machine Learning Systems & Reliability - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Software Engineer - AI Search | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Software Engineer, AI-Native Developer Platform | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Software Engineer, AI-Native Engineering - Flow | Waltham, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Software Engineer, AI-Native Engineering - Flow | San Diego California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Software Engineer, AI-Native Engineering - Flow | Austin Texas, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Software Engineer, Agentic AI Harness & Quality - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Software Engineer, Agentic App Platform - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Software Engineer, Agentic Systems - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Agentic AI Harness Architect - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Agentic Search Infrastructure Engineer - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Voice AI Engineer – SRE/DevOps | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Inbound Product Manager - Agentic AI EmployeeWorks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff Machine Learning Engineer | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Associate Agentic Search Infrastructure Engineer - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Principal Software Engineer - Ai | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Principal Software Engineer - AI Control Tower (AICT) | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Principal Machine Learning Engineer | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Principal Inbound Product Manager, CRM Voice AI | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Principal Inbound Product Manager - AI Experience | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Principal AI Platform Engineer | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Machine Learning Engineer | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Machine Learning Engineer, GAI Search Platform - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Machine Learning Engineer, GAI Search Relevance - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| AI Engineering - Software Engineer Internships - Summer 2027 (Masters) | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| AI Engineering - Assoc Software Engineer Internships - Summer 2027 (Bachelors) | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff AI-Native DevOps Engineer | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff AI-Native DevOps Engineer | San Diego California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff AI Engineer, Agentic AI Harness & Quality - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff AI Agent Engineer – Moveworks | Implementations & Partner Success | New York New York, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Staff AI Agent Engineer | Moveworks | Des Moines, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Sr. Staff Product Manager, AI-Native IT Service Management | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Forward Deployed Solution Engineer – Applied AI FDE | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Software Engineer_Voice AI Agent Prompting | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Software Engineer, Agentic Systems - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Software Engineer, Agentic AI Harness & Quality - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Software Engineer, AI-Native Engineering - Flow | Waltham, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Software Engineer, AI-Native Engineering - Flow | San Diego California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Software Engineer, AI-Native Engineering - Flow | Addison, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Software Engineer - Agentic AI | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Software Engineer - AI/ML Inference Engineering | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Software Engineer - AI/ML Inference Engineering | San Diego California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Software Engineer - AI/ML Inference Engineering | Kirkland, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Security Engineer, AI Safeguards - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Machine Learning Engineer_Voice AI | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Machine Learning Engineer_Voice AI | San Diego California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Machine Learning Engineer_Voice AI | Kirkland, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Machine Learning Engineer, Agentic Systems - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Machine Learning Engineer, Agentic Application | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Machine Learning Engineer | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff ML Engineer, AI Safeguards - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Inbound Product Manager, AI/Super Intelligence Control Tower - End to End Experience | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Inbound Product Manager - Conversational AI | San Diego California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Inbound Product Manager - Conversational AI | West Palm Beach, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Inbound Product Manager - Agentic AI Platform - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Inbound Product Manager - AI Search | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Inbound Product Manager - AI Search | Addison, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Forward Deployed Engineer - Flow | San Diego California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Forward Deployed Engineer - Flow | Addison, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Forward Deployed Engineer - Flow | Chicago Illinois, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff Agentic Search Infrastructure Engineer - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff AI-Native DevOps Engineer | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff AI-Native DevOps Engineer | San Diego California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff AI Security Engineer | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Staff AI Agent Engineer – Moveworks | Customer Deployment | San Francisco California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Software Engineer, Agentic Systems - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Software Engineer, Agentic Platform - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Software Engineer, Agentic App Platform - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Software Engineer, Agentic AI Harness & Quality - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Software Engineer - AI Developer Products | San Diego California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Machine Learning Engineer_Linguistics and Speech | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Machine Learning Engineer, GAI Search Platform - Moveworks | Mountain View California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Machine Learning Engineer, Agent Eval Platform | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Inbound Product Manager, CRM Voice AI | New York New York, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
| Senior Inbound Product Manager, CRM Voice AI | Santa Clara California, USA (On-site) | 853 new H-1B workers | Not stated | 2026-11-15 |
An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. No match means we could not tie the company to a USCIS record by name, not that it never sponsors. Live roles as of 15 November 2026. Open the AI tab.
Where the numbers come from
Roles are read from the employers' own career pages and re-checked daily; a role that comes down at the source leaves this list at the next sync. A role counts as AI when its title names AI or machine learning work (ML engineer, AI engineer, LLM and generative AI engineer, MLOps, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer). What a posting says about sponsorship is read from its own text. Reposting sites and exact duplicate postings are left out. Nothing is estimated.
Frequently asked
Does ServiceNow sponsor H-1B visas?
ServiceNow has 853 new H-1B workers approved on USCIS record from FY2023 to FY2026 (USCIS H-1B Employer Data Hub, data as of 2026-09-30). An H-1B record is the employer's history, not a promise for this role. 84 US AI and machine learning roles at ServiceNow are open on Real Analyst Jobs as of 15 November 2026. None of these postings says either way whether it sponsors a visa.
Does an H-1B record mean this role will sponsor a visa?
No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026). An H-1B record is the employer's history, not a promise for this role. Where a posting says it will not sponsor, believe the posting.
How many of these roles list pay?
None of these postings states pay today.
Which roles count as AI jobs here?
Roles whose title names AI or machine learning work: ML engineer, AI engineer, LLM and generative AI engineer, MLOps and AI platform, applied and research scientist in AI, forward deployed engineer, AI product manager, AI infrastructure and AI data engineer. Front-end, mobile, design and sales roles are left out even when the team works on AI. Analyst roles with AI in the title stay on the analyst board.
Where does the data come from?
Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.
More AI jobs
Up a level
Visa sponsorship
Roles
- Machine Learning Engineer Jobs in the US610
- AI Engineer Jobs in the US471
- LLM and Generative AI Engineer Jobs in the US224
- MLOps Engineer and AI Platform Jobs in the US291
- Forward Deployed Engineer Jobs in the US316
- AI Product Manager Jobs in the US285
- AI Infrastructure Engineer Jobs in the US133
Related pages
- OpenAI Jobs and H-1B Sponsorship Record99
- Anthropic Jobs and Visa Sponsorship Record68
- Nvidia AI Jobs and H-1B Record15
- Google AI and Machine Learning Jobs18
- SpaceX AI and Machine Learning Jobs53
- Anduril Industries AI and Machine Learning Jobs52
- Waymo Machine Learning and AI Jobs48
- AMD AI and Machine Learning Jobs80
- Zoox Machine Learning and AI Jobs26
- Applied Intuition AI and Machine Learning Jobs25
- Reddit AI and Machine Learning Jobs23
- Nuro Machine Learning and AI Jobs23
Elsewhere on Real Analyst Jobs
Every AI and machine learning role in one list.
Filter by country, remote and entry level on the AI tab, with each employer's H-1B record on US roles. Pulled from company career pages, re-checked daily. Free to browse.
