AI salaries (US)
AI and Machine Learning Salaries in the US
On this page
Short answer
The median listed pay for open US AI and machine learning roles is $215K a year, and the middle half runs from $177K to $259K. That comes from 2,083 of 4,030 open US AI postings that list a yearly pay range, as of 22 November 2026. AI Infrastructure Engineer roles list the highest median ($235K), and California the highest of any state ($239K).
Salary by role
| Role | Median listed pay | Middle half | Postings with pay |
|---|---|---|---|
| AI Infrastructure Engineer | $235K | $204K to $289K | 75 of 153 |
| AI Engineer | $232K | $190K to $276K | 285 of 507 |
| ML Engineer | $227K | $195K to $274K | 299 of 631 |
| AI Research and Applied Scientist | $225K | $188K to $274K | 167 of 281 |
| MLOps and AI Platform | $220K | $190K to $254K | 168 of 306 |
| Forward Deployed Engineer | $210K | $168K to $243K | 198 of 348 |
| AI Product Manager | $206K | $170K to $237K | 136 of 285 |
| LLM and GenAI Engineer | $198K | $168K to $239K | 115 of 246 |
| AI Data Engineer | $163K | $146K to $190K | 12 of 30 |
Roles with at least 10 postings that list pay. Each role links to its open jobs.
Salary by focus area
Focus areas cut across roles: a research engineer at a frontier lab counts in both. The frontier lab and neolab line covers every role at those labs.
| Focus area | Median listed pay | Middle half | Postings with pay |
|---|---|---|---|
| Frontier AI labs and neolabs | $310K | $256K to $425K | 173 of 196 |
| AI research engineer | $279K | $239K to $440K | 94 of 147 |
| Robotics and autonomy | $248K | $219K to $275K | 27 of 57 |
| AI security | $239K | $191K to $265K | 56 of 119 |
| AI agents and agentic AI | $212K | $179K to $245K | 158 of 326 |
Salary by level
Level is the one the employer states, or junior, graduate and senior words in the title when none is stated.
| Level | Median listed pay | Middle half | Postings with pay |
|---|---|---|---|
| Entry level | $168K | $143K to $200K | 121 of 309 |
| Mid level (neither entry nor senior) | $200K | $168K to $258K | 672 of 1,213 |
| Senior, staff and lead | $224K | $193K to $264K | 1,290 of 2,508 |
Salary by state
States require pay ranges in postings to different degrees, so a state with few postings that list pay is left out rather than guessed.
| State | Median listed pay | Middle half | Postings with pay |
|---|---|---|---|
| California | $239K | $200K to $285K | 969 of 1,682 |
| New York | $220K | $187K to $262K | 235 of 387 |
| Washington, DC | $215K | $167K to $277K | 31 of 36 |
| Massachusetts | $208K | $180K to $240K | 103 of 184 |
| Washington State | $197K | $169K to $218K | 163 of 347 |
| North Carolina | $181K | $148K to $191K | 16 of 49 |
| Colorado | $173K | $153K to $212K | 31 of 54 |
| Texas | $171K | $142K to $214K | 60 of 237 |
| Illinois | $168K | $136K to $202K | 34 of 68 |
| Virginia | $164K | $137K to $193K | 37 of 72 |
| New Jersey | $154K | $124K to $176K | 10 of 31 |
| Pennsylvania | $154K | $127K to $193K | 10 of 41 |
| Maryland | $151K | $127K to $197K | 17 of 42 |
| Georgia | $144K | $125K to $171K | 25 of 60 |
| Fully remote (US) | $218K | $185K to $260K | 194 of 345 |
States with at least 10 postings that list pay.
Highest paying companies
Companies with at least 5 open US AI postings that list pay, by median. A small count means a few senior openings can lift the median, so read it with the count beside it.
| Company | Median listed pay | Middle half | Postings with pay |
|---|---|---|---|
| Netflix | $608K | $608K to $680K | 10 of 11 |
| Thinking Machines Lab | $431K | $366K to $450K | 6 of 6 |
| Anthropic | $403K | $300K to $600K | 65 of 69 |
| Wayve | $366K | $331K to $395K | 13 of 14 |
| Roku | $364K | $237K to $364K | 9 of 12 |
| Datadog | $360K | $198K to $360K | 7 of 8 |
| Cursor | $360K | $280K to $375K | 5 of 5 |
| Mercor | $330K | $315K to $343K | 20 of 20 |
| Perplexity | $313K | $300K to $313K | 18 of 18 |
| Roblox | $309K | $269K to $320K | 22 of 22 |
| Figure AI | $300K | $288K to $300K | 7 of 7 |
| Suno | $296K | $296K to $297K | 8 of 8 |
| Harvey | $295K | $257K to $302K | 13 of 13 |
| Snorkel Ai | $288K | $280K to $288K | 9 of 11 |
| OpenAI | $279K | $243K to $356K | 90 of 91 |
How we count
Every figure comes from a pay range an employer states in its own open posting, on its careers page, for a US role on our AI board. We use yearly US dollar ranges with a low end of at least $30K, take the midpoint of each, and report the median and the middle half (25th to 75th percentile). Hourly and non-US pay, estimates, surveys and H-1B wages are left out. A line shows only with at least 10 postings behind it, and the page updates every hour as roles open and close. Listed ranges usually cover base salary; equity and bonus are stated separately or not at all.
See every open role on the AI and machine learning jobs page, or check an employer on the H-1B Sponsor Checker.
