Data science jobs (US)
Data Scientist Jobs at Booz Allen Hamilton
Short answer
49 data science roles at Booz Allen Hamilton are open on Real Analyst Jobs on 7 November 2026, at 1 company. Booz Allen Hamilton has 9 new H-1B workers approved on USCIS record from FY2023 to FY2026 (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-06-30). By location: Virginia (30), California (4) and Hawaii (2). 8 postings say they will not sponsor a visa; they stay on the list, last.
In the postings' own words
… ( FOSS ) or COTS products • TS/SCI clearance with a polygraph • Bachelor’s degree and 3+ years of experience in data science, or 7+ …
Your first Apply is free. Sign up free and it goes straight to the employer's own application page. No card.
Booz Allen Hamilton H-1B record for data scientists
- Data science roles open in the US
- 49
- New H-1B workers on USCIS record
- 9 (FY2023 to FY2026)
- Data scientist H-1B LCAs (DOL)
- Not among the matched filers
- Median offered wage on those LCAs
- No data
An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026) or certified H-1B labor condition applications (LCAs) for data scientist titles in FY2025 with the Department of Labor. It is the employer's history across its roles, not a promise that this role will sponsor. The full record, analyst roles and every LCA family are on the Booz Allen Hamilton company page.
The roles
Postings that say they will not sponsor a visa stay on the list, last.
| Role | Location | Employer H-1B record | Posting says | First seen |
|---|---|---|---|---|
| Data Scientist | Arlington Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Arlington Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Mclean Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Mclean Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Fayetteville North Carolina, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Washington District Of Columbia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Dayton Ohio, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Norfolk Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Langley Afb Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Mclean Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Mclean Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Palantir Data Scientist | Springfield Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Palantir Data Scientist | Springfield Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, Senior | Reston Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, Mid | Arlington Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, Mid | Coronado California, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, Mid | Arlington Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Health Data Scientist | Atlanta Georgia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, Senior | Lexington Park Maryland, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, Senior | Alexandria Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, Senior | Langley Afb Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, Mid | San Diego California, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Reston Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Honolulu Hawaii, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Honolulu Hawaii, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Mclean Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Arlington Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Washington District Of Columbia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Washington District Of Columbia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Washington District Of Columbia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Mclean Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Chantilly Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Arlington Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Arlington Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Chantilly Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Chantilly Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Alexandria Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Alexandria Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Chantilly Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Mclean Virginia, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Sustainment Data Scientist | San Diego California, USA (On-site) | 9 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Aurora Colorado, USA (On-site) | 9 new H-1B workers | Says it will not sponsor | 2026-11-07 |
| Data Scientist | Washington District Of Columbia, USA (On-site) | 9 new H-1B workers | Says it will not sponsor | 2026-11-07 |
| Data Scientist | El Segundo California, USA (On-site) | 9 new H-1B workers | Says it will not sponsor | 2026-11-07 |
| Data Scientist | Arlington Virginia, USA (On-site) | 9 new H-1B workers | Says it will not sponsor | 2026-11-07 |
| Cyber Data Scientist and Analyst, Senior | North Las Vegas Nevada, USA (On-site) | 9 new H-1B workers | Says it will not sponsor | 2026-11-07 |
| Data Scientist | Camp Lejeune North Carolina, USA (On-site) | 9 new H-1B workers | Says it will not sponsor | 2026-11-07 |
| Data Scientist | Alexandria Virginia, USA (On-site) | 9 new H-1B workers | Says it will not sponsor | 2026-11-07 |
| Analytic Data Scientist | Mcallen Texas, USA (On-site) | 9 new H-1B workers | Says it will not sponsor | 2026-11-07 |
An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026) or certified H-1B labor condition applications (LCAs) for data scientist titles in FY2025 with the Department of Labor. It is the employer's history across its roles, not a promise that this role will sponsor. New H-1B workers are USCIS initial approvals, FY2023 to FY2026 (data as of 2026-06-30); data scientist LCAs are certified FY2025 filings. No match means we could not tie the company to either source by name, not that it never sponsors. Live roles as of 7 November 2026.
Where the roles are
Counted from the location each posting gives; 5 roles name no state.
| State | Roles | Share |
|---|---|---|
| Virginia | 30 | 61% |
| California | 4 | 8% |
| Hawaii | 2 | 4% |
| North Carolina | 2 | 4% |
| Colorado | 1 | 2% |
| Georgia | 1 | 2% |
| Maryland | 1 | 2% |
| Nevada | 1 | 2% |
| Other states (2) | 2 | 4% |
Data Scientist Jobs at Booz Allen Hamilton open on 7 November 2026, by the state in the posting.
Where the numbers come from
Roles are read from the employers' own career pages and re-checked daily; a role that comes down at the source leaves this list at the next sync. This page counts US roles with data scientist, applied scientist, decision scientist, product data scientist and analytics scientist titles; machine learning and data engineering roles are not included. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-06-30) and LCAs from the DOL OFLC disclosure data (downloaded 6 November 2026), both matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.
Frequently asked
How many data scientist jobs is Booz Allen Hamilton hiring for in the US?
49 data science roles at Booz Allen Hamilton are open on Real Analyst Jobs on 7 November 2026, at 1 company. Booz Allen Hamilton has 9 new H-1B workers approved on USCIS record from FY2023 to FY2026 (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-06-30). By location: Virginia (30), California (4) and Hawaii (2). 8 postings say they will not sponsor a visa; they stay on the list, last.
Does an H-1B record mean this role will sponsor a visa?
No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026) or certified H-1B labor condition applications (LCAs) for data scientist titles in FY2025 with the Department of Labor. It is the employer's history across its roles, not a promise that this role will sponsor. Where a posting says it will not sponsor, believe the posting.
What do H-1B data scientists get paid?
On the 7,410 certified H-1B LCAs for data scientist titles in FY2025, the median offered wage was $137,500; the middle half ran from $108,000 to $171,500. That is what employers offered on their filings, from DOL data, not an estimate.
Where does the data come from?
Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-06-30) and LCAs from the DOL OFLC disclosure data (downloaded 6 November 2026), matched by company name. What a posting says about sponsorship is read from its own text. Nothing is estimated.
More data science jobs
- Data Scientist Jobs in the US(1,317)
- Data Scientist Jobs with Visa Sponsorship(861)
- Data Scientist Jobs at H-1B Sponsors(650)
- Data Scientist Jobs for OPT Students(71)
- Entry Level and New Grad Data Scientist Jobs(80)
- Remote Data Scientist Jobs in the US(95)
- Senior and Staff Data Scientist Jobs(766)
By company
- Data Scientist Jobs at Amazon339
- Data Scientist Jobs at TikTok41
- Data Scientist Jobs at Wal-Mart.com USA35
- Data Scientist Jobs at Google33
- Data Scientist Jobs at Microsoft29
- Data Scientist Jobs at The Home Depot28
- Data Scientist Jobs at Guidehouse23
- Data Scientist Jobs at General Dynamics Information Technology21
- Data Scientist Jobs at Leidos17
- Data Scientist Jobs at JPMorgan Chase15
- Data Scientist Jobs at Oracle15
- Data Scientist Jobs at OpenAI14
- Data Scientist Jobs at Capital One11
- Data Scientist Jobs at Reddit11
H-1B data and answers
- Top H-1B sponsors hiring data scientists
- Data scientist H-1B salary and sponsors
- Which companies sponsor H-1B for data scientists?
- What is the H-1B salary for data scientists?
- Can I get a data scientist job on OPT?
- Do entry level data scientist jobs sponsor H-1B?
- Booz Allen Hamilton jobs and H-1B record
- H-1B Sponsor Checker: look up any company
Every US data science role in one list.
Filter by H-1B sponsor, OPT friendly, remote, entry level and senior on the Data Science tab. Pulled from company career pages, re-checked daily. Free to browse.
