Amazon
17 live AI engineer roles in the US
H-1B record: 17,603 new workersPostings: Not stated
H-1B sponsors
163 US companies with approved H-1B workers on record are hiring AI engineers today, with 362 open AI engineer roles.
17 live AI engineer roles in the US
H-1B record: 17,603 new workersPostings: Not stated
1 live AI engineer role in the US
H-1B record: 7,210 new workersPostings: Not stated
4 live AI engineer roles in the US
H-1B record: 6,872 new workersPostings: Not stated
8 live AI engineer roles in the US
H-1B record: 4,081 new workersPostings: Not stated
Short answer
163 US companies hiring AI engineers today have had H-1B workers approved by USCIS (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 30 September 2026). Amazon brought in the most new H-1B workers, 17,603, followed by Microsoft (7,210), Apple (6,872), Capgemini (4,081) and Nvidia (3,591). Between them, these companies have 362 of the 471 AI engineer roles open in the US today, or 77% (employers' careers pages, checked 15 November 2026).
Every company here has AI engineer roles open in the US today and approved H-1B workers on record. They are ranked by new H-1B workers approved from FY2023 to FY2026: people hired from outside the company, including those switching from another employer or moving from OPT.
| # | Company | New H-1B workers | All approvals | Denial rate | Live AI engineer roles (US) | What the postings say |
|---|---|---|---|---|---|---|
| 1 | Amazon | 17,603 | 47,190 | 2% | 17 | Not stated |
| 2 | Microsoft | 7,210 | 19,604 | 2% | 1 | Not stated |
| 3 | Apple | 6,872 | 18,362 | 1% | 4 | Not stated |
| 4 | Capgemini | 4,081 | 9,922 | 2% | 8 | Not stated |
| 5 | Nvidia | 3,591 | 6,719 | 1% | 1 | Not stated |
| 6 | JPMorgan Chase | 3,326 | 10,906 | 1% | 4 | Not stated |
| 7 | Citi | 2,384 | 5,319 | 0% | 1 | Not stated |
| 8 | Accenture | 2,005 | 7,876 | 1% | 1 | Not stated |
| 9 | Capital One | 1,592 | 4,101 | 0% | 2 | Not stated |
| 10 | TikTok | 1,559 | 1,931 | 2% | 8 | Not stated |
| 11 | CVS Health | 1,334 | 2,368 | 1% | 1 | Not stated |
| 12 | Ford Motor Company | 1,113 | 2,820 | 2% | 1 | 1 says it does not |
| 13 | American Express | 1,073 | 2,562 | 1% | 5 | 2 say it does not |
| 14 | AMD | 1,041 | 2,408 | 1% | 5 | 3 say it does not |
| 15 | Morgan Stanley | 1,000 | 2,296 | 2% | 2 | Not stated |
| 16 | Palo Alto Networks | 925 | 2,028 | 2% | 1 | Not stated |
| 17 | Rivian | 902 | 1,940 | 1% | 4 | Not stated |
| 18 | DoorDash | 891 | 1,568 | 2% | 1 | Not stated |
| 19 | Visa | 881 | 2,912 | 1% | 2 | Not stated |
| 20 | ServiceNow | 853 | 2,350 | 2% | 2 | Not stated |
| 21 | Databricks | 808 | 1,287 | 1% | 2 | Not stated |
| 22 | Snowflake | 775 | 1,304 | 1% | 3 | Not stated |
| 23 | GEICO | 688 | 1,366 | 1% | 1 | Not stated |
| 24 | Wells Fargo | 654 | 2,040 | 0% | 1 | 1 says it does not |
| 25 | OpenAI | 597 | 635 | 2% | 34 | 2 say it does not |
| 26 | Zoox | 547 | 953 | 1% | 2 | Not stated |
| 27 | Harvard University | 512 | 719 | 1% | 1 | Not stated |
| 28 | Amgen | 505 | 1,247 | 0% | 1 | Not stated |
| 29 | The Home Depot | 488 | 1,220 | 1% | 1 | Not stated |
| 30 | Genpact | 452 | 807 | 1% | 2 | Not stated |
| 31 | Stripe | 451 | 965 | 2% | 1 | Not stated |
| 32 | UnitedHealth Group | 417 | 2,162 | 1% | 1 | Not stated |
| 33 | SMBC | 399 | 603 | 3% | 2 | Not stated |
| 34 | Roblox | 382 | 644 | 1% | 1 | 1 says it does not |
| 35 | Brillio | 354 | 779 | 3% | 1 | Not stated |
| 36 | Humana | 353 | 997 | 1% | 1 | Not stated |
| 37 | ZS Associates | 329 | 985 | 2% | 1 | Not stated |
| 38 | Zscaler | 301 | 543 | 2% | 2 | Not stated |
| 39 | Genentech | 285 | 593 | 1% | 2 | Not stated |
| 40 | DocuSign | 279 | 697 | 1% | 1 | Not stated |
| 41 | Anthropic | 276 | 303 | 2% | 26 | 17 say it sponsors, 2 say it does not |
| 42 | Gilead Sciences | 250 | 695 | 0% | 1 | Not stated |
| 43 | Palantir | 226 | 332 | 1% | 2 | 2 say it does not |
| 44 | Coinbase | 223 | 420 | 2% | 1 | Not stated |
| 45 | New York Life | 220 | 416 | 1% | 2 | Not stated |
| 46 | Pure Storage | 216 | 437 | 1% | 1 | Not stated |
| 47 | Crusoe | 205 | 214 | 3% | 3 | Not stated |
| 48 | Rocket Mortgage | 193 | 404 | 0% | 1 | Not stated |
| 49 | Lyft | 191 | 441 | 2% | 2 | Not stated |
| 50 | Intercontinental Exchange | 187 | 425 | 0% | 1 | Not stated |
H-1B counts are employer-wide, for every occupation, from the USCIS H-1B Employer Data Hub (as of 2026-09-30). Showing the top 50 of 163. Live roles and posting wording as of 15 November 2026.
Most are in California (128), New York (52) and Washington (27). 17 roles are fully remote in the US. Counted from the location each posting gives, for the 362 roles at the companies above.
| State | Roles | Share |
|---|---|---|
| California | 128 | 35% |
| New York | 52 | 14% |
| Washington | 27 | 7% |
| Texas | 22 | 6% |
| Massachusetts | 19 | 5% |
| Georgia | 10 | 3% |
| Illinois | 10 | 3% |
| Colorado | 7 | 2% |
| Other states (13) | 33 | 9% |
| Remote (US) | 17 | 5% |
AI Engineers roles open in the US on 15 November 2026 at companies with approved H-1B workers, by the state in the posting.
The degree rule, as USCIS words it for a specialty occupation:
Attainment of a bachelor's or higher degree in a directly related specific specialty (or its equivalent) as a minimum for entry into the occupation …
H-1B counts come from the USCIS H-1B Employer Data Hub (data as of 2026-09-30, linked under Sources), matched by name to the 471 US AI engineer roles open on Real Analyst Jobs on 15 November 2026. Roles are read from the employers' own career pages and re-checked daily; the page updates every hour. Reposting sites are left out. Nothing is estimated.
Amazon, with 17,603 new H-1B workers approved from FY2023 to FY2026 and 17 AI engineer roles open in the US today.
362 of the 471 AI engineer roles open in the US today (77%) are at companies with approved H-1B workers on record.
By the locations the postings give today: California (128), New York (52) and Washington (27). 17 more roles are fully remote in the US.
No. USCIS counts every H-1B petition the employer filed, for every kind of role, and it is history, not a promise. Read each posting: where it says whether it sponsors, this page shows that too.
Today: Anthropic. Most postings say nothing either way.
H-1B counts are from the USCIS H-1B Employer Data Hub (data as of 2026-09-30), matched to the companies on Real Analyst Jobs. Roles are read daily from the employers' own career pages.
Pulled from company career pages, re-checked daily. Free to browse.