Data science jobs (US)
Data Scientist Jobs in New York
Short answer
135 data science roles in New York are open on Real Analyst Jobs on 7 November 2026, at 54 companies. 98 (73%) are at employers with an H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-06-30; DOL OFLC LCA Disclosure Data, FY2025). The most are at Amazon (53), Anthropic (5) and Garner Health (5). By location: New York (111), City (9) and Seattle (3). 5 postings say they will not sponsor a visa; they stay on the list, last.
In the postings' own words
… machine learning • At least 4 years’ experience with SQL Capital One will consider sponsoring a new qualified applicant for employment authorization for this position.
export control laws and regulations without sponsorship for an export license.
Your first Apply is free. Sign up free and it goes straight to the employer's own application page. No card.
The roles
Postings that say they will not sponsor a visa stay on the list, last.
| Role | Company | Location | Employer H-1B record | Posting says | First seen |
|---|---|---|---|---|---|
| Senior Data Scientist, Artist-First AI Music lab | Spotify | New York New York, USA (On-site) | 164 new H-1B workers | Not stated | 2026-11-07 |
| Business Data Scientist, Growth and Opportunity Marketing | New York New York, USA (On-site) | 222 data scientist LCAs | Not stated | 2026-11-07 | |
| Senior Data Scientist | Fractal Analytics | New York New York, USA (On-site) | 17 data scientist LCAs | Not stated | 2026-11-07 |
| Staff Data Scientist, Measurement Methodology Innovation | New York New York, USA (On-site) | 222 data scientist LCAs | Not stated | 2026-11-07 | |
| Data Scientist | New York New York, USA (On-site) | 222 data scientist LCAs | Not stated | 2026-11-07 | |
| Credit Review Data Scientist Senior | M&T Bank | Buffalo New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Data Scientist - Growth | Legora | City New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Data Scientist - Product | Legora | City New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Data Scientist II, Client Analysis | Socure | Hub New York, USA (On-site) | 6 data scientist LCAs | Not stated | 2026-11-07 |
| Staff Data Scientist - Fraud & Risk | Socure | Hub New York, USA (On-site) | 6 data scientist LCAs | Not stated | 2026-11-07 |
| Staff Applied Scientist | Braze | City New York, USA (On-site) | 17 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, FX Quantitative Research | Stripe | New York New York, USA (On-site) | 373 new H-1B workers | Not stated | 2026-11-07 |
| Senior Data Scientist, Growth Forecasting | Duolingo | New York New York, USA (On-site) | 94 new H-1B workers | Not stated | 2026-11-07 |
| Senior Data Scientist | Arlo Technologies | City New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Staff Data Scientist | Via | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| AI Data Scientist | Schonfeld | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Data Scientist, Algorithms, Lyft Biz | Lyft | New York New York, USA (On-site) | 170 new H-1B workers | Not stated | 2026-11-07 |
| Senior Data Scientist, Product Analytics | January | City New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Data Scientist | Mastercard | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Vice President, Data Scientist (Open Finance) | Mastercard | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Lead Data Scientist | NBCUniversal3 | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Staff Data Scientist, SEO & AEO | Headway | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Data Scientist | Headway | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Product & PLG Analyst (Full-Stack Data Scientist) | Nebius | New York New York, USA (On-site) | 4 new H-1B workers | Not stated | 2026-11-07 |
| Senior Data Scientist, Ads Marketplace | Etsy | Brooklyn New York, USA (On-site) | 8 data scientist LCAs | Not stated | 2026-11-07 |
| Data Scientist | City of New York | Brooklyn New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Data Scientist | Zocdoc | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Staff Applied Scientist | Garner Health | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Data Scientist, Experimentation | FanDuel | City New York, USA (On-site) | 1 new H-1B workers | Not stated | 2026-11-07 |
| Staff Applied Scientist | Garner Health | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Data Scientist | Veeva | New York New York, USA (On-site) | 102 new H-1B workers | Not stated | 2026-11-07 |
| Manager, Data Scientist - Business Cards & Payments | Capital One | New York New York, USA (On-site) | 6 data scientist LCAs | Says it sponsors | 2026-11-07 |
| Senior Associate, Data Scientist - Business Cards Marketing Data Science | Capital One | New York New York, USA (On-site) | 6 data scientist LCAs | Says it sponsors | 2026-11-07 |
| Manager, Data Scientist - Optimization | Capital One | New York New York, USA (On-site) | 6 data scientist LCAs | Says it sponsors | 2026-11-07 |
| Applied Scientist III | Garner Health | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Associate Data Scientist 2027 - AI & Data Analytics | IBM | New York New York, USA (On-site) | 3,849 new H-1B workers | Not stated | 2026-11-07 |
| Principal Data Scientist | Blink Health | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Lead Data Scientist | Intercontinental Exchange | New York New York, USA (On-site) | 6 data scientist LCAs | Not stated | 2026-11-07 |
| Data Scientist, Marketing Analytics | Match Group | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Data Scientist, Product | Mirage | Union Square New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Applied Scientist III | Garner Health | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Data Scientist - Credit (Retros) | Plaid | City New York, USA (On-site) | 44 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist - Fraud | Plaid | City New York, USA (On-site) | 44 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist, AppStar Data Analytics & Engineering | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist II, Demand Enablement, Product Analytics and Operations | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist (Small Business Product) – Senior Associate | JPMorgan Chase | New York New York, USA (On-site) | 3,201 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist Lead-Vice President | JPMorgan Chase | New York New York, USA (On-site) | 3,201 new H-1B workers | Not stated | 2026-11-07 |
| Staff Applied Scientist, LTV Modeling | Faire | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Data Scientist, Web/Marketing Analytics | Rockstar Games | Manhattan New York, USA (On-site) | 19 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist - Fraud Risk | Rain | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Staff Data Scientist (Insurance Tech) | EvolutionIQ | New York New York, USA (On-site) | 12 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist / Biostatistician | Jefferies | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Data Scientist – Equity Research | Jefferies | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Data Scientist – Equity Research | Jefferies | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Data Scientist, Growth Marketing | Metropolis | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Data Scientist - Product Analytics | Justworks | New York New York, USA (On-site) | 25 new H-1B workers | Not stated | 2026-11-07 |
| Senior Data Scientist - Applied ML | Justworks | New York New York, USA (On-site) | 25 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, Media Consultant | Known | New York New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Applied Scientist, Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Principal Applied Scientist, Amazon Braket | Amazon | Seattle New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Prime Video - Generative AI | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Human-Robot Interaction Applied Scientist , Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Principal Applied Scientist, AWS Agentic AI | Amazon | Santa Clara New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist, Special Projects | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Amazon Connect | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Amazon Connect | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist - Perception (SLAM/VIO), Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, SageMaker AI | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Sponsored Products and Brands | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Human-Robot Interaction Applied Scientist , Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist III, Sponsored Products | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, GTM | Anthropic | New York New York, USA (On-site) | 237 new H-1B workers | Says it sponsors | 2026-11-07 |
| Data Scientist, Product | Anthropic | New York New York, USA (On-site) | 237 new H-1B workers | Says it sponsors | 2026-11-07 |
| Data Scientist, Safeguards | Anthropic | New York New York, USA (On-site) | 237 new H-1B workers | Says it sponsors | 2026-11-07 |
| Tech Lead Manager, Core Apps Data Scientist | Anthropic | New York New York, USA (On-site) | 237 new H-1B workers | Says it sponsors | 2026-11-07 |
| Tech Lead Manager, Developer Platform Product Data Scientist | Anthropic | New York New York, USA (On-site) | 237 new H-1B workers | Says it sponsors | 2026-11-07 |
| Applied Scientist - Fault-Tolerant Quantum Computing, Amazon Braket | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Research Scientist, Human Data & Evaluation | Contra | City New York, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Data Scientist | Fractal Analytics | New York New York, USA (On-site) | 17 data scientist LCAs | Not stated | 2026-11-07 |
| Human-Robot Interaction Applied Scientist , Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist- Robotics/AI Motor , Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr Applied Scientist, CreativeX | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist - Perception (SLAM/VIO), Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr Applied Scientist, FAIM (Full Funnel Agentic Intelligence and Models) | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, AWS Science of Security, AWS Provable Security | Amazon | Arlington New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist , Fauna | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist, Ads AI Core Infrastructure | Amazon | Seattle New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Ad Measurements Science | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Ad Measurements Science | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, AWS Security Services | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Advertising Trust | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Advertising Trust | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, AWS Security Services | Amazon | Boston New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist III, AI & AGI Security | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist, AI & AGI Security | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Principal Applied Scientist, FAIM (Full Funnel Agentic Intelligence and Models) | Amazon | New York New York, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026) or certified H-1B labor condition applications (LCAs) for data scientist titles in FY2025 with the Department of Labor. It is the employer's history across its roles, not a promise that this role will sponsor. New H-1B workers are USCIS initial approvals, FY2023 to FY2026 (data as of 2026-06-30); data scientist LCAs are certified FY2025 filings. No match means we could not tie the company to either source by name, not that it never sponsors. Showing 100 of 135; every role is on the Data Science tab. Live roles as of 7 November 2026.
Cities in New York
New York (111), City (9), Seattle (3), Boston (2), Brooklyn (2), Hub (2), Arlington (1), Buffalo (1).
Where the numbers come from
Roles are read from the employers' own career pages and re-checked daily; a role that comes down at the source leaves this list at the next sync. This page counts US roles with data scientist, applied scientist, decision scientist, product data scientist and analytics scientist titles; machine learning and data engineering roles are not included. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-06-30) and LCAs from the DOL OFLC disclosure data (downloaded 6 November 2026), both matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.
Frequently asked
How many data scientist jobs are open in New York?
135 data science roles in New York are open on Real Analyst Jobs on 7 November 2026, at 54 companies. 98 (73%) are at employers with an H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-06-30; DOL OFLC LCA Disclosure Data, FY2025). The most are at Amazon (53), Anthropic (5) and Garner Health (5). By location: New York (111), City (9) and Seattle (3). 5 postings say they will not sponsor a visa; they stay on the list, last.
Which companies with an H-1B record have data science roles in New York open?
Today: Amazon, Anthropic, Capital One, Fractal Analytics, Google and Point72. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026) or certified H-1B labor condition applications (LCAs) for data scientist titles in FY2025 with the Department of Labor. It is the employer's history across its roles, not a promise that this role will sponsor.
Does an H-1B record mean this role will sponsor a visa?
No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026) or certified H-1B labor condition applications (LCAs) for data scientist titles in FY2025 with the Department of Labor. It is the employer's history across its roles, not a promise that this role will sponsor. Where a posting says it will not sponsor, believe the posting.
Where does the data come from?
Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-06-30) and LCAs from the DOL OFLC disclosure data (downloaded 6 November 2026), matched by company name. What a posting says about sponsorship is read from its own text. Nothing is estimated.
More data science jobs
- Data Scientist Jobs in the US(1,317)
- Data Scientist Jobs with Visa Sponsorship(861)
- Data Scientist Jobs at H-1B Sponsors(650)
- Data Scientist Jobs for OPT Students(71)
- Entry Level and New Grad Data Scientist Jobs(80)
- Remote Data Scientist Jobs in the US(95)
- Senior and Staff Data Scientist Jobs(766)
Data scientist jobs in other states
- Data Scientist Jobs in California321
- Data Scientist Jobs in Washington236
- Data Scientist Jobs in Virginia86
- Data Scientist Jobs in Texas52
- Data Scientist Jobs in Georgia45
- Data Scientist Jobs in Massachusetts45
- Data Scientist Jobs in Illinois26
- Data Scientist Jobs in New Jersey21
- Data Scientist Jobs in North Carolina18
- Data Scientist Jobs in Tennessee15
- Data Scientist Jobs in Maryland14
- Data Scientist Jobs in Pennsylvania13
- Data Scientist Jobs in Ohio12
- Data Scientist Jobs in Florida11
H-1B data and answers
Every US data science role in one list.
Filter by H-1B sponsor, OPT friendly, remote, entry level and senior on the Data Science tab. Pulled from company career pages, re-checked daily. Free to browse.
