Data science jobs (US)
Data Scientist Jobs in Washington
Short answer
236 data science roles in Washington are open on Real Analyst Jobs on 7 November 2026, at 21 companies. 221 (94%) are at employers with an H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-06-30; DOL OFLC LCA Disclosure Data, FY2025). The most are at Amazon (169), Microsoft (26) and TikTok (12). By location: Seattle (143), Bellevue (43) and Redmond (32). 9 postings say they will not sponsor a visa; they stay on the list, last.
In the postings' own words
Visa sponsorship: We do sponsor visas!
Visa sponsorship is not available for this role.
Your first Apply is free. Sign up free and it goes straight to the employer's own application page. No card.
The roles
Postings that say they will not sponsor a visa stay on the list, last.
| Role | Company | Location | Employer H-1B record | Posting says | First seen |
|---|---|---|---|---|---|
| Sr. Applied Scientist, Customer Behavior Analytics (Marketing Measurement Solutions) | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Amazon Global Data Center Ops Central Insight and Analytics Team | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Research Scientist/ Data Scientist | ComtechLLC2 | Seattle Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Research Scientist /Data Scientist | ComtechLLC2 | Seattle Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| decision scientist - Market Planning and Business Systems | Starbucks | Seattle Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| Business Data Scientist, Ads Marketing Analytics | Kirkland Washington, USA (On-site) | 222 data scientist LCAs | Not stated | 2026-11-07 | |
| Staff Data Scientist, Product | Kirkland Washington, USA (On-site) | 222 data scientist LCAs | Not stated | 2026-11-07 | |
| Staff Data Scientist, Global Patents | Seattle Washington, USA (On-site) | 222 data scientist LCAs | Not stated | 2026-11-07 | |
| data scientist, Data & Analytics (Seattle, WA) | Starbucks | Seattle Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| senior data scientist, Supply Chain Data Science (Seattle, WA) | Starbucks | Seattle Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| lead data scientist, Pricing Analytics (Seattle, WA) | Starbucks | Seattle Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| Data Scientist | Stripe | Seattle Washington, USA (On-site) | 373 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist | Lyft | Seattle Washington, USA (On-site) | 170 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Data Scientist I - User Growth | Rocket Mortgage | Seattle Washington, USA (On-site) | 190 new H-1B workers | Not stated | 2026-11-07 |
| Principal Applied Scientist - AI | UiPath | Bellevue Washington, USA (On-site) | 39 new H-1B workers | Not stated | 2026-11-07 |
| Principal Applied Scientist | UiPath | Bellevue Washington, USA (On-site) | 39 new H-1B workers | Not stated | 2026-11-07 |
| Sr Data Scientists | T-Mobile | Bellevue Washington, USA (On-site) | 387 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, Core Experimentation | OpenAI | Seattle Washington, USA (On-site) | 487 new H-1B workers | Not stated | 2026-11-07 |
| Staff Data Scientist (People Analytics & Insights) | Robinhood | Bellevue Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| Lead Data Scientist – Cyber Security Operations Center | Salesforce | Bellevue Washington, USA (On-site) | 7 data scientist LCAs | Not stated | 2026-11-07 |
| Distinguished, Data Scientist | Wal-Mart.com USA | Bellevue Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| Distinguished, Data Scientist | Wal-Mart.com USA | Bellevue Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| Principal, Data Scientist (Marketplace Risk) | Wal-Mart.com USA | Bellevue Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| Staff, Data Scientist | Wal-Mart.com USA | Bellevue Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| Senior Applied Scientist - Moloco Ads | Moloco | Seattle Washington, USA (On-site) | 97 new H-1B workers | Not stated | 2026-11-07 |
| Senior Data Scientist, Growth Marketing | Metropolis | Seattle Washington, USA (On-site) | No match | Not stated | 2026-11-07 |
| Principal Applied Scientist, Sponsored Products and Brands | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, FinTelligence | Amazon | Bellevue Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Principal Applied Scientist, Amazon Payments | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, SP Support Science | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Last Mile Robotics | Amazon | Santa Clara Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Selling Partner Support Engagement | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, FinTelligence | Amazon | Bellevue Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist - Fault-Tolerant Quantum Computing, Amazon Braket | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Core Search | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Principal Applied Scientist, Secure Work Enablement | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Amazon Cryptographic Libraries | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Tablets | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr Applied Scientist, Responsible AI | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist II, AWS DynamoDB | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Airspace Management Simulation Applied Scientist, Prime Air Flight Sciences High Fidelity Methods | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Simulation & Modeling Applied Scientist, Prime Air Flight Sciences High Fidelity Methods | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Fauna Robotics | Amazon | Sunnyvale Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist, International Emerging Stores Payments | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Special Projects | Amazon | Boston Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist, Special Projects | Amazon | Boston Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Prime Air Flight Sciences Vehicle Design & Test | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Artificial General Intelligence, Frontier AI | Amazon | Bellevue Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Artificial General Intelligence, Foundational AI | Amazon | Bellevue Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Amazon Cryptographic Libraries | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Amazon Cryptographic Libraries | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr Applied Scientist, Amazon Cryptographic Libraries | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Kumo | Amazon | Bellevue Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, AWS Healthcare AI | Amazon | Sunnyvale Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist - GenAI, Trust and Store Integrity Science | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Neuron ARG, Annapurna ML | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Pricing Science | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Perfect Order Experience (POE) | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Sponsored Products and Brands | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Data Scientist, Growth | Anthropic | New York Washington, USA (On-site) | 237 new H-1B workers | Says it sponsors | 2026-11-07 |
| Sr. Applied Scientist, Pricing Science | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Frontier AI Assets - Assessments (FAI) | Amazon | Bellevue Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Responsible AI | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, RL post-training, AWS | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Tabular Foundational Model, AWS | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist II— Robotics & Physical AI, Autonomous Lab, WW Sustainability | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist , Stores Economics and Sciences | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist - Agentic AI, Amazon Connect | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, BRP Payment Risk ML, BRP Payment Risk ML | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, TSI Science | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist | Amazon | Bellevue Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist (GenAI/LLM), Sandstone | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Agentic AI, AWS Governance | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, PV Ads Science | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist - CV, Vulcan Stow | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist - GenAI, Trust and Store Integrity Science | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist II, Prime Video - Ads Science | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| TikTok Shop-Data Scientist, Logistics | TikTok | Seattle Washington, USA (On-site) | 1,422 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist, Amazon Ads | Amazon | Boston Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, SPX AI Lab | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist Manager, Worldwide Returns & ReCommerce | Amazon | Bellevue Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Prime Video - Title Lifecycle Presentation | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist, Selling Partner Communities (SPC) | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Sr. Applied Scientist | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Prime Video - Title Lifecycle Presentation | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| TikTok Shop - Data Scientist - Measurement(Governance & Experience) | TikTok | Seattle Washington, USA (On-site) | 1,422 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, AWS Insights & Optimization | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist II, Selling Partner Growth | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Linear Personalization Experience Team (LPEX) | Amazon | Boston Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist II - GenAI/LLM, Translation Services | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist II, Conversational Ad Experiences | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Principal Applied Scientist, Selling Partner Selection Success | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist II, US Prime and Marketing Tech | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, Shopping Convo Foundations - Pre-purchases Science, Shopping Convo Foundations - Pre-purchases Science | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist, Sponsored Products Bidding | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist - Machine Learning, Amazon Transportation | Amazon | Bellevue Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist - Machine Learning, Amazon Transportation | Amazon | Bellevue Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist, AGI/AI Security | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Senior Applied Scientist - Manipulation RL, Amazon Robotics - Vulcan Stow | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
| Applied Scientist - On-Robot Learning, Amazon Robotics - Vulcan Stow | Amazon | Seattle Washington, USA (On-site) | 16,390 new H-1B workers | Not stated | 2026-11-07 |
An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026) or certified H-1B labor condition applications (LCAs) for data scientist titles in FY2025 with the Department of Labor. It is the employer's history across its roles, not a promise that this role will sponsor. New H-1B workers are USCIS initial approvals, FY2023 to FY2026 (data as of 2026-06-30); data scientist LCAs are certified FY2025 filings. No match means we could not tie the company to either source by name, not that it never sponsors. Showing 100 of 236; every role is on the Data Science tab. Live roles as of 7 November 2026.
Cities in Washington
Seattle (143), Bellevue (43), Redmond (32), Boston (7), Sunnyvale (4), Kirkland (2), Nashville (2), Santa Clara (2).
Where the numbers come from
Roles are read from the employers' own career pages and re-checked daily; a role that comes down at the source leaves this list at the next sync. This page counts US roles with data scientist, applied scientist, decision scientist, product data scientist and analytics scientist titles; machine learning and data engineering roles are not included. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-06-30) and LCAs from the DOL OFLC disclosure data (downloaded 6 November 2026), both matched by company name. What a posting says about sponsorship is read from its own text. Reposting sites are left out. Nothing is estimated.
Frequently asked
How many data scientist jobs are open in Washington?
236 data science roles in Washington are open on Real Analyst Jobs on 7 November 2026, at 21 companies. 221 (94%) are at employers with an H-1B record (USCIS H-1B Employer Data Hub, FY2023 to FY2026, data as of 2026-06-30; DOL OFLC LCA Disclosure Data, FY2025). The most are at Amazon (169), Microsoft (26) and TikTok (12). By location: Seattle (143), Bellevue (43) and Redmond (32). 9 postings say they will not sponsor a visa; they stay on the list, last.
Which companies with an H-1B record have data science roles in Washington open?
Today: Amazon, Microsoft, TikTok, Google, UiPath and Airwallex. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026) or certified H-1B labor condition applications (LCAs) for data scientist titles in FY2025 with the Department of Labor. It is the employer's history across its roles, not a promise that this role will sponsor.
Does an H-1B record mean this role will sponsor a visa?
No. An H-1B record here means the employer has approved H-1B workers on file with USCIS (FY2023 to FY2026) or certified H-1B labor condition applications (LCAs) for data scientist titles in FY2025 with the Department of Labor. It is the employer's history across its roles, not a promise that this role will sponsor. Where a posting says it will not sponsor, believe the posting.
Where does the data come from?
Roles are read daily from the employers' own career pages and the page updates every hour. H-1B approvals come from the USCIS H-1B Employer Data Hub (data as of 2026-06-30) and LCAs from the DOL OFLC disclosure data (downloaded 6 November 2026), matched by company name. What a posting says about sponsorship is read from its own text. Nothing is estimated.
More data science jobs
- Data Scientist Jobs in the US(1,317)
- Data Scientist Jobs with Visa Sponsorship(861)
- Data Scientist Jobs at H-1B Sponsors(650)
- Data Scientist Jobs for OPT Students(71)
- Entry Level and New Grad Data Scientist Jobs(80)
- Remote Data Scientist Jobs in the US(95)
- Senior and Staff Data Scientist Jobs(766)
Data scientist jobs in other states
- Data Scientist Jobs in California321
- Data Scientist Jobs in New York135
- Data Scientist Jobs in Virginia86
- Data Scientist Jobs in Texas52
- Data Scientist Jobs in Georgia45
- Data Scientist Jobs in Massachusetts45
- Data Scientist Jobs in Illinois26
- Data Scientist Jobs in New Jersey21
- Data Scientist Jobs in North Carolina18
- Data Scientist Jobs in Tennessee15
- Data Scientist Jobs in Maryland14
- Data Scientist Jobs in Pennsylvania13
- Data Scientist Jobs in Ohio12
- Data Scientist Jobs in Florida11
H-1B data and answers
Every US data science role in one list.
Filter by H-1B sponsor, OPT friendly, remote, entry level and senior on the Data Science tab. Pulled from company career pages, re-checked daily. Free to browse.
